| Ref CPI --> (click "Ref CPI" or Coupon for year 2020) | 258 30093 | 258 32450 | 258 34807 | 258 37163 | 258 39520 | 258 41877 | 258 44233 | 258 46590 | 258 48947 | 258 51303 | 258 53660 | 258 56017 | 258 58373 | 258 60730 | 258 63087 | 258 65443 | 258 67800 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.125 | 5 | 04/15/20 | 04/15/15 | 234.18067 | 1.10300 | ||||||||||||||||
| 1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.18440 | 1.18451 | 1.18462 | 1.18473 | 1.18484 | 1.18494 | 1.18505 | 1.18516 | 1.18527 | 1.18538 | 1.18548 | 1.18559 | 1.18570 | 1.18581 | 1.18592 | 1.18602 | 1.18613 |
| 1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.18079 | 1.18090 | 1.18101 | 1.18111 | 1.18122 | 1.18133 | 1.18144 | 1.18154 | 1.18165 | 1.18176 | 1.18187 | 1.18198 | 1.18208 | 1.18219 | 1.18230 | 1.18241 | 1.18251 |
| 0.125 | 5 | 04/15/21 | 04/15/16 | 237.00700 | 1.08985 | 1.08994 | 1.09004 | 1.09014 | 1.09024 | 1.09034 | 1.09044 | 1.09054 | 1.09064 | 1.09074 | 1.09084 | 1.09094 | 1.09104 | 1.09114 | 1.09124 | 1.09134 | 1.09144 |
| 0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.14605 | 1.14615 | 1.14626 | 1.14636 | 1.14647 | 1.14657 | 1.14668 | 1.14678 | 1.14689 | 1.14699 | 1.14709 | 1.14720 | 1.14730 | 1.14741 | 1.14751 | 1.14762 | 1.14772 |
| 0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.14123 | 1.14134 | 1.14144 | 1.14155 | 1.14165 | 1.14175 | 1.14186 | 1.14196 | 1.14207 | 1.14217 | 1.14228 | 1.14238 | 1.14248 | 1.14259 | 1.14269 | 1.14280 | 1.14290 |
| 0.125 | 5 | 04/15/22 | 04/15/17 | 243.19553 | 1.06211 | 1.06221 | 1.06231 | 1.06240 | 1.06250 | 1.06260 | 1.06269 | 1.06279 | 1.06289 | 1.06298 | 1.06308 | 1.06318 | 1.06328 | 1.06337 | 1.06347 | 1.06357 | 1.06366 |
| 0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.12323 | 1.12333 | 1.12343 | 1.12354 | 1.12364 | 1.12374 | 1.12384 | 1.12395 | 1.12405 | 1.12415 | 1.12425 | 1.12436 | 1.12446 | 1.12456 | 1.12466 | 1.12477 | 1.12487 |
| 0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.11905 | 1.11915 | 1.11925 | 1.11935 | 1.11946 | 1.11956 | 1.11966 | 1.11976 | 1.11986 | 1.11997 | 1.12007 | 1.12017 | 1.12027 | 1.12038 | 1.12048 | 1.12058 | 1.12068 |
| 0.625 | 5 | 04/15/23 | 04/15/18 | 248.39153 | 1.03989 | 1.03999 | 1.04008 | 1.04018 | 1.04027 | 1.04037 | 1.04046 | 1.04056 | 1.04065 | 1.04075 | 1.04084 | 1.04094 | 1.04103 | 1.04113 | 1.04122 | 1.04132 | 1.04141 |
| 0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.10993 | 1.11003 | 1.11013 | 1.11023 | 1.11034 | 1.11044 | 1.11054 | 1.11064 | 1.11074 | 1.11084 | 1.11094 | 1.11105 | 1.11115 | 1.11125 | 1.11135 | 1.11145 | 1.11155 |
| 0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 1.10702 | 1.10712 | 1.10722 | 1.10732 | 1.10742 | 1.10752 | 1.10762 | 1.10772 | 1.10783 | 1.10793 | 1.10803 | 1.10813 | 1.10823 | 1.10833 | 1.10843 | 1.10853 | 1.10863 |
| 0.500 | 5 | 04/15/24 | 04/15/19 | 252.20853 | 1.02416 | 1.02425 | 1.02434 | 1.02444 | 1.02453 | 1.02462 | 1.02472 | 1.02481 | 1.02490 | 1.02500 | 1.02509 | 1.02518 | 1.02528 | 1.02537 | 1.02546 | 1.02556 | 1.02565 |
| 0.125 | 10 | 07/15/24 | 07/15/14 | 237.44594 | 1.08783 | 1.08793 | 1.08803 | 1.08813 | 1.08823 | 1.08833 | 1.08843 | 1.08853 | 1.08862 | 1.08872 | 1.08882 | 1.08892 | 1.08902 | 1.08912 | 1.08922 | 1.08932 | 1.08942 |
| 0.125 | 5 | 10/15/24 | 10/15/19 | 256.56513 | 1.00677 | 1.00686 | 1.00695 | 1.00704 | 1.00713 | 1.00722 | 1.00732 | 1.00741 | 1.00750 | 1.00759 | 1.00768 | 1.00778 | 1.00787 | 1.00796 | 1.00805 | 1.00814 | 1.00824 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.37032 | 1.37045 | 1.37057 | 1.37070 | 1.37082 | 1.37095 | 1.37107 | 1.37120 | 1.37132 | 1.37145 | 1.37157 | 1.37170 | 1.37182 | 1.37195 | 1.37207 | 1.37220 | 1.37232 |
| 0.250 | 10 | 01/15/25 | 01/15/15 | 236.85403 | 1.09055 | 1.09065 | 1.09075 | 1.09085 | 1.09095 | 1.09105 | 1.09115 | 1.09125 | 1.09135 | 1.09144 | 1.09154 | 1.09164 | 1.09174 | 1.09184 | 1.09194 | 1.09204 | 1.09214 |
| 0.125 | 5 | 04/15/25 | 04/15/20 | 258.30093 | 1.00000 | 1.00009 | 1.00018 | 1.00027 | 1.00036 | 1.00046 | 1.00055 | 1.00064 | 1.00073 | 1.00082 | 1.00091 | 1.00100 | 1.00109 | 1.00119 | 1.00128 | 1.00137 | 1.00146 |
| 0.375 | 10 | 07/15/25 | 07/15/15 | 237.14365 | 1.08922 | 1.08932 | 1.08942 | 1.08952 | 1.08961 | 1.08971 | 1.08981 | 1.08991 | 1.09001 | 1.09011 | 1.09021 | 1.09031 | 1.09041 | 1.09051 | 1.09061 | 1.09071 | 1.09081 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.30141 | 1.30153 | 1.30165 | 1.30177 | 1.30189 | 1.30201 | 1.30212 | 1.30224 | 1.30236 | 1.30248 | 1.30260 | 1.30272 | 1.30284 | 1.30296 | 1.30307 | 1.30319 | 1.30331 |
| 0.625 | 10 | 01/15/26 | 01/15/16 | 237.61129 | 1.08707 | 1.08717 | 1.08727 | 1.08737 | 1.08747 | 1.08757 | 1.08767 | 1.08777 | 1.08787 | 1.08797 | 1.08807 | 1.08816 | 1.08826 | 1.08836 | 1.08846 | 1.08856 | 1.08866 |
| 0.125 | 10 | 07/15/26 | 07/15/16 | 239.70132 | 1.07759 | 1.07769 | 1.07779 | 1.07789 | 1.07799 | 1.07809 | 1.07818 | 1.07828 | 1.07838 | 1.07848 | 1.07858 | 1.07868 | 1.07877 | 1.07887 | 1.07897 | 1.07907 | 1.07917 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.28084 | 1.28096 | 1.28108 | 1.28120 | 1.28131 | 1.28143 | 1.28155 | 1.28166 | 1.28178 | 1.28190 | 1.28201 | 1.28213 | 1.28225 | 1.28236 | 1.28248 | 1.28260 | 1.28271 |
| 0.375 | 10 | 01/15/27 | 01/15/17 | 241.55919 | 1.06931 | 1.06940 | 1.06950 | 1.06960 | 1.06970 | 1.06979 | 1.06989 | 1.06999 | 1.07009 | 1.07019 | 1.07028 | 1.07038 | 1.07048 | 1.07058 | 1.07067 | 1.07077 | 1.07087 |
| 0.375 | 10 | 07/15/27 | 07/15/17 | 244.61839 | 1.05593 | 1.05603 | 1.05613 | 1.05622 | 1.05632 | 1.05642 | 1.05651 | 1.05661 | 1.05670 | 1.05680 | 1.05690 | 1.05699 | 1.05709 | 1.05719 | 1.05728 | 1.05738 | 1.05748 |
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.23296 | 1.23307 | 1.23319 | 1.23330 | 1.23341 | 1.23352 | 1.23364 | 1.23375 | 1.23386 | 1.23397 | 1.23409 | 1.23420 | 1.23431 | 1.23442 | 1.23454 | 1.23465 | 1.23476 |
| 0.500 | 10 | 01/15/28 | 01/15/18 | 246.66571 | 1.04717 | 1.04727 | 1.04736 | 1.04746 | 1.04755 | 1.04765 | 1.04774 | 1.04784 | 1.04793 | 1.04803 | 1.04813 | 1.04822 | 1.04832 | 1.04841 | 1.04851 | 1.04860 | 1.04870 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.59701 | 1.59716 | 1.59730 | 1.59745 | 1.59760 | 1.59774 | 1.59789 | 1.59803 | 1.59818 | 1.59832 | 1.59847 | 1.59862 | 1.59876 | 1.59891 | 1.59905 | 1.59920 | 1.59934 |
| 0.750 | 10 | 07/15/28 | 07/15/18 | 251.01658 | 1.02902 | 1.02911 | 1.02921 | 1.02930 | 1.02939 | 1.02949 | 1.02958 | 1.02968 | 1.02977 | 1.02986 | 1.02996 | 1.03005 | 1.03015 | 1.03024 | 1.03033 | 1.03043 | 1.03052 |
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.20308 | 1.20319 | 1.20330 | 1.20341 | 1.20352 | 1.20363 | 1.20374 | 1.20385 | 1.20396 | 1.20407 | 1.20418 | 1.20429 | 1.20440 | 1.20451 | 1.20462 | 1.20473 | 1.20484 |
| 0.875 | 10 | 01/15/29 | 01/15/19 | 252.50248 | 1.02296 | 1.02306 | 1.02315 | 1.02324 | 1.02334 | 1.02343 | 1.02352 | 1.02362 | 1.02371 | 1.02380 | 1.02390 | 1.02399 | 1.02408 | 1.02418 | 1.02427 | 1.02436 | 1.02446 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.57124 | 1.57138 | 1.57152 | 1.57167 | 1.57181 | 1.57195 | 1.57210 | 1.57224 | 1.57238 | 1.57253 | 1.57267 | 1.57281 | 1.57296 | 1.57310 | 1.57324 | 1.57339 | 1.57353 |
| 0.250 | 10 | 07/15/29 | 07/15/19 | 255.79368 | 1.00980 | 1.00989 | 1.00999 | 1.01008 | 1.01017 | 1.01026 | 1.01035 | 1.01045 | 1.01054 | 1.01063 | 1.01072 | 1.01082 | 1.01091 | 1.01100 | 1.01109 | 1.01118 | 1.01128 |
| 0.125 | 10 | 01/15/30 | 01/15/20 | 257.28368 | 1.00395 | 1.00405 | 1.00414 | 1.00423 | 1.00432 | 1.00441 | 1.00450 | 1.00460 | 1.00469 | 1.00478 | 1.00487 | 1.00496 | 1.00505 | 1.00514 | 1.00524 | 1.00533 | 1.00542 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.45522 | 1.45535 | 1.45548 | 1.45561 | 1.45575 | 1.45588 | 1.45601 | 1.45615 | 1.45628 | 1.45641 | 1.45654 | 1.45668 | 1.45681 | 1.45694 | 1.45708 | 1.45721 | 1.45734 |
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.19507 | 1.19517 | 1.19528 | 1.19539 | 1.19550 | 1.19561 | 1.19572 | 1.19583 | 1.19594 | 1.19605 | 1.19616 | 1.19627 | 1.19637 | 1.19648 | 1.19659 | 1.19670 | 1.19681 |
| 2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.17950 | 1.17961 | 1.17972 | 1.17983 | 1.17994 | 1.18004 | 1.18015 | 1.18026 | 1.18037 | 1.18047 | 1.18058 | 1.18069 | 1.18080 | 1.18090 | 1.18101 | 1.18112 | 1.18123 |
| 0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.14312 | 1.14323 | 1.14333 | 1.14344 | 1.14354 | 1.14365 | 1.14375 | 1.14385 | 1.14396 | 1.14406 | 1.14417 | 1.14427 | 1.14438 | 1.14448 | 1.14458 | 1.14469 | 1.14479 |
| 0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.12348 | 1.12358 | 1.12369 | 1.12379 | 1.12389 | 1.12399 | 1.12410 | 1.12420 | 1.12430 | 1.12440 | 1.12451 | 1.12461 | 1.12471 | 1.12481 | 1.12492 | 1.12502 | 1.12512 |
| 1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.10831 | 1.10841 | 1.10851 | 1.10861 | 1.10871 | 1.10881 | 1.10891 | 1.10901 | 1.10912 | 1.10922 | 1.10932 | 1.10942 | 1.10952 | 1.10962 | 1.10972 | 1.10982 | 1.10992 |
| 0.750 | 30 | 02/15/45 | 02/15/15 | 235.48150 | 1.09691 | 1.09701 | 1.09711 | 1.09721 | 1.09731 | 1.09741 | 1.09751 | 1.09761 | 1.09771 | 1.09781 | 1.09791 | 1.09801 | 1.09811 | 1.09821 | 1.09831 | 1.09841 | 1.09851 |
| 1.000 | 30 | 02/15/46 | 02/15/16 | 236.94448 | 1.09013 | 1.09023 | 1.09033 | 1.09043 | 1.09053 | 1.09063 | 1.09073 | 1.09083 | 1.09093 | 1.09103 | 1.09113 | 1.09123 | 1.09133 | 1.09143 | 1.09153 | 1.09162 | 1.09172 |
| 0.875 | 30 | 02/15/47 | 02/15/17 | 241.39250 | 1.07005 | 1.07014 | 1.07024 | 1.07034 | 1.07044 | 1.07053 | 1.07063 | 1.07073 | 1.07083 | 1.07092 | 1.07102 | 1.07112 | 1.07122 | 1.07131 | 1.07141 | 1.07151 | 1.07161 |
| 1.000 | 30 | 02/15/48 | 02/15/18 | 246.59650 | 1.04746 | 1.04756 | 1.04766 | 1.04775 | 1.04785 | 1.04794 | 1.04804 | 1.04813 | 1.04823 | 1.04832 | 1.04842 | 1.04852 | 1.04861 | 1.04871 | 1.04880 | 1.04890 | 1.04899 |
| 1.000 | 30 | 02/15/49 | 02/15/19 | 251.63550 | 1.02649 | 1.02658 | 1.02668 | 1.02677 | 1.02686 | 1.02696 | 1.02705 | 1.02714 | 1.02724 | 1.02733 | 1.02742 | 1.02752 | 1.02761 | 1.02771 | 1.02780 | 1.02789 | 1.02799 |
| 0.250 | 30 | 02/15/50 | 02/15/20 | 257.09503 | 1.00469 | 1.00478 | 1.00487 | 1.00497 | 1.00506 | 1.00515 | 1.00524 | 1.00533 | 1.00542 | 1.00552 | 1.00561 | 1.00570 | 1.00579 | 1.00588 | 1.00597 | 1.00607 | 1.00616 |
Generated 12/10/20 09:33