Ref CPI --> (click "Ref CPI" or Coupon for year 2015) | 233 70700 | 233 74083 | 233 77467 | 233 80850 | 233 84233 | 233 87617 | 233 91000 | 233 94383 | 233 97767 | 234 01150 | 234 04533 | 234 07917 | 234 11300 | 234 14683 | 234 18067 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Wed 1 | Thu 2 | Fri 3 | Sat 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.44495 | 1.44516 | 1.44537 | 1.44558 | 1.44579 | 1.44600 | 1.44621 | 1.44642 | 1.44663 | 1.44684 | 1.44705 | 1.44726 | 1.44747 | 1.44767 | 1.44788 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.42163 | 1.42184 | 1.42204 | 1.42225 | 1.42246 | 1.42266 | 1.42287 | 1.42307 | 1.42328 | 1.42349 | 1.42369 | 1.42390 | 1.42410 | 1.42431 | 1.42451 |
3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.31666 | 1.31685 | 1.31704 | 1.31723 | 1.31742 | 1.31761 | 1.31780 | 1.31799 | 1.31818 | 1.31837 | 1.31857 | 1.31876 | 1.31895 | 1.31914 | 1.31933 |
2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.23985 | 1.24003 | 1.24021 | 1.24038 | 1.24056 | 1.24074 | 1.24092 | 1.24110 | 1.24128 | 1.24146 | 1.24164 | 1.24182 | 1.24200 | 1.24218 | 1.24236 |
1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.20152 | 1.20169 | 1.20187 | 1.20204 | 1.20221 | 1.20239 | 1.20256 | 1.20274 | 1.20291 | 1.20308 | 1.20326 | 1.20343 | 1.20361 | 1.20378 | 1.20395 |
2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.17750 | 1.17767 | 1.17784 | 1.17801 | 1.17818 | 1.17835 | 1.17852 | 1.17869 | 1.17886 | 1.17903 | 1.17920 | 1.17937 | 1.17954 | 1.17972 | 1.17989 |
2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.17750 | 1.17767 | 1.17784 | 1.17801 | 1.17818 | 1.17835 | 1.17852 | 1.17869 | 1.17886 | 1.17903 | 1.17920 | 1.17937 | 1.17954 | 1.17972 | 1.17989 |
2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.15724 | 1.15741 | 1.15758 | 1.15775 | 1.15791 | 1.15808 | 1.15825 | 1.15842 | 1.15858 | 1.15875 | 1.15892 | 1.15909 | 1.15925 | 1.15942 | 1.15959 |
2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.15889 | 1.15906 | 1.15923 | 1.15939 | 1.15956 | 1.15973 | 1.15990 | 1.16006 | 1.16023 | 1.16040 | 1.16057 | 1.16074 | 1.16090 | 1.16107 | 1.16124 |
2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.15889 | 1.15906 | 1.15923 | 1.15939 | 1.15956 | 1.15973 | 1.15990 | 1.16006 | 1.16023 | 1.16040 | 1.16057 | 1.16074 | 1.16090 | 1.16107 | 1.16124 |
2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.12762 | 1.12779 | 1.12795 | 1.12811 | 1.12828 | 1.12844 | 1.12860 | 1.12877 | 1.12893 | 1.12909 | 1.12926 | 1.12942 | 1.12958 | 1.12974 | 1.12991 |
1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.11557 | 1.11573 | 1.11589 | 1.11605 | 1.11621 | 1.11637 | 1.11653 | 1.11670 | 1.11686 | 1.11702 | 1.11718 | 1.11734 | 1.11750 | 1.11766 | 1.11783 |
1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.11557 | 1.11573 | 1.11589 | 1.11605 | 1.11621 | 1.11637 | 1.11653 | 1.11670 | 1.11686 | 1.11702 | 1.11718 | 1.11734 | 1.11750 | 1.11766 | 1.11783 |
1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.08378 | 1.08394 | 1.08410 | 1.08425 | 1.08441 | 1.08457 | 1.08472 | 1.08488 | 1.08504 | 1.08520 | 1.08535 | 1.08551 | 1.08567 | 1.08582 | 1.08598 |
2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.08853 | 1.08869 | 1.08884 | 1.08900 | 1.08916 | 1.08932 | 1.08948 | 1.08963 | 1.08979 | 1.08995 | 1.09011 | 1.09026 | 1.09042 | 1.09058 | 1.09074 |
2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.08853 | 1.08869 | 1.08884 | 1.08900 | 1.08916 | 1.08932 | 1.08948 | 1.08963 | 1.08979 | 1.08995 | 1.09011 | 1.09026 | 1.09042 | 1.09058 | 1.09074 |
1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.09455 | 1.09471 | 1.09487 | 1.09503 | 1.09519 | 1.09535 | 1.09550 | 1.09566 | 1.09582 | 1.09598 | 1.09614 | 1.09630 | 1.09645 | 1.09661 | 1.09677 |
1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.08075 | 1.08090 | 1.08106 | 1.08121 | 1.08137 | 1.08153 | 1.08168 | 1.08184 | 1.08200 | 1.08215 | 1.08231 | 1.08247 | 1.08262 | 1.08278 | 1.08294 |
2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.08128 | 1.08144 | 1.08159 | 1.08175 | 1.08190 | 1.08206 | 1.08222 | 1.08237 | 1.08253 | 1.08269 | 1.08284 | 1.08300 | 1.08316 | 1.08331 | 1.08347 |
0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 1.07842 | 1.07858 | 1.07873 | 1.07889 | 1.07905 | 1.07920 | 1.07936 | 1.07951 | 1.07967 | 1.07983 | 1.07998 | 1.08014 | 1.08029 | 1.08045 | 1.08061 |
1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.07163 | 1.07179 | 1.07194 | 1.07210 | 1.07225 | 1.07241 | 1.07256 | 1.07272 | 1.07287 | 1.07303 | 1.07318 | 1.07334 | 1.07349 | 1.07365 | 1.07380 |
1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.06836 | 1.06852 | 1.06867 | 1.06883 | 1.06898 | 1.06914 | 1.06929 | 1.06945 | 1.06960 | 1.06975 | 1.06991 | 1.07006 | 1.07022 | 1.07037 | 1.07053 |
2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.06720 | 1.06735 | 1.06751 | 1.06766 | 1.06782 | 1.06797 | 1.06813 | 1.06828 | 1.06844 | 1.06859 | 1.06874 | 1.06890 | 1.06905 | 1.06921 | 1.06936 |
0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 1.05879 | 1.05895 | 1.05910 | 1.05925 | 1.05941 | 1.05956 | 1.05971 | 1.05987 | 1.06002 | 1.06017 | 1.06033 | 1.06048 | 1.06063 | 1.06078 | 1.06094 |
0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.03693 | 1.03708 | 1.03723 | 1.03738 | 1.03753 | 1.03768 | 1.03783 | 1.03798 | 1.03813 | 1.03828 | 1.03843 | 1.03858 | 1.03873 | 1.03888 | 1.03903 |
0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.03257 | 1.03272 | 1.03287 | 1.03302 | 1.03317 | 1.03332 | 1.03347 | 1.03362 | 1.03377 | 1.03392 | 1.03407 | 1.03422 | 1.03437 | 1.03452 | 1.03467 |
0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.03428 | 1.03443 | 1.03458 | 1.03473 | 1.03488 | 1.03503 | 1.03518 | 1.03533 | 1.03548 | 1.03563 | 1.03578 | 1.03593 | 1.03608 | 1.03623 | 1.03638 |
0.125 | 5 | 04/15/17 | 04/15/12 | 227.13073 | 1.02895 | 1.02910 | 1.02925 | 1.02940 | 1.02955 | 1.02970 | 1.02985 | 1.03000 | 1.03015 | 1.03029 | 1.03044 | 1.03059 | 1.03074 | 1.03089 | 1.03104 |
0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.01628 | 1.01643 | 1.01657 | 1.01672 | 1.01687 | 1.01702 | 1.01716 | 1.01731 | 1.01746 | 1.01760 | 1.01775 | 1.01790 | 1.01805 | 1.01819 | 1.01834 |
0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.01250 | 1.01265 | 1.01279 | 1.01294 | 1.01308 | 1.01323 | 1.01338 | 1.01352 | 1.01367 | 1.01382 | 1.01396 | 1.01411 | 1.01426 | 1.01440 | 1.01455 |
0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.01651 | 1.01666 | 1.01681 | 1.01695 | 1.01710 | 1.01725 | 1.01739 | 1.01754 | 1.01769 | 1.01784 | 1.01798 | 1.01813 | 1.01828 | 1.01842 | 1.01857 |
0.125 | 5 | 04/15/18 | 04/15/13 | 231.16013 | 1.01102 | 1.01116 | 1.01131 | 1.01146 | 1.01160 | 1.01175 | 1.01190 | 1.01204 | 1.01219 | 1.01234 | 1.01248 | 1.01263 | 1.01277 | 1.01292 | 1.01307 |
0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.00425 | 1.00440 | 1.00454 | 1.00469 | 1.00483 | 1.00498 | 1.00512 | 1.00527 | 1.00541 | 1.00556 | 1.00570 | 1.00585 | 1.00599 | 1.00614 | 1.00629 |
0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 1.00161 | 1.00176 | 1.00190 | 1.00205 | 1.00219 | 1.00234 | 1.00248 | 1.00263 | 1.00277 | 1.00292 | 1.00306 | 1.00321 | 1.00335 | 1.00350 | 1.00364 |
1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.00278 | 1.00293 | 1.00307 | 1.00322 | 1.00336 | 1.00351 | 1.00365 | 1.00380 | 1.00394 | 1.00409 | 1.00423 | 1.00438 | 1.00452 | 1.00467 | 1.00481 |
0.125 | 5 | 04/15/19 | 04/15/14 | 234.31967 | 0.99739 | 0.99753 | 0.99767 | 0.99782 | 0.99796 | 0.99811 | 0.99825 | 0.99840 | 0.99854 | 0.99868 | 0.99883 | 0.99897 | 0.99912 | 0.99926 | 0.99941 |
0.125 | 10 | 07/15/24 | 07/15/14 | 237.44594 | 0.98425 | 0.98440 | 0.98454 | 0.98468 | 0.98482 | 0.98497 | 0.98511 | 0.98525 | 0.98539 | 0.98554 | 0.98568 | 0.98582 | 0.98596 | 0.98611 | 0.98625 |
0.250 | 10 | 01/15/25 | 01/15/15 | 236.85403 | 0.98671 | 0.98686 | 0.98700 | 0.98714 | 0.98728 | 0.98743 | 0.98757 | 0.98771 | 0.98786 | 0.98800 | 0.98814 | 0.98828 | 0.98843 | 0.98857 | 0.98871 |
0.750 | 30 | 02/15/45 | 02/15/15 | 235.48150 | 0.99246 | 0.99261 | 0.99275 | 0.99290 | 0.99304 | 0.99318 | 0.99333 | 0.99347 | 0.99361 | 0.99376 | 0.99390 | 0.99404 | 0.99419 | 0.99433 | 0.99448 |
0.125 | 5 | 04/15/20 | 04/15/15 | 234.18067 | 1.00000 |
Generated 12/15/15 09:28