0.75% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2045
Index Ratios for 2015
| Description | TIPS of February 2045 | Maturity Date | February 15, 2045 |
| CUSIP Number | 912810RL4 | Original Issue Date | February 27, 2015 |
| Dated Date | February 15, 2015 | Additional Issue Dates | June 30, 2015 |
| Ref CPI on Dated Date | 235.48150 | | October 30, 2015 |
| | February | March | April | May | June | July | August | September | October | November | December |
| 1 | | 0.99716 | 0.99246 | 0.99677 | 1.00271 | 1.00475 | 1.00987 | 1.01340 | 1.01347 | 1.01204 | 1.01046 |
| 2 | | 0.99701 | 0.99261 | 0.99697 | 1.00278 | 1.00491 | 1.00998 | 1.01341 | 1.01343 | 1.01198 | 1.01045 |
| 3 | | 0.99685 | 0.99275 | 0.99716 | 1.00284 | 1.00508 | 1.01010 | 1.01341 | 1.01338 | 1.01193 | 1.01043 |
| 4 | | 0.99670 | 0.99290 | 0.99735 | 1.00291 | 1.00524 | 1.01021 | 1.01341 | 1.01333 | 1.01188 | 1.01042 |
| 5 | | 0.99655 | 0.99304 | 0.99754 | 1.00298 | 1.00541 | 1.01032 | 1.01341 | 1.01329 | 1.01183 | 1.01040 |
| 6 | | 0.99640 | 0.99318 | 0.99773 | 1.00305 | 1.00557 | 1.01044 | 1.01342 | 1.01324 | 1.01177 | 1.01039 |
| 7 | | 0.99625 | 0.99333 | 0.99792 | 1.00311 | 1.00574 | 1.01055 | 1.01342 | 1.01319 | 1.01172 | 1.01037 |
| 8 | | 0.99610 | 0.99347 | 0.99811 | 1.00318 | 1.00590 | 1.01067 | 1.01342 | 1.01315 | 1.01167 | 1.01036 |
| 9 | | 0.99595 | 0.99361 | 0.99831 | 1.00325 | 1.00607 | 1.01078 | 1.01342 | 1.01310 | 1.01162 | 1.01034 |
| 10 | | 0.99579 | 0.99376 | 0.99850 | 1.00332 | 1.00623 | 1.01089 | 1.01342 | 1.01306 | 1.01156 | 1.01033 |
| 11 | | 0.99564 | 0.99390 | 0.99869 | 1.00339 | 1.00640 | 1.01101 | 1.01343 | 1.01301 | 1.01151 | 1.01031 |
| 12 | | 0.99549 | 0.99404 | 0.99888 | 1.00345 | 1.00656 | 1.01112 | 1.01343 | 1.01296 | 1.01146 | 1.01030 |
| 13 | | 0.99534 | 0.99419 | 0.99907 | 1.00352 | 1.00673 | 1.01124 | 1.01343 | 1.01292 | 1.01141 | 1.01029 |
| 14 | | 0.99519 | 0.99433 | 0.99926 | 1.00359 | 1.00689 | 1.01135 | 1.01343 | 1.01287 | 1.01135 | 1.01027 |
| 15 | 1.00000 | 0.99504 | 0.99448 | 0.99945 | 1.00366 | 1.00706 | 1.01146 | 1.01344 | 1.01282 | 1.01130 | 1.01026 |
| 16 | 0.99980 | 0.99489 | 0.99462 | 0.99965 | 1.00373 | 1.00722 | 1.01158 | 1.01344 | 1.01278 | 1.01125 | 1.01024 |
| 17 | 0.99959 | 0.99473 | 0.99476 | 0.99984 | 1.00379 | 1.00739 | 1.01169 | 1.01344 | 1.01273 | 1.01120 | 1.01023 |
| 18 | 0.99939 | 0.99458 | 0.99491 | 1.00003 | 1.00386 | 1.00755 | 1.01181 | 1.01344 | 1.01269 | 1.01114 | 1.01021 |
| 19 | 0.99919 | 0.99443 | 0.99505 | 1.00022 | 1.00393 | 1.00772 | 1.01192 | 1.01345 | 1.01264 | 1.01109 | 1.01020 |
| 20 | 0.99898 | 0.99428 | 0.99519 | 1.00041 | 1.00400 | 1.00788 | 1.01204 | 1.01345 | 1.01259 | 1.01104 | 1.01018 |
| 21 | 0.99878 | 0.99413 | 0.99534 | 1.00060 | 1.00407 | 1.00805 | 1.01215 | 1.01345 | 1.01255 | 1.01099 | 1.01017 |
| 22 | 0.99858 | 0.99398 | 0.99548 | 1.00079 | 1.00413 | 1.00821 | 1.01226 | 1.01345 | 1.01250 | 1.01093 | 1.01015 |
| 23 | 0.99838 | 0.99383 | 0.99563 | 1.00098 | 1.00420 | 1.00838 | 1.01238 | 1.01345 | 1.01245 | 1.01088 | 1.01014 |
| 24 | 0.99817 | 0.99368 | 0.99577 | 1.00118 | 1.00427 | 1.00855 | 1.01249 | 1.01346 | 1.01241 | 1.01083 | 1.01012 |
| 25 | 0.99797 | 0.99352 | 0.99591 | 1.00137 | 1.00434 | 1.00871 | 1.01261 | 1.01346 | 1.01236 | 1.01078 | 1.01011 |
| 26 | 0.99777 | 0.99337 | 0.99606 | 1.00156 | 1.00441 | 1.00888 | 1.01272 | 1.01346 | 1.01231 | 1.01072 | 1.01010 |
| 27 | 0.99756 | 0.99322 | 0.99620 | 1.00175 | 1.00447 | 1.00904 | 1.01283 | 1.01346 | 1.01227 | 1.01067 | 1.01008 |
| 28 | 0.99736 | 0.99307 | 0.99634 | 1.00194 | 1.00454 | 1.00921 | 1.01295 | 1.01347 | 1.01222 | 1.01062 | 1.01007 |
| 29 | | 0.99292 | 0.99649 | 1.00213 | 1.00461 | 1.00937 | 1.01306 | 1.01347 | 1.01218 | 1.01057 | 1.01005 |
| 30 | | 0.99277 | 0.99663 | 1.00232 | 1.00468 | 1.00954 | 1.01318 | 1.01347 | 1.01213 | 1.01051 | 1.01004 |
| 31 | | 0.99262 | | 1.00252 | | 1.00970 | 1.01329 | | 1.01208 | | 1.01002 |
| January 1, 2016 --> | 1.01001 |
Generated 12/15/15 09:28