Ref CPI --> (click "Ref CPI" or Coupon for year 2015) | 234 31297 | 234 27732 | 234 24168 | 234 20603 | 234 17039 | 234 13474 | 234 09910 | 234 06345 | 234 02781 | 233 99216 | 233 95652 | 233 92087 | 233 88523 | 233 84958 | 233 81394 | 233 77829 | 233 74265 | 233 70700 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 31 | Wed 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 1.08122 | 1.08105 | 1.08089 | 1.08072 | 1.08056 | 1.08039 | 1.08023 | 1.08007 | 1.07990 | 1.07974 | 1.07957 | 1.07941 | 1.07924 | 1.07908 | 1.07891 | 1.07875 | 1.07859 | 1.07842 |
1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.20463 | 1.20445 | 1.20427 | 1.20408 | 1.20390 | 1.20372 | 1.20353 | 1.20335 | 1.20317 | 1.20298 | 1.20280 | 1.20262 | 1.20243 | 1.20225 | 1.20207 | 1.20189 | 1.20170 | 1.20152 |
2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.18055 | 1.18037 | 1.18019 | 1.18001 | 1.17983 | 1.17965 | 1.17947 | 1.17930 | 1.17912 | 1.17894 | 1.17876 | 1.17858 | 1.17840 | 1.17822 | 1.17804 | 1.17786 | 1.17768 | 1.17750 |
0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 1.06154 | 1.06138 | 1.06121 | 1.06105 | 1.06089 | 1.06073 | 1.06057 | 1.06041 | 1.06025 | 1.06008 | 1.05992 | 1.05976 | 1.05960 | 1.05944 | 1.05928 | 1.05912 | 1.05895 | 1.05879 |
2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.16024 | 1.16007 | 1.15989 | 1.15971 | 1.15954 | 1.15936 | 1.15918 | 1.15901 | 1.15883 | 1.15865 | 1.15848 | 1.15830 | 1.15813 | 1.15795 | 1.15777 | 1.15760 | 1.15742 | 1.15724 |
2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.16189 | 1.16172 | 1.16154 | 1.16136 | 1.16119 | 1.16101 | 1.16083 | 1.16066 | 1.16048 | 1.16030 | 1.16013 | 1.15995 | 1.15977 | 1.15960 | 1.15942 | 1.15924 | 1.15907 | 1.15889 |
0.125 | 5 | 04/15/17 | 04/15/12 | 227.13073 | 1.03162 | 1.03146 | 1.03131 | 1.03115 | 1.03099 | 1.03084 | 1.03068 | 1.03052 | 1.03037 | 1.03021 | 1.03005 | 1.02990 | 1.02974 | 1.02958 | 1.02942 | 1.02927 | 1.02911 | 1.02895 |
2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.13055 | 1.13037 | 1.13020 | 1.13003 | 1.12986 | 1.12969 | 1.12951 | 1.12934 | 1.12917 | 1.12900 | 1.12883 | 1.12865 | 1.12848 | 1.12831 | 1.12814 | 1.12797 | 1.12779 | 1.12762 |
1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.11846 | 1.11829 | 1.11812 | 1.11795 | 1.11778 | 1.11761 | 1.11744 | 1.11727 | 1.11710 | 1.11693 | 1.11676 | 1.11659 | 1.11642 | 1.11625 | 1.11608 | 1.11591 | 1.11574 | 1.11557 |
0.125 | 5 | 04/15/18 | 04/15/13 | 231.16013 | 1.01364 | 1.01348 | 1.01333 | 1.01318 | 1.01302 | 1.01287 | 1.01271 | 1.01256 | 1.01241 | 1.01225 | 1.01210 | 1.01194 | 1.01179 | 1.01163 | 1.01148 | 1.01133 | 1.01117 | 1.01102 |
1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.08659 | 1.08643 | 1.08626 | 1.08610 | 1.08593 | 1.08577 | 1.08560 | 1.08544 | 1.08527 | 1.08511 | 1.08494 | 1.08478 | 1.08461 | 1.08444 | 1.08428 | 1.08411 | 1.08395 | 1.08378 |
2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.09135 | 1.09119 | 1.09102 | 1.09085 | 1.09069 | 1.09052 | 1.09036 | 1.09019 | 1.09002 | 1.08986 | 1.08969 | 1.08953 | 1.08936 | 1.08919 | 1.08903 | 1.08886 | 1.08870 | 1.08853 |
0.125 | 5 | 04/15/19 | 04/15/14 | 234.31967 | 0.99997 | 0.99982 | 0.99967 | 0.99952 | 0.99936 | 0.99921 | 0.99906 | 0.99891 | 0.99875 | 0.99860 | 0.99845 | 0.99830 | 0.99815 | 0.99799 | 0.99784 | 0.99769 | 0.99754 | 0.99739 |
1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.09739 | 1.09722 | 1.09706 | 1.09689 | 1.09672 | 1.09656 | 1.09639 | 1.09622 | 1.09606 | 1.09589 | 1.09572 | 1.09555 | 1.09539 | 1.09522 | 1.09505 | 1.09489 | 1.09472 | 1.09455 |
1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.08355 | 1.08338 | 1.08322 | 1.08305 | 1.08289 | 1.08272 | 1.08256 | 1.08239 | 1.08223 | 1.08206 | 1.08190 | 1.08173 | 1.08157 | 1.08140 | 1.08124 | 1.08108 | 1.08091 | 1.08075 |
1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.07441 | 1.07425 | 1.07408 | 1.07392 | 1.07376 | 1.07359 | 1.07343 | 1.07327 | 1.07310 | 1.07294 | 1.07278 | 1.07261 | 1.07245 | 1.07228 | 1.07212 | 1.07196 | 1.07179 | 1.07163 |
1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.07113 | 1.07097 | 1.07081 | 1.07064 | 1.07048 | 1.07032 | 1.07015 | 1.06999 | 1.06983 | 1.06967 | 1.06950 | 1.06934 | 1.06918 | 1.06901 | 1.06885 | 1.06869 | 1.06853 | 1.06836 |
0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.03962 | 1.03946 | 1.03930 | 1.03914 | 1.03898 | 1.03883 | 1.03867 | 1.03851 | 1.03835 | 1.03819 | 1.03804 | 1.03788 | 1.03772 | 1.03756 | 1.03740 | 1.03725 | 1.03709 | 1.03693 |
0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.03525 | 1.03509 | 1.03493 | 1.03478 | 1.03462 | 1.03446 | 1.03430 | 1.03415 | 1.03399 | 1.03383 | 1.03367 | 1.03352 | 1.03336 | 1.03320 | 1.03304 | 1.03289 | 1.03273 | 1.03257 |
0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.01892 | 1.01876 | 1.01861 | 1.01845 | 1.01830 | 1.01814 | 1.01799 | 1.01783 | 1.01768 | 1.01752 | 1.01737 | 1.01721 | 1.01706 | 1.01690 | 1.01675 | 1.01659 | 1.01644 | 1.01628 |
0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.01512 | 1.01497 | 1.01482 | 1.01466 | 1.01451 | 1.01435 | 1.01420 | 1.01404 | 1.01389 | 1.01373 | 1.01358 | 1.01343 | 1.01327 | 1.01312 | 1.01296 | 1.01281 | 1.01265 | 1.01250 |
0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.00685 | 1.00670 | 1.00655 | 1.00639 | 1.00624 | 1.00609 | 1.00593 | 1.00578 | 1.00563 | 1.00548 | 1.00532 | 1.00517 | 1.00502 | 1.00486 | 1.00471 | 1.00456 | 1.00440 | 1.00425 |
0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 1.00421 | 1.00406 | 1.00390 | 1.00375 | 1.00360 | 1.00345 | 1.00329 | 1.00314 | 1.00299 | 1.00284 | 1.00268 | 1.00253 | 1.00238 | 1.00222 | 1.00207 | 1.00192 | 1.00177 | 1.00161 |
0.125 | 10 | 07/15/24 | 07/15/14 | 237.44594 | 0.98681 | 0.98666 | 0.98651 | 0.98636 | 0.98621 | 0.98605 | 0.98590 | 0.98575 | 0.98560 | 0.98545 | 0.98530 | 0.98515 | 0.98500 | 0.98485 | 0.98470 | 0.98455 | 0.98440 | 0.98425 |
2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.24306 | 1.24287 | 1.24268 | 1.24249 | 1.24230 | 1.24212 | 1.24193 | 1.24174 | 1.24155 | 1.24136 | 1.24117 | 1.24098 | 1.24079 | 1.24060 | 1.24041 | 1.24022 | 1.24004 | 1.23985 |
0.250 | 10 | 01/15/25 | 01/15/15 | 236.85403 | 0.98927 | 0.98912 | 0.98897 | 0.98882 | 0.98867 | 0.98852 | 0.98837 | 0.98822 | 0.98807 | 0.98792 | 0.98777 | 0.98762 | 0.98747 | 0.98732 | 0.98716 | 0.98701 | 0.98686 | 0.98671 |
2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.18055 | 1.18037 | 1.18019 | 1.18001 | 1.17983 | 1.17965 | 1.17947 | 1.17930 | 1.17912 | 1.17894 | 1.17876 | 1.17858 | 1.17840 | 1.17822 | 1.17804 | 1.17786 | 1.17768 | 1.17750 |
2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.16189 | 1.16172 | 1.16154 | 1.16136 | 1.16119 | 1.16101 | 1.16083 | 1.16066 | 1.16048 | 1.16030 | 1.16013 | 1.15995 | 1.15977 | 1.15960 | 1.15942 | 1.15924 | 1.15907 | 1.15889 |
1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.11846 | 1.11829 | 1.11812 | 1.11795 | 1.11778 | 1.11761 | 1.11744 | 1.11727 | 1.11710 | 1.11693 | 1.11676 | 1.11659 | 1.11642 | 1.11625 | 1.11608 | 1.11591 | 1.11574 | 1.11557 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.44870 | 1.44848 | 1.44826 | 1.44804 | 1.44782 | 1.44760 | 1.44738 | 1.44716 | 1.44694 | 1.44672 | 1.44650 | 1.44628 | 1.44606 | 1.44584 | 1.44562 | 1.44540 | 1.44518 | 1.44495 |
2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.09135 | 1.09119 | 1.09102 | 1.09085 | 1.09069 | 1.09052 | 1.09036 | 1.09019 | 1.09002 | 1.08986 | 1.08969 | 1.08953 | 1.08936 | 1.08919 | 1.08903 | 1.08886 | 1.08870 | 1.08853 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.42532 | 1.42510 | 1.42489 | 1.42467 | 1.42445 | 1.42424 | 1.42402 | 1.42380 | 1.42358 | 1.42337 | 1.42315 | 1.42293 | 1.42272 | 1.42250 | 1.42228 | 1.42207 | 1.42185 | 1.42163 |
3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.32007 | 1.31987 | 1.31967 | 1.31947 | 1.31927 | 1.31907 | 1.31887 | 1.31867 | 1.31847 | 1.31827 | 1.31806 | 1.31786 | 1.31766 | 1.31746 | 1.31726 | 1.31706 | 1.31686 | 1.31666 |
2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.08408 | 1.08392 | 1.08375 | 1.08359 | 1.08342 | 1.08326 | 1.08309 | 1.08293 | 1.08276 | 1.08260 | 1.08243 | 1.08227 | 1.08210 | 1.08194 | 1.08177 | 1.08161 | 1.08144 | 1.08128 |
2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.06997 | 1.06980 | 1.06964 | 1.06948 | 1.06932 | 1.06915 | 1.06899 | 1.06883 | 1.06866 | 1.06850 | 1.06834 | 1.06818 | 1.06801 | 1.06785 | 1.06769 | 1.06752 | 1.06736 | 1.06720 |
0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.03696 | 1.03681 | 1.03665 | 1.03649 | 1.03633 | 1.03617 | 1.03602 | 1.03586 | 1.03570 | 1.03554 | 1.03539 | 1.03523 | 1.03507 | 1.03491 | 1.03476 | 1.03460 | 1.03444 | 1.03428 |
0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.01915 | 1.01899 | 1.01884 | 1.01868 | 1.01853 | 1.01837 | 1.01822 | 1.01806 | 1.01791 | 1.01775 | 1.01760 | 1.01744 | 1.01729 | 1.01713 | 1.01698 | 1.01682 | 1.01667 | 1.01651 |
1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.00538 | 1.00523 | 1.00507 | 1.00492 | 1.00477 | 1.00462 | 1.00446 | 1.00431 | 1.00416 | 1.00400 | 1.00385 | 1.00370 | 1.00355 | 1.00339 | 1.00324 | 1.00309 | 1.00293 | 1.00278 |
0.750 | 30 | 02/15/45 | 02/15/15 | 235.48150 | 0.99504 | 0.99489 | 0.99473 | 0.99458 | 0.99443 | 0.99428 | 0.99413 | 0.99398 | 0.99383 | 0.99368 | 0.99352 | 0.99337 | 0.99322 | 0.99307 | 0.99292 | 0.99277 | 0.99262 | 0.99246 |
Generated 12/15/15 09:28