Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 200.00 | 1.19% | 4.40% | 200.72 | 2001 | ||||||||||||
2002 | 201.44 | 202.16 | 202.96 | 203.68 | 204.40 | 0.28% | 2.57% | 204.80 | 205.28 | 205.68 | 206.16 | 206.56 | 207.04 | 1.23% | 4.48% | 207.84 | 2002 |
2003 | 208.56 | 209.36 | 210.16 | 210.88 | 211.68 | 1.77% | 5.58% | 212.64 | 213.60 | 214.64 | 215.60 | 216.56 | 217.60 | 0.54% | 3.09% | 218.16 | 2003 |
2004 | 218.72 | 219.28 | 219.84 | 220.40 | 220.96 | 1.19% | 4.40% | 221.76 | 222.56 | 223.36 | 224.16 | 225.04 | 225.84 | 1.33% | 4.69% | 226.72 | 2004 |
2005 | 227.60 | 228.48 | 229.36 | 230.24 | 231.12 | 1.79% | 5.62% | 232.16 | 233.28 | 234.32 | 235.44 | 236.48 | 237.60 | 2.85% | 7.76% | 239.12 | 2005 |
2006 | 240.64 | 242.16 | 243.68 | 245.28 | 246.80 | 0.50% | 3.01% | 247.44 | 248.00 | 248.64 | 249.28 | 249.92 | 250.48 | 1.55% | 5.13% | 251.52 | 2006 |
2007 | 252.64 | 253.68 | 254.72 | 255.84 | 256.88 | 1.21% | 4.44% | 257.84 | 258.80 | 259.68 | 260.64 | 261.60 | 262.56 | 1.53% | 5.09% | 263.68 | 2007 |
2008 | 264.80 | 265.92 | 266.96 | 268.08 | 269.28 | 2.42% | 6.89% | 270.80 | 272.32 | 273.84 | 275.44 | 276.96 | 278.56 | 2.46% | 6.97% | 280.16 | 2008 |
2009 | 281.76 | 283.36 | 284.96 | 286.64 | 288.24 | -2.78% | 0.00% | 288.24 | 288.24 | 288.24 | 288.24 | 288.24 | 288.24 | 1.53% | 5.09% | 289.44 | 2009 |
2010 | 290.64 | 291.92 | 293.12 | 294.32 | 295.60 | 0.77% | 3.56% | 296.48 | 297.36 | 298.24 | 299.12 | 300.00 | 300.88 | 0.37% | 2.75% | 301.60 | 2010 |
2011 | 302.24 | 302.96 | 303.60 | 304.32 | 305.04 | 2.30% | 6.65% | 306.72 | 308.40 | 310.08 | 311.76 | 313.44 | 315.20 | 1.53% | 5.09% | 316.56 | 2011 |
2012 | 317.84 | 319.20 | 320.56 | 321.84 | 323.20 | 1.10% | 4.22% | 324.32 | 325.44 | 326.56 | 327.76 | 328.88 | 330.00 | 0.88% | 3.78% | 331.04 | 2012 |
2013 | 332.08 | 333.12 | 334.16 | 335.20 | 336.24 | 0.59% | 3.19% | 337.12 | 338.00 | 338.88 | 339.84 | 340.72 | 341.60 | 0.59% | 3.19% | 342.48 | 2013 |
2014 | 343.44 | 344.32 | 345.20 | 346.16 | 347.04 | 0.92% | 3.86% | 348.16 | 349.28 | 350.40 | 351.52 | 352.64 | 353.76 | 0.74% | 3.49% | 354.80 | 2014 |
2015 | 355.84 | 356.80 | 357.84 | 358.88 | 359.92 | -0.80% | 0.38% | 360.00 | 360.16 | 360.24 | 360.40 | 360.48 | 360.64 | 0.77% | 3.56% | 361.68 | 2015 |
2016 | 362.80 | 363.84 | 364.88 | 366.00 | 367.04 | 0.08% | 2.16% | 367.68 | 368.32 | 369.04 | 369.68 | 370.32 | 371.04 | 1.38% | 4.79% | 372.48 | 2016 |
2017 | 374.00 | 375.44 | 376.96 | 378.40 | 379.92 | 0.98% | 3.98% | 381.20 | 382.40 | 383.68 | 384.96 | 386.24 | 387.52 | 1.24% | 4.50% | 388.96 | 2017 |
2018 | 390.40 | 391.84 | 393.28 | 394.80 | 396.24 | 1.11% | 4.24% | 397.60 | 399.04 | 400.40 | 401.84 | 403.20 | 404.64 | 1.16% | 4.34% | 406.08 | 2018 |
2019 | 407.52 | 409.04 | 410.48 | 411.92 | 413.44 | 0.70% | 3.41% | 414.64 | 415.76 | 416.96 | 418.16 | 419.28 | 420.48 | 1.01% | 4.04% | 421.92 | 2019 |
2020 | 423.28 | 424.72 | 426.16 | 427.52 | 428.96 | 0.53% | 3.07% | 430.08 | 431.12 | 432.24 | 433.36 | 434.48 | 435.52 | 0.84% | 3.70% | 436.88 | 2020 |
2021 | 438.16 | 439.52 | 440.88 | 442.24 | 443.60 | 1.77% | 5.58% | 445.60 | 447.68 | 449.76 | 451.84 | 453.92 | 456.00 | 3.56% | 9.19% | 459.44 | 2021 |
2022 | 462.88 | 466.32 | 469.84 | 473.36 | 476.96 | 4.81% | 11.72% | 481.52 | 486.08 | 490.72 | 495.44 | 500.16 | 504.88 | 3.24% | 8.54% | 508.40 | 2022 |
2023 | 512.00 | 515.52 | 519.12 | 522.80 | 526.40 | 1.69% | 5.41% | 528.72 | 531.12 | 533.44 | 535.84 | 538.24 | 540.64 | 1.97% | 5.98% | 543.28 | 2023 |
2024 | 546.00 | 548.64 | 551.36 | 554.08 | 556.80 | 1.48% | 4.99% | 559.12 | 561.36 | 563.68 | 566.00 | 568.32 | 570.72 | 0.95% | 3.92% | 572.56 | 2024 |
2025 | 574.40 | 576.32 | 578.16 | 580.00 | 581.92 |
From $200.00 to $581.92 over 23.5 years = 4.60% average annual increase compounded semi-annually.
Generated 11/01/24 13:13