1.25% 5-Year Treasury Inflation Protected Security (TIPS) due April 15, 2028
Index Ratios for 2026
| Description | Series X-2028 | Maturity Date | April 15, 2028 |
| CUSIP Number | 91282CGW5 | Original Issue Date | April 28, 2023 |
| Dated Date | April 15, 2023 | Additional Issue Dates | June 30, 2023 |
| Ref CPI on Dated Date | 299.94933 | | |
| | January | February | March |
| 1 | 1.08553 | 1.08059 | 1.08036 |
| 2 | 1.08537 | 1.08058 |
| 3 | 1.08521 | 1.08057 |
| 4 | 1.08505 | 1.08056 |
| 5 | 1.08489 | 1.08056 |
| 6 | 1.08473 | 1.08055 |
| 7 | 1.08457 | 1.08054 |
| 8 | 1.08441 | 1.08053 |
| 9 | 1.08425 | 1.08052 |
| 10 | 1.08410 | 1.08052 |
| 11 | 1.08394 | 1.08051 |
| 12 | 1.08378 | 1.08050 |
| 13 | 1.08362 | 1.08049 |
| 14 | 1.08346 | 1.08048 |
| 15 | 1.08330 | 1.08048 |
| 16 | 1.08314 | 1.08047 |
| 17 | 1.08298 | 1.08046 |
| 18 | 1.08282 | 1.08045 |
| 19 | 1.08266 | 1.08044 |
| 20 | 1.08250 | 1.08044 |
| 21 | 1.08234 | 1.08043 |
| 22 | 1.08218 | 1.08042 |
| 23 | 1.08202 | 1.08041 |
| 24 | 1.08186 | 1.08040 |
| 25 | 1.08170 | 1.08039 |
| 26 | 1.08155 | 1.08039 |
| 27 | 1.08139 | 1.08038 |
| 28 | 1.08123 | 1.08037 |
| 29 | 1.08107 | |
| 30 | 1.08091 | |
| 31 | 1.08075 | |
Generated 01/13/26 08:51