0.625% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2032
Index Ratios for 2026
| Description | Series D-2032 | Maturity Date | July 15, 2032 |
| CUSIP Number | 91282CEZ0 | Original Issue Date | July 29, 2022 |
| Dated Date | July 15, 2022 | Additional Issue Dates | September 30, 2022 |
| Ref CPI on Dated Date | 290.54829 | | November 30, 2022 |
| | January | February | March | April | May | June |
| 1 | 1.12065 | 1.11555 | 1.11532 | 1.11944 | 1.12472 | 1.13652 |
| 2 | 1.12049 | 1.11554 | 1.11545 | 1.11962 | 1.12510 |
| 3 | 1.12032 | 1.11554 | 1.11558 | 1.11979 | 1.12548 |
| 4 | 1.12016 | 1.11553 | 1.11572 | 1.11997 | 1.12586 |
| 5 | 1.12000 | 1.11552 | 1.11585 | 1.12015 | 1.12624 |
| 6 | 1.11983 | 1.11551 | 1.11598 | 1.12032 | 1.12662 |
| 7 | 1.11967 | 1.11550 | 1.11612 | 1.12050 | 1.12700 |
| 8 | 1.11950 | 1.11549 | 1.11625 | 1.12067 | 1.12738 |
| 9 | 1.11934 | 1.11549 | 1.11638 | 1.12085 | 1.12776 |
| 10 | 1.11917 | 1.11548 | 1.11652 | 1.12103 | 1.12814 |
| 11 | 1.11901 | 1.11547 | 1.11665 | 1.12120 | 1.12852 |
| 12 | 1.11884 | 1.11546 | 1.11678 | 1.12138 | 1.12890 |
| 13 | 1.11868 | 1.11545 | 1.11691 | 1.12155 | 1.12929 |
| 14 | 1.11851 | 1.11544 | 1.11705 | 1.12173 | 1.12967 |
| 15 | 1.11835 | 1.11544 | 1.11718 | 1.12190 | 1.13005 |
| 16 | 1.11819 | 1.11543 | 1.11731 | 1.12208 | 1.13043 |
| 17 | 1.11802 | 1.11542 | 1.11745 | 1.12226 | 1.13081 |
| 18 | 1.11786 | 1.11541 | 1.11758 | 1.12243 | 1.13119 |
| 19 | 1.11769 | 1.11540 | 1.11771 | 1.12261 | 1.13157 |
| 20 | 1.11753 | 1.11539 | 1.11785 | 1.12278 | 1.13195 |
| 21 | 1.11736 | 1.11539 | 1.11798 | 1.12296 | 1.13233 |
| 22 | 1.11720 | 1.11538 | 1.11811 | 1.12314 | 1.13271 |
| 23 | 1.11703 | 1.11537 | 1.11825 | 1.12331 | 1.13309 |
| 24 | 1.11687 | 1.11536 | 1.11838 | 1.12349 | 1.13347 |
| 25 | 1.11670 | 1.11535 | 1.11851 | 1.12366 | 1.13385 |
| 26 | 1.11654 | 1.11534 | 1.11864 | 1.12384 | 1.13423 |
| 27 | 1.11638 | 1.11534 | 1.11878 | 1.12401 | 1.13461 |
| 28 | 1.11621 | 1.11533 | 1.11891 | 1.12419 | 1.13499 |
| 29 | 1.11605 | | 1.11904 | 1.12437 | 1.13537 |
| 30 | 1.11588 | | 1.11918 | 1.12454 | 1.13576 |
| 31 | 1.11572 | | 1.11931 | | 1.13614 |
Generated 04/10/26 23:43