0.75% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2028
Index Ratios for 2026
| Description | Series D-2028 | Maturity Date | July 15, 2028 |
| CUSIP Number | 912828Y38 | Original Issue Date | July 31, 2018 |
| Dated Date | July 15, 2018 | Additional Issue Dates | September 28, 2018 |
| Ref CPI on Dated Date | 251.01658 | | November 30, 2018 |
| | January | February | March |
| 1 | 1.29714 | 1.29124 | 1.29097 |
| 2 | 1.29695 | 1.29123 |
| 3 | 1.29676 | 1.29122 |
| 4 | 1.29657 | 1.29121 |
| 5 | 1.29638 | 1.29120 |
| 6 | 1.29619 | 1.29119 |
| 7 | 1.29600 | 1.29118 |
| 8 | 1.29581 | 1.29117 |
| 9 | 1.29562 | 1.29116 |
| 10 | 1.29543 | 1.29115 |
| 11 | 1.29524 | 1.29114 |
| 12 | 1.29505 | 1.29113 |
| 13 | 1.29486 | 1.29112 |
| 14 | 1.29467 | 1.29111 |
| 15 | 1.29448 | 1.29110 |
| 16 | 1.29428 | 1.29109 |
| 17 | 1.29409 | 1.29108 |
| 18 | 1.29390 | 1.29107 |
| 19 | 1.29371 | 1.29106 |
| 20 | 1.29352 | 1.29105 |
| 21 | 1.29333 | 1.29104 |
| 22 | 1.29314 | 1.29103 |
| 23 | 1.29295 | 1.29102 |
| 24 | 1.29276 | 1.29101 |
| 25 | 1.29257 | 1.29101 |
| 26 | 1.29238 | 1.29100 |
| 27 | 1.29219 | 1.29099 |
| 28 | 1.29200 | 1.29098 |
| 29 | 1.29181 | |
| 30 | 1.29162 | |
| 31 | 1.29143 | |
Generated 01/13/26 08:51