0.875% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2047
Index Ratios for 2026
| Description | TIPS of February 2047 | Maturity Date | February 15, 2047 |
| CUSIP Number | 912810RW0 | Original Issue Date | February 28, 2017 |
| Dated Date | February 15, 2017 | Additional Issue Dates | June 30, 2017 |
| Ref CPI on Dated Date | 241.39250 | | October 31, 2017 |
| | January | February | March |
| 1 | 1.34886 | 1.34272 | 1.34244 |
| 2 | 1.34866 | 1.34271 |
| 3 | 1.34846 | 1.34270 |
| 4 | 1.34826 | 1.34269 |
| 5 | 1.34806 | 1.34268 |
| 6 | 1.34787 | 1.34267 |
| 7 | 1.34767 | 1.34266 |
| 8 | 1.34747 | 1.34265 |
| 9 | 1.34727 | 1.34264 |
| 10 | 1.34707 | 1.34263 |
| 11 | 1.34688 | 1.34262 |
| 12 | 1.34668 | 1.34261 |
| 13 | 1.34648 | 1.34260 |
| 14 | 1.34628 | 1.34259 |
| 15 | 1.34608 | 1.34258 |
| 16 | 1.34589 | 1.34257 |
| 17 | 1.34569 | 1.34256 |
| 18 | 1.34549 | 1.34255 |
| 19 | 1.34529 | 1.34254 |
| 20 | 1.34509 | 1.34253 |
| 21 | 1.34490 | 1.34252 |
| 22 | 1.34470 | 1.34251 |
| 23 | 1.34450 | 1.34250 |
| 24 | 1.34430 | 1.34249 |
| 25 | 1.34410 | 1.34248 |
| 26 | 1.34391 | 1.34247 |
| 27 | 1.34371 | 1.34246 |
| 28 | 1.34351 | 1.34245 |
| 29 | 1.34331 | |
| 30 | 1.34311 | |
| 31 | 1.34292 | |
Generated 01/13/26 08:51