0.875% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2047
Index Ratios for 2026
| Description | TIPS of February 2047 | Maturity Date | February 15, 2047 |
| CUSIP Number | 912810RW0 | Original Issue Date | February 28, 2017 |
| Dated Date | February 15, 2017 | Additional Issue Dates | June 30, 2017 |
| Ref CPI on Dated Date | 241.39250 | | October 31, 2017 |
| | January | February | March | April | May | June |
| 1 | 1.34886 | 1.34272 | 1.34244 | 1.34740 | 1.35375 | 1.36795 |
| 2 | 1.34866 | 1.34271 | 1.34260 | 1.34761 | 1.35421 |
| 3 | 1.34846 | 1.34270 | 1.34276 | 1.34782 | 1.35467 |
| 4 | 1.34826 | 1.34269 | 1.34292 | 1.34803 | 1.35512 |
| 5 | 1.34806 | 1.34268 | 1.34308 | 1.34825 | 1.35558 |
| 6 | 1.34787 | 1.34267 | 1.34324 | 1.34846 | 1.35604 |
| 7 | 1.34767 | 1.34266 | 1.34340 | 1.34867 | 1.35650 |
| 8 | 1.34747 | 1.34265 | 1.34356 | 1.34888 | 1.35696 |
| 9 | 1.34727 | 1.34264 | 1.34372 | 1.34909 | 1.35741 |
| 10 | 1.34707 | 1.34263 | 1.34388 | 1.34930 | 1.35787 |
| 11 | 1.34688 | 1.34262 | 1.34404 | 1.34952 | 1.35833 |
| 12 | 1.34668 | 1.34261 | 1.34420 | 1.34973 | 1.35879 |
| 13 | 1.34648 | 1.34260 | 1.34436 | 1.34994 | 1.35925 |
| 14 | 1.34628 | 1.34259 | 1.34452 | 1.35015 | 1.35970 |
| 15 | 1.34608 | 1.34258 | 1.34468 | 1.35036 | 1.36016 |
| 16 | 1.34589 | 1.34257 | 1.34484 | 1.35057 | 1.36062 |
| 17 | 1.34569 | 1.34256 | 1.34500 | 1.35079 | 1.36108 |
| 18 | 1.34549 | 1.34255 | 1.34516 | 1.35100 | 1.36154 |
| 19 | 1.34529 | 1.34254 | 1.34532 | 1.35121 | 1.36200 |
| 20 | 1.34509 | 1.34253 | 1.34548 | 1.35142 | 1.36245 |
| 21 | 1.34490 | 1.34252 | 1.34564 | 1.35163 | 1.36291 |
| 22 | 1.34470 | 1.34251 | 1.34580 | 1.35184 | 1.36337 |
| 23 | 1.34450 | 1.34250 | 1.34596 | 1.35206 | 1.36383 |
| 24 | 1.34430 | 1.34249 | 1.34612 | 1.35227 | 1.36429 |
| 25 | 1.34410 | 1.34248 | 1.34628 | 1.35248 | 1.36474 |
| 26 | 1.34391 | 1.34247 | 1.34644 | 1.35269 | 1.36520 |
| 27 | 1.34371 | 1.34246 | 1.34660 | 1.35290 | 1.36566 |
| 28 | 1.34351 | 1.34245 | 1.34676 | 1.35311 | 1.36612 |
| 29 | 1.34331 | | 1.34692 | 1.35333 | 1.36658 |
| 30 | 1.34311 | | 1.34708 | 1.35354 | 1.36703 |
| 31 | 1.34292 | | 1.34724 | | 1.36749 |
Generated 04/10/26 23:43