1% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2046
Index Ratios for 2026
| Description | TIPS of February 2046 | Maturity Date | February 15, 2046 |
| CUSIP Number | 912810RR1 | Original Issue Date | February 29, 2016 |
| Dated Date | February 15, 2016 | Additional Issue Dates | June 30, 2016 |
| Ref CPI on Dated Date | 236.94448 | | October 31, 2016 |
| | January | February | March | April | May | June |
| 1 | 1.37418 | 1.36792 | 1.36764 | 1.37269 | 1.37916 | 1.39363 |
| 2 | 1.37398 | 1.36791 | 1.36780 | 1.37291 | 1.37963 |
| 3 | 1.37377 | 1.36790 | 1.36796 | 1.37312 | 1.38010 |
| 4 | 1.37357 | 1.36789 | 1.36813 | 1.37334 | 1.38056 |
| 5 | 1.37337 | 1.36788 | 1.36829 | 1.37356 | 1.38103 |
| 6 | 1.37317 | 1.36787 | 1.36845 | 1.37377 | 1.38150 |
| 7 | 1.37297 | 1.36786 | 1.36862 | 1.37399 | 1.38196 |
| 8 | 1.37277 | 1.36785 | 1.36878 | 1.37420 | 1.38243 |
| 9 | 1.37256 | 1.36784 | 1.36894 | 1.37442 | 1.38290 |
| 10 | 1.37236 | 1.36783 | 1.36910 | 1.37463 | 1.38336 |
| 11 | 1.37216 | 1.36782 | 1.36927 | 1.37485 | 1.38383 |
| 12 | 1.37196 | 1.36781 | 1.36943 | 1.37507 | 1.38430 |
| 13 | 1.37176 | 1.36780 | 1.36959 | 1.37528 | 1.38476 |
| 14 | 1.37156 | 1.36779 | 1.36976 | 1.37550 | 1.38523 |
| 15 | 1.37135 | 1.36778 | 1.36992 | 1.37571 | 1.38570 |
| 16 | 1.37115 | 1.36777 | 1.37008 | 1.37593 | 1.38616 |
| 17 | 1.37095 | 1.36776 | 1.37025 | 1.37614 | 1.38663 |
| 18 | 1.37075 | 1.36775 | 1.37041 | 1.37636 | 1.38710 |
| 19 | 1.37055 | 1.36774 | 1.37057 | 1.37657 | 1.38756 |
| 20 | 1.37034 | 1.36773 | 1.37074 | 1.37679 | 1.38803 |
| 21 | 1.37014 | 1.36772 | 1.37090 | 1.37701 | 1.38850 |
| 22 | 1.36994 | 1.36771 | 1.37106 | 1.37722 | 1.38896 |
| 23 | 1.36974 | 1.36770 | 1.37122 | 1.37744 | 1.38943 |
| 24 | 1.36954 | 1.36769 | 1.37139 | 1.37765 | 1.38990 |
| 25 | 1.36934 | 1.36768 | 1.37155 | 1.37787 | 1.39036 |
| 26 | 1.36913 | 1.36767 | 1.37171 | 1.37808 | 1.39083 |
| 27 | 1.36893 | 1.36766 | 1.37188 | 1.37830 | 1.39130 |
| 28 | 1.36873 | 1.36765 | 1.37204 | 1.37852 | 1.39176 |
| 29 | 1.36853 | | 1.37220 | 1.37873 | 1.39223 |
| 30 | 1.36833 | | 1.37237 | 1.37895 | 1.39270 |
| 31 | 1.36813 | | 1.37253 | | 1.39316 |
Generated 04/10/26 23:43