Description | Series A-2024 | Maturity Date | January 15, 2024 |
CUSIP Number | 912828B25 | Original Issue Date | January 31, 2014 |
Dated Date | January 15, 2014 | Additional Issue Dates | March 31, 2014 |
Ref CPI on Dated Date | 233.33058 | May 30, 2014 |
January | |
---|---|
1 | 1.31861 |
2 | 1.31852 |
3 | 1.31843 |
4 | 1.31835 |
5 | 1.31826 |
6 | 1.31818 |
7 | 1.31809 |
8 | 1.31801 |
9 | 1.31792 |
10 | 1.31783 |
11 | 1.31775 |
12 | 1.31766 |
13 | 1.31758 |
14 | 1.31749 |
15 | 1.31741 |
Generated 09/11/24 08:47