2.5% 20-Year Treasury Inflation Protected Security (TIPS) due January 15, 2029
Index Ratios for 2024
Description | TIPS of January 2029 | Maturity Date | January 15, 2029 |
CUSIP Number | 912810PZ5 | Original Issue Date | January 30, 2009 |
Dated Date | January 15, 2009 | Additional Issue Dates | July 31, 2009 |
Ref CPI on Dated Date | 214.69971 | | |
| January | February | March | April | May | June | July | August | September | October | November | December |
1 | 1.43303 | 1.43014 | 1.42872 | 1.43650 | 1.44540 | 1.45474 | 1.46040 | 1.46283 | 1.46332 | 1.46502 | 1.46622 | 1.46857 |
2 | 1.43294 | 1.43009 | 1.42897 | 1.43680 | 1.44570 | 1.45493 | 1.46048 | 1.46285 | 1.46338 | 1.46506 | 1.46629 | 1.46862 |
3 | 1.43284 | 1.43004 | 1.42922 | 1.43710 | 1.44600 | 1.45512 | 1.46056 | 1.46286 | 1.46344 | 1.46510 | 1.46637 | 1.46868 |
4 | 1.43275 | 1.42999 | 1.42947 | 1.43739 | 1.44630 | 1.45531 | 1.46064 | 1.46288 | 1.46349 | 1.46514 | 1.46645 | 1.46873 |
5 | 1.43266 | 1.42995 | 1.42973 | 1.43769 | 1.44660 | 1.45549 | 1.46072 | 1.46289 | 1.46355 | 1.46518 | 1.46653 | 1.46879 |
6 | 1.43256 | 1.42990 | 1.42998 | 1.43799 | 1.44690 | 1.45568 | 1.46079 | 1.46291 | 1.46361 | 1.46522 | 1.46661 | 1.46884 |
7 | 1.43247 | 1.42985 | 1.43023 | 1.43828 | 1.44720 | 1.45587 | 1.46087 | 1.46292 | 1.46366 | 1.46525 | 1.46669 | 1.46889 |
8 | 1.43238 | 1.42980 | 1.43048 | 1.43858 | 1.44751 | 1.45606 | 1.46095 | 1.46294 | 1.46372 | 1.46529 | 1.46676 | 1.46895 |
9 | 1.43228 | 1.42975 | 1.43073 | 1.43888 | 1.44781 | 1.45625 | 1.46103 | 1.46296 | 1.46378 | 1.46533 | 1.46684 | 1.46900 |
10 | 1.43219 | 1.42970 | 1.43098 | 1.43917 | 1.44811 | 1.45644 | 1.46111 | 1.46297 | 1.46383 | 1.46537 | 1.46692 | 1.46906 |
11 | 1.43210 | 1.42965 | 1.43123 | 1.43947 | 1.44841 | 1.45663 | 1.46119 | 1.46299 | 1.46389 | 1.46541 | 1.46700 | 1.46911 |
12 | 1.43200 | 1.42960 | 1.43148 | 1.43976 | 1.44871 | 1.45682 | 1.46126 | 1.46300 | 1.46395 | 1.46545 | 1.46708 | 1.46917 |
13 | 1.43191 | 1.42955 | 1.43173 | 1.44006 | 1.44901 | 1.45700 | 1.46134 | 1.46302 | 1.46400 | 1.46548 | 1.46716 | 1.46922 |
14 | 1.43182 | 1.42950 | 1.43198 | 1.44036 | 1.44931 | 1.45719 | 1.46142 | 1.46304 | 1.46406 | 1.46552 | 1.46723 | 1.46928 |
15 | 1.43173 | 1.42946 | 1.43224 | 1.44065 | 1.44962 | 1.45738 | 1.46150 | 1.46305 | 1.46412 | 1.46556 | 1.46731 | 1.46933 |
16 | 1.43163 | 1.42941 | 1.43249 | 1.44095 | 1.44992 | 1.45757 | 1.46158 | 1.46307 | 1.46417 | 1.46560 | 1.46739 | 1.46939 |
17 | 1.43154 | 1.42936 | 1.43274 | 1.44125 | 1.45022 | 1.45776 | 1.46165 | 1.46308 | 1.46423 | 1.46564 | 1.46747 | 1.46944 |
18 | 1.43145 | 1.42931 | 1.43299 | 1.44154 | 1.45052 | 1.45795 | 1.46173 | 1.46310 | 1.46429 | 1.46568 | 1.46755 | 1.46949 |
19 | 1.43135 | 1.42926 | 1.43324 | 1.44184 | 1.45082 | 1.45814 | 1.46181 | 1.46312 | 1.46434 | 1.46572 | 1.46763 | 1.46955 |
20 | 1.43126 | 1.42921 | 1.43349 | 1.44214 | 1.45112 | 1.45833 | 1.46189 | 1.46313 | 1.46440 | 1.46575 | 1.46770 | 1.46960 |
21 | 1.43117 | 1.42916 | 1.43374 | 1.44243 | 1.45142 | 1.45851 | 1.46197 | 1.46315 | 1.46446 | 1.46579 | 1.46778 | 1.46966 |
22 | 1.43107 | 1.42911 | 1.43399 | 1.44273 | 1.45172 | 1.45870 | 1.46205 | 1.46316 | 1.46451 | 1.46583 | 1.46786 | 1.46971 |
23 | 1.43098 | 1.42906 | 1.43424 | 1.44302 | 1.45203 | 1.45889 | 1.46212 | 1.46318 | 1.46457 | 1.46587 | 1.46794 | 1.46977 |
24 | 1.43089 | 1.42901 | 1.43450 | 1.44332 | 1.45233 | 1.45908 | 1.46220 | 1.46320 | 1.46463 | 1.46591 | 1.46802 | 1.46982 |
25 | 1.43079 | 1.42897 | 1.43475 | 1.44362 | 1.45263 | 1.45927 | 1.46228 | 1.46321 | 1.46468 | 1.46595 | 1.46810 | 1.46988 |
26 | 1.43070 | 1.42892 | 1.43500 | 1.44391 | 1.45293 | 1.45946 | 1.46236 | 1.46323 | 1.46474 | 1.46598 | 1.46818 | 1.46993 |
27 | 1.43061 | 1.42887 | 1.43525 | 1.44421 | 1.45323 | 1.45965 | 1.46244 | 1.46324 | 1.46480 | 1.46602 | 1.46825 | 1.46999 |
28 | 1.43051 | 1.42882 | 1.43550 | 1.44451 | 1.45353 | 1.45984 | 1.46252 | 1.46326 | 1.46485 | 1.46606 | 1.46833 | 1.47004 |
29 | 1.43042 | 1.42877 | 1.43575 | 1.44480 | 1.45383 | 1.46002 | 1.46259 | 1.46328 | 1.46491 | 1.46610 | 1.46841 | 1.47009 |
30 | 1.43033 | | 1.43600 | 1.44510 | 1.45414 | 1.46021 | 1.46267 | 1.46329 | 1.46497 | 1.46614 | 1.46849 | 1.47015 |
31 | 1.43023 | | 1.43625 | | 1.45444 | | 1.46275 | 1.46331 | | 1.46618 | | 1.47020 |
January 1, 2025 --> | 1.47026 |
Generated 11/13/24 08:51