1.5% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2053
Index Ratios for 2023
Description | TIPS of February 2053 | Maturity Date | February 15, 2053 |
CUSIP Number | 912810TP3 | Original Issue Date | February 28, 2023 |
Dated Date | February 15, 2023 | | |
Ref CPI on Dated Date | 297.25400 | | |
| February | March | April | May |
1 | | 0.99846 | 1.00645 | 1.01206 |
2 | | 0.99872 | 1.00663 |
3 | | 0.99898 | 1.00682 |
4 | | 0.99924 | 1.00701 |
5 | | 0.99949 | 1.00719 |
6 | | 0.99975 | 1.00738 |
7 | | 1.00001 | 1.00757 |
8 | | 1.00027 | 1.00776 |
9 | | 1.00052 | 1.00794 |
10 | | 1.00078 | 1.00813 |
11 | | 1.00104 | 1.00832 |
12 | | 1.00130 | 1.00851 |
13 | | 1.00155 | 1.00869 |
14 | | 1.00181 | 1.00888 |
15 | 1.00000 | 1.00207 | 1.00907 |
16 | 0.99989 | 1.00233 | 1.00925 |
17 | 0.99978 | 1.00258 | 1.00944 |
18 | 0.99967 | 1.00284 | 1.00963 |
19 | 0.99956 | 1.00310 | 1.00982 |
20 | 0.99945 | 1.00336 | 1.01000 |
21 | 0.99934 | 1.00361 | 1.01019 |
22 | 0.99923 | 1.00387 | 1.01038 |
23 | 0.99912 | 1.00413 | 1.01057 |
24 | 0.99901 | 1.00439 | 1.01075 |
25 | 0.99890 | 1.00464 | 1.01094 |
26 | 0.99879 | 1.00490 | 1.01113 |
27 | 0.99868 | 1.00516 | 1.01131 |
28 | 0.99857 | 1.00542 | 1.01150 |
29 | | 1.00567 | 1.01169 |
30 | | 1.00593 | 1.01188 |
31 | | 1.00619 | |
Generated 03/14/23 08:48