1.625% 5-Year Treasury Inflation Protected Security (TIPS) due October 15, 2027
Index Ratios for 2023
Description | Series AE-2027 | Maturity Date | October 15, 2027 |
CUSIP Number | 91282CFR7 | Original Issue Date | October 31, 2022 |
Dated Date | October 15, 2022 | Additional Issue Dates | December 30, 2022 |
Ref CPI on Dated Date | 296.22858 | | |
| January | February | March |
1 | 1.00602 | 1.00500 | 1.00192 |
2 | 1.00599 | 1.00489 |
3 | 1.00595 | 1.00478 |
4 | 1.00592 | 1.00467 |
5 | 1.00589 | 1.00456 |
6 | 1.00586 | 1.00445 |
7 | 1.00582 | 1.00434 |
8 | 1.00579 | 1.00423 |
9 | 1.00576 | 1.00412 |
10 | 1.00573 | 1.00401 |
11 | 1.00569 | 1.00390 |
12 | 1.00566 | 1.00379 |
13 | 1.00563 | 1.00368 |
14 | 1.00559 | 1.00357 |
15 | 1.00556 | 1.00346 |
16 | 1.00553 | 1.00335 |
17 | 1.00550 | 1.00324 |
18 | 1.00546 | 1.00313 |
19 | 1.00543 | 1.00302 |
20 | 1.00540 | 1.00291 |
21 | 1.00536 | 1.00280 |
22 | 1.00533 | 1.00269 |
23 | 1.00530 | 1.00258 |
24 | 1.00527 | 1.00247 |
25 | 1.00523 | 1.00236 |
26 | 1.00520 | 1.00225 |
27 | 1.00517 | 1.00214 |
28 | 1.00514 | 1.00203 |
29 | 1.00510 | |
30 | 1.00507 | |
31 | 1.00504 | |
Generated 01/16/23 21:30