0.75% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2028
Index Ratios for 2023
Description | Series D-2028 | Maturity Date | July 15, 2028 |
CUSIP Number | 912828Y38 | Original Issue Date | July 31, 2018 |
Dated Date | July 15, 2018 | Additional Issue Dates | September 28, 2018 |
Ref CPI on Dated Date | 251.01658 | | November 30, 2018 |
| January | February | March |
1 | 1.18722 | 1.18602 | 1.18238 |
2 | 1.18718 | 1.18589 |
3 | 1.18714 | 1.18576 |
4 | 1.18710 | 1.18563 |
5 | 1.18707 | 1.18550 |
6 | 1.18703 | 1.18537 |
7 | 1.18699 | 1.18524 |
8 | 1.18695 | 1.18511 |
9 | 1.18691 | 1.18498 |
10 | 1.18687 | 1.18485 |
11 | 1.18683 | 1.18472 |
12 | 1.18679 | 1.18459 |
13 | 1.18676 | 1.18446 |
14 | 1.18672 | 1.18433 |
15 | 1.18668 | 1.18420 |
16 | 1.18664 | 1.18407 |
17 | 1.18660 | 1.18394 |
18 | 1.18656 | 1.18381 |
19 | 1.18652 | 1.18368 |
20 | 1.18649 | 1.18355 |
21 | 1.18645 | 1.18342 |
22 | 1.18641 | 1.18329 |
23 | 1.18637 | 1.18316 |
24 | 1.18633 | 1.18303 |
25 | 1.18629 | 1.18290 |
26 | 1.18625 | 1.18277 |
27 | 1.18621 | 1.18264 |
28 | 1.18618 | 1.18251 |
29 | 1.18614 | |
30 | 1.18610 | |
31 | 1.18606 | |
Generated 01/16/23 21:30