0.375% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2027
Index Ratios for 2023
Description | Series D-2027 | Maturity Date | July 15, 2027 |
CUSIP Number | 9128282L3 | Original Issue Date | July 31, 2017 |
Dated Date | July 15, 2017 | Additional Issue Dates | September 29, 2017 |
Ref CPI on Dated Date | 244.61839 | | November 30, 2017 |
| January | February | March |
1 | 1.21827 | 1.21704 | 1.21331 |
2 | 1.21823 | 1.21691 |
3 | 1.21819 | 1.21678 |
4 | 1.21815 | 1.21664 |
5 | 1.21811 | 1.21651 |
6 | 1.21807 | 1.21638 |
7 | 1.21803 | 1.21624 |
8 | 1.21800 | 1.21611 |
9 | 1.21796 | 1.21598 |
10 | 1.21792 | 1.21584 |
11 | 1.21788 | 1.21571 |
12 | 1.21784 | 1.21557 |
13 | 1.21780 | 1.21544 |
14 | 1.21776 | 1.21531 |
15 | 1.21772 | 1.21517 |
16 | 1.21768 | 1.21504 |
17 | 1.21764 | 1.21491 |
18 | 1.21760 | 1.21477 |
19 | 1.21756 | 1.21464 |
20 | 1.21752 | 1.21451 |
21 | 1.21748 | 1.21437 |
22 | 1.21744 | 1.21424 |
23 | 1.21740 | 1.21411 |
24 | 1.21736 | 1.21397 |
25 | 1.21732 | 1.21384 |
26 | 1.21728 | 1.21371 |
27 | 1.21724 | 1.21357 |
28 | 1.21720 | 1.21344 |
29 | 1.21716 | |
30 | 1.21712 | |
31 | 1.21708 | |
Generated 01/16/23 21:30