3.375% 30.5-Year Treasury Inflation Protected Security (TIPS) due April 15, 2032
Index Ratios for 2023
Description | TIPS of April 2032 | Maturity Date | April 15, 2032 |
CUSIP Number | 912810FQ6 | Original Issue Date | October 15, 2001 |
Dated Date | October 15, 2001 | | |
Ref CPI on Dated Date | 177.50000 | | |
| January | February | March | April | May | June | July | August | September | October | November | December |
1 | 1.67894 | 1.67725 | 1.67210 | 1.68546 | 1.69487 | 1.70048 | 1.70909 | 1.71339 | 1.71892 | 1.72220 | 1.72972 | 1.73402 |
2 | 1.67889 | 1.67706 | 1.67253 | 1.68578 | 1.69505 | 1.70077 | 1.70923 | 1.71357 | 1.71903 | 1.72245 | 1.72987 | 1.73400 |
3 | 1.67883 | 1.67688 | 1.67296 | 1.68609 | 1.69524 | 1.70106 | 1.70937 | 1.71375 | 1.71914 | 1.72269 | 1.73001 | 1.73398 |
4 | 1.67878 | 1.67669 | 1.67339 | 1.68641 | 1.69542 | 1.70134 | 1.70950 | 1.71393 | 1.71925 | 1.72293 | 1.73015 | 1.73396 |
5 | 1.67872 | 1.67651 | 1.67382 | 1.68672 | 1.69560 | 1.70163 | 1.70964 | 1.71411 | 1.71936 | 1.72317 | 1.73030 | 1.73394 |
6 | 1.67867 | 1.67633 | 1.67425 | 1.68703 | 1.69578 | 1.70192 | 1.70978 | 1.71428 | 1.71947 | 1.72342 | 1.73044 | 1.73392 |
7 | 1.67861 | 1.67614 | 1.67468 | 1.68735 | 1.69596 | 1.70221 | 1.70992 | 1.71446 | 1.71958 | 1.72366 | 1.73058 | 1.73389 |
8 | 1.67856 | 1.67596 | 1.67511 | 1.68766 | 1.69614 | 1.70249 | 1.71006 | 1.71464 | 1.71969 | 1.72390 | 1.73073 | 1.73387 |
9 | 1.67850 | 1.67577 | 1.67555 | 1.68797 | 1.69632 | 1.70278 | 1.71020 | 1.71482 | 1.71980 | 1.72414 | 1.73087 | 1.73385 |
10 | 1.67845 | 1.67559 | 1.67598 | 1.68829 | 1.69650 | 1.70307 | 1.71034 | 1.71500 | 1.71991 | 1.72439 | 1.73101 | 1.73383 |
11 | 1.67839 | 1.67541 | 1.67641 | 1.68860 | 1.69668 | 1.70335 | 1.71048 | 1.71518 | 1.72002 | 1.72463 | 1.73116 | 1.73381 |
12 | 1.67834 | 1.67522 | 1.67684 | 1.68891 | 1.69686 | 1.70364 | 1.71061 | 1.71535 | 1.72013 | 1.72487 | 1.73130 | 1.73379 |
13 | 1.67828 | 1.67504 | 1.67727 | 1.68923 | 1.69705 | 1.70393 | 1.71075 | 1.71553 | 1.72024 | 1.72511 | 1.73144 | 1.73377 |
14 | 1.67823 | 1.67485 | 1.67770 | 1.68954 | 1.69723 | 1.70421 | 1.71089 | 1.71571 | 1.72034 | 1.72536 | 1.73159 | 1.73374 |
15 | 1.67817 | 1.67467 | 1.67813 | 1.68986 | 1.69741 | 1.70450 | 1.71103 | 1.71589 | 1.72045 | 1.72560 | 1.73173 | 1.73372 |
16 | 1.67812 | 1.67449 | 1.67856 | 1.69017 | 1.69759 | 1.70479 | 1.71117 | 1.71607 | 1.72056 | 1.72584 | 1.73187 | 1.73370 |
17 | 1.67807 | 1.67430 | 1.67900 | 1.69048 | 1.69777 | 1.70507 | 1.71131 | 1.71625 | 1.72067 | 1.72608 | 1.73202 | 1.73368 |
18 | 1.67801 | 1.67412 | 1.67943 | 1.69080 | 1.69795 | 1.70536 | 1.71145 | 1.71643 | 1.72078 | 1.72633 | 1.73216 | 1.73366 |
19 | 1.67796 | 1.67393 | 1.67986 | 1.69111 | 1.69813 | 1.70565 | 1.71159 | 1.71660 | 1.72089 | 1.72657 | 1.73230 | 1.73364 |
20 | 1.67790 | 1.67375 | 1.68029 | 1.69142 | 1.69831 | 1.70593 | 1.71173 | 1.71678 | 1.72100 | 1.72681 | 1.73245 | 1.73362 |
21 | 1.67785 | 1.67357 | 1.68072 | 1.69174 | 1.69849 | 1.70622 | 1.71186 | 1.71696 | 1.72111 | 1.72706 | 1.73259 | 1.73359 |
22 | 1.67779 | 1.67338 | 1.68115 | 1.69205 | 1.69867 | 1.70651 | 1.71200 | 1.71714 | 1.72122 | 1.72730 | 1.73273 | 1.73357 |
23 | 1.67774 | 1.67320 | 1.68158 | 1.69236 | 1.69886 | 1.70679 | 1.71214 | 1.71732 | 1.72133 | 1.72754 | 1.73288 | 1.73355 |
24 | 1.67768 | 1.67302 | 1.68201 | 1.69268 | 1.69904 | 1.70708 | 1.71228 | 1.71750 | 1.72144 | 1.72778 | 1.73302 | 1.73353 |
25 | 1.67763 | 1.67283 | 1.68245 | 1.69299 | 1.69922 | 1.70737 | 1.71242 | 1.71767 | 1.72155 | 1.72803 | 1.73316 | 1.73351 |
26 | 1.67757 | 1.67265 | 1.68288 | 1.69331 | 1.69940 | 1.70765 | 1.71256 | 1.71785 | 1.72166 | 1.72827 | 1.73331 | 1.73349 |
27 | 1.67752 | 1.67246 | 1.68331 | 1.69362 | 1.69958 | 1.70794 | 1.71270 | 1.71803 | 1.72177 | 1.72851 | 1.73345 | 1.73346 |
28 | 1.67746 | 1.67228 | 1.68374 | 1.69393 | 1.69976 | 1.70823 | 1.71284 | 1.71821 | 1.72187 | 1.72875 | 1.73359 | 1.73344 |
29 | 1.67741 | | 1.68417 | 1.69425 | 1.69994 | 1.70851 | 1.71297 | 1.71839 | 1.72198 | 1.72900 | 1.73374 | 1.73342 |
30 | 1.67735 | | 1.68460 | 1.69456 | 1.70012 | 1.70880 | 1.71311 | 1.71857 | 1.72209 | 1.72924 | 1.73388 | 1.73340 |
31 | 1.67730 | | 1.68503 | | 1.70030 | | 1.71325 | 1.71875 | | 1.72948 | | 1.73338 |
January 1, 2024 --> | 1.73336 |
Generated 11/14/23 09:00