3.875% 30-Year Treasury Inflation Protected Security (TIPS) due April 15, 2029
Index Ratios for 2023
Description | TIPS of April 2029 | Maturity Date | April 15, 2029 |
CUSIP Number | 912810FH6 | Original Issue Date | April 15, 1999 |
Dated Date | April 15, 1999 | Additional Issue Dates | October 15, 1999 |
Ref CPI on Dated Date | 164.39333 | | October 16, 2000 |
| January | February | March |
1 | 1.81280 | 1.81097 | 1.80541 |
2 | 1.81274 | 1.81077 |
3 | 1.81268 | 1.81057 |
4 | 1.81262 | 1.81037 |
5 | 1.81256 | 1.81017 |
6 | 1.81250 | 1.80997 |
7 | 1.81244 | 1.80978 |
8 | 1.81239 | 1.80958 |
9 | 1.81233 | 1.80938 |
10 | 1.81227 | 1.80918 |
11 | 1.81221 | 1.80898 |
12 | 1.81215 | 1.80878 |
13 | 1.81209 | 1.80858 |
14 | 1.81203 | 1.80839 |
15 | 1.81197 | 1.80819 |
16 | 1.81191 | 1.80799 |
17 | 1.81185 | 1.80779 |
18 | 1.81179 | 1.80759 |
19 | 1.81174 | 1.80739 |
20 | 1.81168 | 1.80719 |
21 | 1.81162 | 1.80700 |
22 | 1.81156 | 1.80680 |
23 | 1.81150 | 1.80660 |
24 | 1.81144 | 1.80640 |
25 | 1.81138 | 1.80620 |
26 | 1.81132 | 1.80600 |
27 | 1.81126 | 1.80580 |
28 | 1.81120 | 1.80561 |
29 | 1.81114 | |
30 | 1.81109 | |
31 | 1.81103 | |
Generated 01/16/23 21:30