| Description | Series A-2021 | Maturity Date | January 15, 2021 |
| CUSIP Number | 912828PP9 | Original Issue Date | January 31, 2011 |
| Dated Date | January 15, 2011 | Additional Issue Dates | March 31, 2011 |
| Ref CPI on Dated Date | 218.75255 | May 31, 2011 |
| January | |
|---|---|
| 1 | 1.19033 |
| 2 | 1.19031 |
| 3 | 1.19028 |
| 4 | 1.19026 |
| 5 | 1.19024 |
| 6 | 1.19021 |
| 7 | 1.19019 |
| 8 | 1.19017 |
| 9 | 1.19014 |
| 10 | 1.19012 |
| 11 | 1.19010 |
| 12 | 1.19007 |
| 13 | 1.19005 |
| 14 | 1.19003 |
| 15 | 1.19000 |
Generated 12/10/21 10:13