| CUSIP Number | 912828MF4 | Interest 01/15/18 (184 days) | $7.8421 | |
| Dated Date | January 15, 2010 | Interest 07/15/18 (181 days) | $7.9804 | |
| Ref CPI on Dated Date | 216.24610 | Interest Total | $15.8225 | |
| Original Issue Date | January 15, 2010 | Interest 01/15/19 (184 days) |
| Purchased on Settelment Date & held to 01/01/19 | Held on 01/01/18 & Sold on Settlement Date | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Jan Int | Jul Int | Net Interest | OID | Jan Int | Jul Int | Total Interest | OID | |
| Mon | 01/01/18 | 246.66300 | 1.14066 | 170 | 7.2454 | x | x | 8.5771 | 28.77 | 7.2454 | 0.00 | ||
| Tue | 01/02/18 | 246.66319 | 1.14066 | 171 | 7.2880 | x | x | 8.5345 | 28.77 | 7.2880 | 0.00 | ||
| Wed | 01/03/18 | 246.66339 | 1.14066 | 172 | 7.3306 | x | x | 8.4919 | 28.77 | 7.3306 | 0.00 | ||
| Thu | 01/04/18 | 246.66358 | 1.14066 | 173 | 7.3732 | x | x | 8.4493 | 28.77 | 7.3732 | 0.00 | ||
| Fri | 01/05/18 | 246.66377 | 1.14066 | 174 | 7.4158 | x | x | 8.4067 | 28.77 | 7.4158 | 0.00 | ||
| Mon | 01/08/18 | 246.66435 | 1.14066 | 177 | 7.5437 | x | x | 8.2788 | 28.77 | 7.5437 | 0.00 | ||
| Tue | 01/09/18 | 246.66455 | 1.14067 | 178 | 7.5864 | x | x | 8.2361 | 28.76 | 7.5864 | 0.01 | ||
| Wed | 01/10/18 | 246.66474 | 1.14067 | 179 | 7.6290 | x | x | 8.1935 | 28.76 | 7.6290 | 0.01 | ||
| Thu | 01/11/18 | 246.66494 | 1.14067 | 180 | 7.6716 | x | x | 8.1509 | 28.76 | 7.6716 | 0.01 | ||
| Fri | 01/12/18 | 246.66513 | 1.14067 | 181 | 7.7142 | x | x | 8.1083 | 28.76 | 7.7142 | 0.01 | ||
| Mon | 01/15/18 | 246.66571 | 1.14067 | 0 | 0.0000 | x | 7.9804 | 28.76 | x | 7.8421 | 0.01 | ||
| Tue | 01/16/18 | 246.66590 | 1.14067 | 1 | 0.0433 | x | 7.9371 | 28.76 | x | 7.8854 | 0.01 | ||
| Wed | 01/17/18 | 246.66610 | 1.14067 | 2 | 0.0867 | x | 7.8937 | 28.76 | x | 7.9288 | 0.01 | ||
| Thu | 01/18/18 | 246.66629 | 1.14067 | 3 | 0.1300 | x | 7.8504 | 28.76 | x | 7.9721 | 0.01 | ||
| Fri | 01/19/18 | 246.66648 | 1.14067 | 4 | 0.1733 | x | 7.8071 | 28.76 | x | 8.0154 | 0.01 | ||
| Mon | 01/22/18 | 246.66706 | 1.14068 | 7 | 0.3033 | x | 7.6771 | 28.75 | x | 8.1454 | 0.02 | ||
| Tue | 01/23/18 | 246.66726 | 1.14068 | 8 | 0.3466 | x | 7.6338 | 28.75 | x | 8.1887 | 0.02 | ||
| Wed | 01/24/18 | 246.66745 | 1.14068 | 9 | 0.3899 | x | 7.5905 | 28.75 | x | 8.2320 | 0.02 | ||
| Thu | 01/25/18 | 246.66765 | 1.14068 | 10 | 0.4333 | x | 7.5471 | 28.75 | x | 8.2754 | 0.02 | ||
| Fri | 01/26/18 | 246.66784 | 1.14068 | 11 | 0.4766 | x | 7.5038 | 28.75 | x | 8.3187 | 0.02 | ||
| Mon | 01/29/18 | 246.66842 | 1.14068 | 14 | 0.6066 | x | 7.3738 | 28.75 | x | 8.4487 | 0.02 | ||
| Tue | 01/30/18 | 246.66861 | 1.14068 | 15 | 0.6499 | x | 7.3305 | 28.75 | x | 8.4920 | 0.02 | ||
| Wed | 01/31/18 | 246.66881 | 1.14069 | 16 | 0.6932 | x | 7.2872 | 28.74 | x | 8.5353 | 0.03 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Jan Int | Jul Int | Net Interest | OID | Jan Int | Jul Int | Total Interest | OID | |
| Thu | 02/01/18 | 246.66900 | 1.14069 | 17 | 0.7366 | x | 7.2438 | 28.74 | x | 8.5787 | 0.03 | ||
| Fri | 02/02/18 | 246.66382 | 1.14066 | 18 | 0.7799 | x | 7.2005 | 28.77 | x | 8.6220 | 0.00 | ||
| Mon | 02/05/18 | 246.64829 | 1.14059 | 21 | 0.9098 | x | 7.0706 | 28.84 | x | 8.7519 | -0.07 | ||
| Tue | 02/06/18 | 246.64311 | 1.14057 | 22 | 0.9531 | x | 7.0273 | 28.86 | x | 8.7952 | -0.09 | ||
| Wed | 02/07/18 | 246.63793 | 1.14054 | 23 | 0.9964 | x | 6.9840 | 28.89 | x | 8.8385 | -0.12 | ||
| Thu | 02/08/18 | 246.63275 | 1.14052 | 24 | 1.0397 | x | 6.9407 | 28.91 | x | 8.8818 | -0.14 | ||
| Fri | 02/09/18 | 246.62757 | 1.14049 | 25 | 1.0830 | x | 6.8974 | 28.94 | x | 8.9251 | -0.17 | ||
| Mon | 02/12/18 | 246.61204 | 1.14042 | 28 | 1.2129 | x | 6.7675 | 29.01 | x | 9.0550 | -0.24 | ||
| Tue | 02/13/18 | 246.60686 | 1.14040 | 29 | 1.2562 | x | 6.7242 | 29.03 | x | 9.0983 | -0.26 | ||
| Wed | 02/14/18 | 246.60168 | 1.14038 | 30 | 1.2995 | x | 6.6809 | 29.05 | x | 9.1416 | -0.28 | ||
| Thu | 02/15/18 | 246.59650 | 1.14035 | 31 | 1.3427 | x | 6.6377 | 29.08 | x | 9.1848 | -0.31 | ||
| Fri | 02/16/18 | 246.59132 | 1.14033 | 32 | 1.3860 | x | 6.5944 | 29.10 | x | 9.2281 | -0.33 | ||
| Mon | 02/19/18 | 246.57579 | 1.14026 | 35 | 1.5159 | x | 6.4645 | 29.17 | x | 9.3580 | -0.40 | ||
| Tue | 02/20/18 | 246.57061 | 1.14023 | 36 | 1.5592 | x | 6.4212 | 29.20 | x | 9.4013 | -0.43 | ||
| Wed | 02/21/18 | 246.56543 | 1.14021 | 37 | 1.6024 | x | 6.3780 | 29.22 | x | 9.4445 | -0.45 | ||
| Thu | 02/22/18 | 246.56025 | 1.14018 | 38 | 1.6457 | x | 6.3347 | 29.25 | x | 9.4878 | -0.48 | ||
| Fri | 02/23/18 | 246.55507 | 1.14016 | 39 | 1.6890 | x | 6.2914 | 29.27 | x | 9.5311 | -0.50 | ||
| Mon | 02/26/18 | 246.53954 | 1.14009 | 42 | 1.8188 | x | 6.1616 | 29.34 | x | 9.6609 | -0.57 | ||
| Tue | 02/27/18 | 246.53436 | 1.14006 | 43 | 1.8620 | x | 6.1184 | 29.37 | x | 9.7041 | -0.60 | ||
| Wed | 02/28/18 | 246.52918 | 1.14004 | 44 | 1.9053 | x | 6.0751 | 29.39 | x | 9.7474 | -0.62 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Jan Int | Jul Int | Net Interest | OID | Jan Int | Jul Int | Total Interest | OID | |
| Thu | 03/01/18 | 246.52400 | 1.14002 | 45 | 1.9486 | x | 6.0318 | 29.41 | x | 9.7907 | -0.64 | ||
| Fri | 03/02/18 | 246.56732 | 1.14022 | 46 | 1.9922 | x | 5.9882 | 29.21 | x | 9.8343 | -0.44 | ||
| Mon | 03/05/18 | 246.69729 | 1.14082 | 49 | 2.1233 | x | 5.8571 | 28.61 | x | 9.9654 | 0.16 | ||
| Tue | 03/06/18 | 246.74061 | 1.14102 | 50 | 2.1670 | x | 5.8134 | 28.41 | x | 10.0091 | 0.36 | ||
| Wed | 03/07/18 | 246.78394 | 1.14122 | 51 | 2.2107 | x | 5.7697 | 28.21 | x | 10.0528 | 0.56 | ||
| Thu | 03/08/18 | 246.82726 | 1.14142 | 52 | 2.2545 | x | 5.7259 | 28.01 | x | 10.0966 | 0.76 | ||
| Fri | 03/09/18 | 246.87058 | 1.14162 | 53 | 2.2982 | x | 5.6822 | 27.81 | x | 10.1403 | 0.96 | ||
| Mon | 03/12/18 | 247.00055 | 1.14222 | 56 | 2.4296 | x | 5.5508 | 27.21 | x | 10.2717 | 1.56 | ||
| Tue | 03/13/18 | 247.04387 | 1.14242 | 57 | 2.4734 | x | 5.5070 | 27.01 | x | 10.3155 | 1.76 | ||
| Wed | 03/14/18 | 247.08719 | 1.14262 | 58 | 2.5172 | x | 5.4632 | 26.81 | x | 10.3593 | 1.96 | ||
| Thu | 03/15/18 | 247.13052 | 1.14282 | 59 | 2.5611 | x | 5.4193 | 26.61 | x | 10.4032 | 2.16 | ||
| Fri | 03/16/18 | 247.17384 | 1.14302 | 60 | 2.6049 | x | 5.3755 | 26.41 | x | 10.4470 | 2.36 | ||
| Mon | 03/19/18 | 247.30381 | 1.14362 | 63 | 2.7366 | x | 5.2438 | 25.81 | x | 10.5787 | 2.96 | ||
| Tue | 03/20/18 | 247.34713 | 1.14382 | 64 | 2.7806 | x | 5.1998 | 25.61 | x | 10.6227 | 3.16 | ||
| Wed | 03/21/18 | 247.39045 | 1.14402 | 65 | 2.8245 | x | 5.1559 | 25.41 | x | 10.6666 | 3.36 | ||
| Thu | 03/22/18 | 247.43377 | 1.14422 | 66 | 2.8685 | x | 5.1119 | 25.21 | x | 10.7106 | 3.56 | ||
| Fri | 03/23/18 | 247.47710 | 1.14442 | 67 | 2.9124 | x | 5.0680 | 25.01 | x | 10.7545 | 3.76 | ||
| Mon | 03/26/18 | 247.60706 | 1.14502 | 70 | 3.0444 | x | 4.9360 | 24.41 | x | 10.8865 | 4.36 | ||
| Tue | 03/27/18 | 247.65039 | 1.14522 | 71 | 3.0885 | x | 4.8919 | 24.21 | x | 10.9306 | 4.56 | ||
| Wed | 03/28/18 | 247.69371 | 1.14543 | 72 | 3.1325 | x | 4.8479 | 24.00 | x | 10.9746 | 4.77 | ||
| Thu | 03/29/18 | 247.73703 | 1.14563 | 73 | 3.1766 | x | 4.8038 | 23.80 | x | 11.0187 | 4.97 | ||
| Fri | 03/30/18 | 247.78035 | 1.14583 | 74 | 3.2207 | x | 4.7597 | 23.60 | x | 11.0628 | 5.17 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Jan Int | Jul Int | Net Interest | OID | Jan Int | Jul Int | Total Interest | OID | |
| Mon | 04/02/18 | 247.90447 | 1.14640 | 77 | 3.3529 | x | 4.6275 | 23.03 | x | 11.1950 | 5.74 | ||
| Tue | 04/03/18 | 247.94193 | 1.14657 | 78 | 3.3970 | x | 4.5834 | 22.86 | x | 11.2391 | 5.91 | ||
| Wed | 04/04/18 | 247.97940 | 1.14675 | 79 | 3.4410 | x | 4.5394 | 22.68 | x | 11.2831 | 6.09 | ||
| Thu | 04/05/18 | 248.01687 | 1.14692 | 80 | 3.4851 | x | 4.4953 | 22.51 | x | 11.3272 | 6.26 | ||
| Fri | 04/06/18 | 248.05433 | 1.14709 | 81 | 3.5292 | x | 4.4512 | 22.34 | x | 11.3713 | 6.43 | ||
| Mon | 04/09/18 | 248.16673 | 1.14761 | 84 | 3.6616 | x | 4.3188 | 21.82 | x | 11.5037 | 6.95 | ||
| Tue | 04/10/18 | 248.20420 | 1.14779 | 85 | 3.7057 | x | 4.2747 | 21.64 | x | 11.5478 | 7.13 | ||
| Wed | 04/11/18 | 248.24167 | 1.14796 | 86 | 3.7499 | x | 4.2305 | 21.47 | x | 11.5920 | 7.30 | ||
| Thu | 04/12/18 | 248.27913 | 1.14813 | 87 | 3.7941 | x | 4.1863 | 21.30 | x | 11.6362 | 7.47 | ||
| Fri | 04/13/18 | 248.31660 | 1.14831 | 88 | 3.8383 | x | 4.1421 | 21.12 | x | 11.6804 | 7.65 | ||
| Mon | 04/16/18 | 248.42900 | 1.14883 | 91 | 3.9709 | x | 4.0095 | 20.60 | x | 11.8130 | 8.17 | ||
| Tue | 04/17/18 | 248.46647 | 1.14900 | 92 | 4.0152 | x | 3.9652 | 20.43 | x | 11.8573 | 8.34 | ||
| Wed | 04/18/18 | 248.50393 | 1.14917 | 93 | 4.0594 | x | 3.9210 | 20.26 | x | 11.9015 | 8.51 | ||
| Thu | 04/19/18 | 248.54140 | 1.14935 | 94 | 4.1037 | x | 3.8767 | 20.08 | x | 11.9458 | 8.69 | ||
| Fri | 04/20/18 | 248.57887 | 1.14952 | 95 | 4.1480 | x | 3.8324 | 19.91 | x | 11.9901 | 8.86 | ||
| Mon | 04/23/18 | 248.69127 | 1.15004 | 98 | 4.2809 | x | 3.6995 | 19.39 | x | 12.1230 | 9.38 | ||
| Tue | 04/24/18 | 248.72873 | 1.15021 | 99 | 4.3252 | x | 3.6552 | 19.22 | x | 12.1673 | 9.55 | ||
| Wed | 04/25/18 | 248.76620 | 1.15038 | 100 | 4.3695 | x | 3.6109 | 19.05 | x | 12.2116 | 9.72 | ||
| Thu | 04/26/18 | 248.80367 | 1.15056 | 101 | 4.4139 | x | 3.5665 | 18.87 | x | 12.2560 | 9.90 | ||
| Fri | 04/27/18 | 248.84113 | 1.15073 | 102 | 4.4583 | x | 3.5221 | 18.70 | x | 12.3004 | 10.07 | ||
| Mon | 04/30/18 | 248.95353 | 1.15125 | 105 | 4.5915 | x | 3.3889 | 18.18 | x | 12.4336 | 10.59 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Jan Int | Jul Int | Net Interest | OID | Jan Int | Jul Int | Total Interest | OID | |
| Tue | 05/01/18 | 248.99100 | 1.15142 | 106 | 4.6359 | x | 3.3445 | 18.01 | x | 12.4780 | 10.76 | ||
| Wed | 05/02/18 | 249.00916 | 1.15151 | 107 | 4.6800 | x | 3.3004 | 17.92 | x | 12.5221 | 10.85 | ||
| Thu | 05/03/18 | 249.02732 | 1.15159 | 108 | 4.7241 | x | 3.2563 | 17.84 | x | 12.5662 | 10.93 | ||
| Fri | 05/04/18 | 249.04548 | 1.15168 | 109 | 4.7682 | x | 3.2122 | 17.75 | x | 12.6103 | 11.02 | ||
| Mon | 05/07/18 | 249.09997 | 1.15193 | 112 | 4.9005 | x | 3.0799 | 17.50 | x | 12.7426 | 11.27 | ||
| Tue | 05/08/18 | 249.11813 | 1.15201 | 113 | 4.9446 | x | 3.0358 | 17.42 | x | 12.7867 | 11.35 | ||
| Wed | 05/09/18 | 249.13629 | 1.15210 | 114 | 4.9887 | x | 2.9917 | 17.33 | x | 12.8308 | 11.44 | ||
| Thu | 05/10/18 | 249.15445 | 1.15218 | 115 | 5.0328 | x | 2.9476 | 17.25 | x | 12.8749 | 11.52 | ||
| Fri | 05/11/18 | 249.17261 | 1.15226 | 116 | 5.0769 | x | 2.9035 | 17.17 | x | 12.9190 | 11.60 | ||
| Mon | 05/14/18 | 249.22710 | 1.15252 | 119 | 5.2094 | x | 2.7710 | 16.91 | x | 13.0515 | 11.86 | ||
| Tue | 05/15/18 | 249.24526 | 1.15260 | 120 | 5.2536 | x | 2.7268 | 16.83 | x | 13.0957 | 11.94 | ||
| Wed | 05/16/18 | 249.26342 | 1.15268 | 121 | 5.2977 | x | 2.6827 | 16.75 | x | 13.1398 | 12.02 | ||
| Thu | 05/17/18 | 249.28158 | 1.15277 | 122 | 5.3419 | x | 2.6385 | 16.66 | x | 13.1840 | 12.11 | ||
| Fri | 05/18/18 | 249.29974 | 1.15285 | 123 | 5.3861 | x | 2.5943 | 16.58 | x | 13.2282 | 12.19 | ||
| Mon | 05/21/18 | 249.35423 | 1.15310 | 126 | 5.5186 | x | 2.4618 | 16.33 | x | 13.3607 | 12.44 | ||
| Tue | 05/22/18 | 249.37239 | 1.15319 | 127 | 5.5629 | x | 2.4175 | 16.24 | x | 13.4050 | 12.53 | ||
| Wed | 05/23/18 | 249.39055 | 1.15327 | 128 | 5.6071 | x | 2.3733 | 16.16 | x | 13.4492 | 12.61 | ||
| Thu | 05/24/18 | 249.40871 | 1.15336 | 129 | 5.6513 | x | 2.3291 | 16.07 | x | 13.4934 | 12.70 | ||
| Fri | 05/25/18 | 249.42687 | 1.15344 | 130 | 5.6955 | x | 2.2849 | 15.99 | x | 13.5376 | 12.78 | ||
| Mon | 05/28/18 | 249.48135 | 1.15369 | 133 | 5.8282 | x | 2.1522 | 15.74 | x | 13.6703 | 13.03 | ||
| Tue | 05/29/18 | 249.49952 | 1.15378 | 134 | 5.8725 | x | 2.1079 | 15.65 | x | 13.7146 | 13.12 | ||
| Wed | 05/30/18 | 249.51768 | 1.15386 | 135 | 5.9167 | x | 2.0637 | 15.57 | x | 13.7588 | 13.20 | ||
| Thu | 05/31/18 | 249.53584 | 1.15394 | 136 | 5.9610 | x | 2.0194 | 15.49 | x | 13.8031 | 13.28 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Jan Int | Jul Int | Net Interest | OID | Jan Int | Jul Int | Total Interest | OID | |
| Fri | 06/01/18 | 249.55400 | 1.15403 | 137 | 6.0053 | x | 1.9751 | 15.40 | x | 13.8474 | 13.37 | ||
| Mon | 06/04/18 | 249.65320 | 1.15449 | 140 | 6.1392 | x | 1.8412 | 14.94 | x | 13.9813 | 13.83 | ||
| Tue | 06/05/18 | 249.68627 | 1.15464 | 141 | 6.1839 | x | 1.7965 | 14.79 | x | 14.0260 | 13.98 | ||
| Wed | 06/06/18 | 249.71933 | 1.15479 | 142 | 6.2285 | x | 1.7519 | 14.64 | x | 14.0706 | 14.13 | ||
| Thu | 06/07/18 | 249.75240 | 1.15495 | 143 | 6.2733 | x | 1.7071 | 14.48 | x | 14.1154 | 14.29 | ||
| Fri | 06/08/18 | 249.78547 | 1.15510 | 144 | 6.3180 | x | 1.6624 | 14.33 | x | 14.1601 | 14.44 | ||
| Mon | 06/11/18 | 249.88467 | 1.15556 | 147 | 6.4521 | x | 1.5283 | 13.87 | x | 14.2942 | 14.90 | ||
| Tue | 06/12/18 | 249.91773 | 1.15571 | 148 | 6.4969 | x | 1.4835 | 13.72 | x | 14.3390 | 15.05 | ||
| Wed | 06/13/18 | 249.95080 | 1.15586 | 149 | 6.5416 | x | 1.4388 | 13.57 | x | 14.3837 | 15.20 | ||
| Thu | 06/14/18 | 249.98387 | 1.15602 | 150 | 6.5864 | x | 1.3940 | 13.41 | x | 14.4285 | 15.36 | ||
| Fri | 06/15/18 | 250.01693 | 1.15617 | 151 | 6.6312 | x | 1.3492 | 13.26 | x | 14.4733 | 15.51 | ||
| Mon | 06/18/18 | 250.11613 | 1.15663 | 154 | 6.7656 | x | 1.2148 | 12.80 | x | 14.6077 | 15.97 | ||
| Tue | 06/19/18 | 250.14920 | 1.15678 | 155 | 6.8105 | x | 1.1699 | 12.65 | x | 14.6526 | 16.12 | ||
| Wed | 06/20/18 | 250.18227 | 1.15693 | 156 | 6.8553 | x | 1.1251 | 12.50 | x | 14.6974 | 16.27 | ||
| Thu | 06/21/18 | 250.21533 | 1.15709 | 157 | 6.9002 | x | 1.0802 | 12.34 | x | 14.7423 | 16.43 | ||
| Fri | 06/22/18 | 250.24840 | 1.15724 | 158 | 6.9450 | x | 1.0354 | 12.19 | x | 14.7871 | 16.58 | ||
| Mon | 06/25/18 | 250.34760 | 1.15770 | 161 | 7.0797 | x | 0.9007 | 11.73 | x | 14.9218 | 17.04 | ||
| Tue | 06/26/18 | 250.38067 | 1.15785 | 162 | 7.1246 | x | 0.8558 | 11.58 | x | 14.9667 | 17.19 | ||
| Wed | 06/27/18 | 250.41373 | 1.15800 | 163 | 7.1695 | x | 0.8109 | 11.43 | x | 15.0116 | 17.34 | ||
| Thu | 06/28/18 | 250.44680 | 1.15816 | 164 | 7.2145 | x | 0.7659 | 11.27 | x | 15.0566 | 17.50 | ||
| Fri | 06/29/18 | 250.47987 | 1.15831 | 165 | 7.2594 | x | 0.7210 | 11.12 | x | 15.1015 | 17.65 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Jan Int | Jul Int | Net Interest | OID | Jan Int | Jul Int | Total Interest | OID | |
| Mon | 07/02/18 | 250.57961 | 1.15877 | 168 | 7.3944 | x | 0.5860 | 10.66 | x | 15.2365 | 18.11 | ||
| Tue | 07/03/18 | 250.61323 | 1.15893 | 169 | 7.4394 | x | 0.5410 | 10.50 | x | 15.2815 | 18.27 | ||
| Wed | 07/04/18 | 250.64684 | 1.15908 | 170 | 7.4844 | x | 0.4960 | 10.35 | x | 15.3265 | 18.42 | ||
| Thu | 07/05/18 | 250.68045 | 1.15924 | 171 | 7.5295 | x | 0.4509 | 10.19 | x | 15.3716 | 18.58 | ||
| Fri | 07/06/18 | 250.71406 | 1.15939 | 172 | 7.5745 | x | 0.4059 | 10.04 | x | 15.4166 | 18.73 | ||
| Mon | 07/09/18 | 250.81490 | 1.15986 | 175 | 7.7097 | x | 0.2707 | 9.57 | x | 15.5518 | 19.20 | ||
| Tue | 07/10/18 | 250.84852 | 1.16001 | 176 | 7.7548 | x | 0.2256 | 9.42 | x | 15.5969 | 19.35 | ||
| Wed | 07/11/18 | 250.88213 | 1.16017 | 177 | 7.7999 | x | 0.1805 | 9.26 | x | 15.6420 | 19.51 | ||
| Thu | 07/12/18 | 250.91574 | 1.16032 | 178 | 7.8450 | x | 0.1354 | 9.11 | x | 15.6871 | 19.66 | ||
| Fri | 07/13/18 | 250.94935 | 1.16048 | 179 | 7.8901 | x | 0.0903 | 8.95 | x | 15.7322 | 19.82 | ||
| Sun | 07/15/18 | 251.01658 | 1.16079 | 0 | 0.0000 | 0.0000 | 8.64 | x | x | 15.8225 | 20.13 | ||
| Mon | 07/16/18 | 251.05019 | 1.16095 | 1 | 0.0434 | -0.0434 | 8.48 | x | x | 15.8659 | 20.29 | ||
| Tue | 07/17/18 | 251.08381 | 1.16110 | 2 | 0.0868 | -0.0868 | 8.33 | x | x | 15.9093 | 20.44 | ||
| Wed | 07/18/18 | 251.11742 | 1.16126 | 3 | 0.1302 | -0.1302 | 8.17 | x | x | 15.9527 | 20.60 | ||
| Thu | 07/19/18 | 251.15103 | 1.16141 | 4 | 0.1736 | -0.1736 | 8.02 | x | x | 15.9961 | 20.75 | ||
| Fri | 07/20/18 | 251.18465 | 1.16157 | 5 | 0.2170 | -0.2170 | 7.86 | x | x | 16.0395 | 20.91 | ||
| Mon | 07/23/18 | 251.28548 | 1.16203 | 8 | 0.3473 | -0.3473 | 7.40 | x | x | 16.1698 | 21.37 | ||
| Tue | 07/24/18 | 251.31910 | 1.16219 | 9 | 0.3908 | -0.3908 | 7.24 | x | x | 16.2133 | 21.53 | ||
| Wed | 07/25/18 | 251.35271 | 1.16235 | 10 | 0.4343 | -0.4343 | 7.08 | x | x | 16.2568 | 21.69 | ||
| Thu | 07/26/18 | 251.38632 | 1.16250 | 11 | 0.4778 | -0.4778 | 6.93 | x | x | 16.3003 | 21.84 | ||
| Fri | 07/27/18 | 251.41994 | 1.16266 | 12 | 0.5213 | -0.5213 | 6.77 | x | x | 16.3438 | 22.00 | ||
| Mon | 07/30/18 | 251.52077 | 1.16312 | 15 | 0.6519 | -0.6519 | 6.31 | x | x | 16.4744 | 22.46 | ||
| Tue | 07/31/18 | 251.55439 | 1.16328 | 16 | 0.6954 | -0.6954 | 6.15 | x | x | 16.5179 | 22.62 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Jan Int | Jul Int | Net Interest | OID | Jan Int | Jul Int | Total Interest | OID | |
| Wed | 08/01/18 | 251.58800 | 1.16343 | 17 | 0.7390 | -0.7390 | 6.00 | x | x | 16.5615 | 22.77 | ||
| Thu | 08/02/18 | 251.60094 | 1.16349 | 18 | 0.7825 | -0.7825 | 5.94 | x | x | 16.6050 | 22.83 | ||
| Fri | 08/03/18 | 251.61387 | 1.16355 | 19 | 0.8260 | -0.8260 | 5.88 | x | x | 16.6485 | 22.89 | ||
| Mon | 08/06/18 | 251.65268 | 1.16373 | 22 | 0.9566 | -0.9566 | 5.70 | x | x | 16.7791 | 23.07 | ||
| Tue | 08/07/18 | 251.66561 | 1.16379 | 23 | 1.0001 | -1.0001 | 5.64 | x | x | 16.8226 | 23.13 | ||
| Wed | 08/08/18 | 251.67855 | 1.16385 | 24 | 1.0437 | -1.0437 | 5.58 | x | x | 16.8662 | 23.19 | ||
| Thu | 08/09/18 | 251.69148 | 1.16391 | 25 | 1.0872 | -1.0872 | 5.52 | x | x | 16.9097 | 23.25 | ||
| Fri | 08/10/18 | 251.70442 | 1.16397 | 26 | 1.1308 | -1.1308 | 5.46 | x | x | 16.9533 | 23.31 | ||
| Mon | 08/13/18 | 251.74323 | 1.16415 | 29 | 1.2614 | -1.2614 | 5.28 | x | x | 17.0839 | 23.49 | ||
| Tue | 08/14/18 | 251.75616 | 1.16421 | 30 | 1.3050 | -1.3050 | 5.22 | x | x | 17.1275 | 23.55 | ||
| Wed | 08/15/18 | 251.76910 | 1.16427 | 31 | 1.3486 | -1.3486 | 5.16 | x | x | 17.1711 | 23.61 | ||
| Thu | 08/16/18 | 251.78203 | 1.16433 | 32 | 1.3921 | -1.3921 | 5.10 | x | x | 17.2146 | 23.67 | ||
| Fri | 08/17/18 | 251.79497 | 1.16439 | 33 | 1.4357 | -1.4357 | 5.04 | x | x | 17.2582 | 23.73 | ||
| Mon | 08/20/18 | 251.83377 | 1.16457 | 36 | 1.5665 | -1.5665 | 4.86 | x | x | 17.3890 | 23.91 | ||
| Tue | 08/21/18 | 251.84671 | 1.16463 | 37 | 1.6101 | -1.6101 | 4.80 | x | x | 17.4326 | 23.97 | ||
| Wed | 08/22/18 | 251.85965 | 1.16469 | 38 | 1.6537 | -1.6537 | 4.74 | x | x | 17.4762 | 24.03 | ||
| Thu | 08/23/18 | 251.87258 | 1.16475 | 39 | 1.6973 | -1.6973 | 4.68 | x | x | 17.5198 | 24.09 | ||
| Fri | 08/24/18 | 251.88552 | 1.16481 | 40 | 1.7409 | -1.7409 | 4.62 | x | x | 17.5634 | 24.15 | ||
| Mon | 08/27/18 | 251.92432 | 1.16499 | 43 | 1.8717 | -1.8717 | 4.44 | x | x | 17.6942 | 24.33 | ||
| Tue | 08/28/18 | 251.93726 | 1.16505 | 44 | 1.9154 | -1.9154 | 4.38 | x | x | 17.7379 | 24.39 | ||
| Wed | 08/29/18 | 251.95019 | 1.16511 | 45 | 1.9590 | -1.9590 | 4.32 | x | x | 17.7815 | 24.45 | ||
| Thu | 08/30/18 | 251.96313 | 1.16517 | 46 | 2.0026 | -2.0026 | 4.26 | x | x | 17.8251 | 24.51 | ||
| Fri | 08/31/18 | 251.97606 | 1.16523 | 47 | 2.0463 | -2.0463 | 4.20 | x | x | 17.8688 | 24.57 | ||
| Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Jan Int | Jul Int | Net Interest | OID | Jan Int | Jul Int | Total Interest | OID | |
| Mon | 09/03/18 | 251.99013 | 1.16529 | 50 | 2.1770 | -2.1770 | 4.14 | x | x | 17.9995 | 24.63 | ||
| Tue | 09/04/18 | 251.99070 | 1.16530 | 51 | 2.2206 | -2.2206 | 4.13 | x | x | 18.0431 | 24.64 | ||
| Wed | 09/05/18 | 251.99127 | 1.16530 | 52 | 2.2641 | -2.2641 | 4.13 | x | x | 18.0866 | 24.64 | ||
