| Ref CPI --> (click "Ref CPI" or Coupon for year 2015) | 238 14287 | 238 13050 | 238 11813 | 238 10577 | 238 09340 | 238 08103 | 238 06867 | 238 05630 | 238 04393 | 238 03157 | 238 01920 | 238 00683 | 237 99447 | 237 98210 | 237 96973 | 237 95737 | 237 94500 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.47238 | 1.47230 | 1.47223 | 1.47215 | 1.47207 | 1.47200 | 1.47192 | 1.47185 | 1.47177 | 1.47169 | 1.47162 | 1.47154 | 1.47146 | 1.47139 | 1.47131 | 1.47123 | 1.47116 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.44862 | 1.44854 | 1.44847 | 1.44839 | 1.44832 | 1.44824 | 1.44817 | 1.44809 | 1.44801 | 1.44794 | 1.44786 | 1.44779 | 1.44771 | 1.44764 | 1.44756 | 1.44749 | 1.44741 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.34165 | 1.34158 | 1.34151 | 1.34144 | 1.34137 | 1.34130 | 1.34123 | 1.34116 | 1.34109 | 1.34102 | 1.34095 | 1.34088 | 1.34081 | 1.34074 | 1.34067 | 1.34060 | 1.34054 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.26338 | 1.26331 | 1.26325 | 1.26318 | 1.26312 | 1.26305 | 1.26299 | 1.26292 | 1.26285 | 1.26279 | 1.26272 | 1.26266 | 1.26259 | 1.26253 | 1.26246 | 1.26239 | 1.26233 |
| 2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.19985 | 1.19979 | 1.19972 | 1.19966 | 1.19960 | 1.19954 | 1.19947 | 1.19941 | 1.19935 | 1.19929 | 1.19923 | 1.19916 | 1.19910 | 1.19904 | 1.19898 | 1.19891 | 1.19885 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.19985 | 1.19979 | 1.19972 | 1.19966 | 1.19960 | 1.19954 | 1.19947 | 1.19941 | 1.19935 | 1.19929 | 1.19923 | 1.19916 | 1.19910 | 1.19904 | 1.19898 | 1.19891 | 1.19885 |
| 2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.17921 | 1.17915 | 1.17909 | 1.17902 | 1.17896 | 1.17890 | 1.17884 | 1.17878 | 1.17872 | 1.17866 | 1.17860 | 1.17853 | 1.17847 | 1.17841 | 1.17835 | 1.17829 | 1.17823 |
| 2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.18089 | 1.18082 | 1.18076 | 1.18070 | 1.18064 | 1.18058 | 1.18052 | 1.18046 | 1.18040 | 1.18033 | 1.18027 | 1.18021 | 1.18015 | 1.18009 | 1.18003 | 1.17997 | 1.17991 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.18089 | 1.18082 | 1.18076 | 1.18070 | 1.18064 | 1.18058 | 1.18052 | 1.18046 | 1.18040 | 1.18033 | 1.18027 | 1.18021 | 1.18015 | 1.18009 | 1.18003 | 1.17997 | 1.17991 |
| 2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.14903 | 1.14897 | 1.14891 | 1.14885 | 1.14879 | 1.14873 | 1.14867 | 1.14861 | 1.14855 | 1.14849 | 1.14843 | 1.14837 | 1.14831 | 1.14825 | 1.14819 | 1.14813 | 1.14807 |
| 1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.13674 | 1.13668 | 1.13662 | 1.13656 | 1.13650 | 1.13644 | 1.13639 | 1.13633 | 1.13627 | 1.13621 | 1.13615 | 1.13609 | 1.13603 | 1.13597 | 1.13591 | 1.13585 | 1.13579 |
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.13674 | 1.13668 | 1.13662 | 1.13656 | 1.13650 | 1.13644 | 1.13639 | 1.13633 | 1.13627 | 1.13621 | 1.13615 | 1.13609 | 1.13603 | 1.13597 | 1.13591 | 1.13585 | 1.13579 |
| 1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.10435 | 1.10430 | 1.10424 | 1.10418 | 1.10412 | 1.10407 | 1.10401 | 1.10395 | 1.10390 | 1.10384 | 1.10378 | 1.10372 | 1.10367 | 1.10361 | 1.10355 | 1.10349 | 1.10344 |
| 2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.10919 | 1.10913 | 1.10908 | 1.10902 | 1.10896 | 1.10890 | 1.10884 | 1.10879 | 1.10873 | 1.10867 | 1.10861 | 1.10856 | 1.10850 | 1.10844 | 1.10838 | 1.10833 | 1.10827 |
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.10919 | 1.10913 | 1.10908 | 1.10902 | 1.10896 | 1.10890 | 1.10884 | 1.10879 | 1.10873 | 1.10867 | 1.10861 | 1.10856 | 1.10850 | 1.10844 | 1.10838 | 1.10833 | 1.10827 |
| 1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.11533 | 1.11527 | 1.11521 | 1.11515 | 1.11510 | 1.11504 | 1.11498 | 1.11492 | 1.11486 | 1.11481 | 1.11475 | 1.11469 | 1.11463 | 1.11458 | 1.11452 | 1.11446 | 1.11440 |
| 1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.10126 | 1.10120 | 1.10114 | 1.10109 | 1.10103 | 1.10097 | 1.10092 | 1.10086 | 1.10080 | 1.10074 | 1.10069 | 1.10063 | 1.10057 | 1.10052 | 1.10046 | 1.10040 | 1.10034 |
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.10180 | 1.10174 | 1.10169 | 1.10163 | 1.10157 | 1.10152 | 1.10146 | 1.10140 | 1.10134 | 1.10129 | 1.10123 | 1.10117 | 1.10112 | 1.10106 | 1.10100 | 1.10094 | 1.10089 |
| 1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.09197 | 1.09191 | 1.09186 | 1.09180 | 1.09174 | 1.09169 | 1.09163 | 1.09157 | 1.09152 | 1.09146 | 1.09140 | 1.09135 | 1.09129 | 1.09123 | 1.09118 | 1.09112 | 1.09106 |
| 1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.08864 | 1.08858 | 1.08853 | 1.08847 | 1.08841 | 1.08836 | 1.08830 | 1.08824 | 1.08819 | 1.08813 | 1.08808 | 1.08802 | 1.08796 | 1.08791 | 1.08785 | 1.08779 | 1.08774 |
| 2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.08746 | 1.08740 | 1.08734 | 1.08729 | 1.08723 | 1.08717 | 1.08712 | 1.08706 | 1.08700 | 1.08695 | 1.08689 | 1.08683 | 1.08678 | 1.08672 | 1.08666 | 1.08661 | 1.08655 |
| 0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 1.07889 | 1.07883 | 1.07878 | 1.07872 | 1.07866 | 1.07861 | 1.07855 | 1.07850 | 1.07844 | 1.07838 | 1.07833 | 1.07827 | 1.07822 | 1.07816 | 1.07810 | 1.07805 | 1.07799 |
| 0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.05661 | 1.05656 | 1.05650 | 1.05645 | 1.05639 | 1.05634 | 1.05628 | 1.05623 | 1.05617 | 1.05612 | 1.05606 | 1.05601 | 1.05595 | 1.05590 | 1.05584 | 1.05579 | 1.05573 |
| 0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.05217 | 1.05212 | 1.05206 | 1.05201 | 1.05195 | 1.05190 | 1.05184 | 1.05179 | 1.05173 | 1.05168 | 1.05162 | 1.05157 | 1.05152 | 1.05146 | 1.05141 | 1.05135 | 1.05130 |
| 0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.05391 | 1.05386 | 1.05380 | 1.05375 | 1.05369 | 1.05364 | 1.05358 | 1.05353 | 1.05348 | 1.05342 | 1.05337 | 1.05331 | 1.05326 | 1.05320 | 1.05315 | 1.05309 | 1.05304 |
| 0.125 | 5 | 04/15/17 | 04/15/12 | 227.13073 | 1.04848 | 1.04843 | 1.04837 | 1.04832 | 1.04827 | 1.04821 | 1.04816 | 1.04810 | 1.04805 | 1.04799 | 1.04794 | 1.04788 | 1.04783 | 1.04778 | 1.04772 | 1.04767 | 1.04761 |
| 0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.03557 | 1.03552 | 1.03546 | 1.03541 | 1.03535 | 1.03530 | 1.03525 | 1.03519 | 1.03514 | 1.03509 | 1.03503 | 1.03498 | 1.03492 | 1.03487 | 1.03482 | 1.03476 | 1.03471 |
| 0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.03172 | 1.03166 | 1.03161 | 1.03156 | 1.03150 | 1.03145 | 1.03139 | 1.03134 | 1.03129 | 1.03123 | 1.03118 | 1.03113 | 1.03107 | 1.03102 | 1.03097 | 1.03091 | 1.03086 |
| 0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.03580 | 1.03575 | 1.03570 | 1.03564 | 1.03559 | 1.03554 | 1.03548 | 1.03543 | 1.03537 | 1.03532 | 1.03527 | 1.03521 | 1.03516 | 1.03511 | 1.03505 | 1.03500 | 1.03494 |
| 0.125 | 5 | 04/15/18 | 04/15/13 | 231.16013 | 1.03021 | 1.03015 | 1.03010 | 1.03005 | 1.02999 | 1.02994 | 1.02989 | 1.02983 | 1.02978 | 1.02973 | 1.02967 | 1.02962 | 1.02957 | 1.02951 | 1.02946 | 1.02940 | 1.02935 |
| 0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.02331 | 1.02326 | 1.02320 | 1.02315 | 1.02310 | 1.02305 | 1.02299 | 1.02294 | 1.02289 | 1.02283 | 1.02278 | 1.02273 | 1.02267 | 1.02262 | 1.02257 | 1.02251 | 1.02246 |
| 0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 1.02062 | 1.02057 | 1.02052 | 1.02047 | 1.02041 | 1.02036 | 1.02031 | 1.02025 | 1.02020 | 1.02015 | 1.02009 | 1.02004 | 1.01999 | 1.01994 | 1.01988 | 1.01983 | 1.01978 |
| 1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.02181 | 1.02176 | 1.02171 | 1.02165 | 1.02160 | 1.02155 | 1.02150 | 1.02144 | 1.02139 | 1.02134 | 1.02128 | 1.02123 | 1.02118 | 1.02112 | 1.02107 | 1.02102 | 1.02096 |
| 0.125 | 5 | 04/15/19 | 04/15/14 | 234.31967 | 1.01632 | 1.01626 | 1.01621 | 1.01616 | 1.01611 | 1.01605 | 1.01600 | 1.01595 | 1.01589 | 1.01584 | 1.01579 | 1.01574 | 1.01568 | 1.01563 | 1.01558 | 1.01552 | 1.01547 |
| 0.125 | 10 | 07/15/24 | 07/15/14 | 237.44594 | 1.00294 | 1.00288 | 1.00283 | 1.00278 | 1.00273 | 1.00267 | 1.00262 | 1.00257 | 1.00252 | 1.00247 | 1.00241 | 1.00236 | 1.00231 | 1.00226 | 1.00221 | 1.00215 | 1.00210 |
| 0.250 | 10 | 01/15/25 | 01/15/15 | 236.85403 | 1.00544 | 1.00539 | 1.00534 | 1.00528 | 1.00523 | 1.00518 | 1.00513 | 1.00508 | 1.00502 | 1.00497 | 1.00492 | 1.00487 | 1.00481 | 1.00476 | 1.00471 | 1.00466 | 1.00461 |
| 0.750 | 30 | 02/15/45 | 02/15/15 | 235.48150 | 1.01130 | 1.01125 | 1.01120 | 1.01114 | 1.01109 | 1.01104 | 1.01099 | 1.01093 | 1.01088 | 1.01083 | 1.01078 | 1.01072 | 1.01067 | 1.01062 | 1.01057 | 1.01051 | 1.01046 |
| 0.125 | 5 | 04/15/20 | 04/15/15 | 234.18067 | 1.01692 | 1.01687 | 1.01681 | 1.01676 | 1.01671 | 1.01666 | 1.01660 | 1.01655 | 1.01650 | 1.01644 | 1.01639 | 1.01634 | 1.01629 | 1.01623 | 1.01618 | 1.01613 | 1.01607 |
| 0.375 | 10 | 07/15/25 | 07/15/15 | 237.14365 | 1.00421 | 1.00416 | 1.00411 | 1.00406 | 1.00400 | 1.00395 | 1.00390 | 1.00385 | 1.00380 | 1.00374 | 1.00369 | 1.00364 | 1.00359 | 1.00354 | 1.00348 | 1.00343 | 1.00338 |
Generated 12/15/15 09:28