Ref CPI --> (click "Ref CPI" or Coupon for year 2015) | 234 72200 | 234 76706 | 234 81213 | 234 85719 | 234 90226 | 234 94732 | 234 99239 | 235 03745 | 235 08252 | 235 12758 | 235 17265 | 235 21771 | 235 26277 | 235 30784 | 235 35290 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Fri 1 | Sat 2 | Sun 3 | Mon 4 | Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.20674 | 1.20697 | 1.20720 | 1.20743 | 1.20766 | 1.20790 | 1.20813 | 1.20836 | 1.20859 | 1.20882 | 1.20905 | 1.20929 | 1.20952 | 1.20975 | 1.20998 |
2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.18261 | 1.18284 | 1.18307 | 1.18329 | 1.18352 | 1.18375 | 1.18398 | 1.18420 | 1.18443 | 1.18466 | 1.18488 | 1.18511 | 1.18534 | 1.18556 | 1.18579 |
0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 1.06339 | 1.06359 | 1.06380 | 1.06400 | 1.06421 | 1.06441 | 1.06462 | 1.06482 | 1.06502 | 1.06523 | 1.06543 | 1.06564 | 1.06584 | 1.06604 | 1.06625 |
2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.16227 | 1.16249 | 1.16271 | 1.16294 | 1.16316 | 1.16338 | 1.16361 | 1.16383 | 1.16405 | 1.16428 | 1.16450 | 1.16472 | 1.16495 | 1.16517 | 1.16539 |
2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.16392 | 1.16415 | 1.16437 | 1.16459 | 1.16482 | 1.16504 | 1.16526 | 1.16549 | 1.16571 | 1.16593 | 1.16616 | 1.16638 | 1.16660 | 1.16683 | 1.16705 |
0.125 | 5 | 04/15/17 | 04/15/12 | 227.13073 | 1.03342 | 1.03362 | 1.03382 | 1.03402 | 1.03422 | 1.03441 | 1.03461 | 1.03481 | 1.03501 | 1.03521 | 1.03541 | 1.03560 | 1.03580 | 1.03600 | 1.03620 |
2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.13252 | 1.13274 | 1.13295 | 1.13317 | 1.13339 | 1.13361 | 1.13382 | 1.13404 | 1.13426 | 1.13448 | 1.13469 | 1.13491 | 1.13513 | 1.13535 | 1.13556 |
1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.12041 | 1.12063 | 1.12084 | 1.12106 | 1.12127 | 1.12149 | 1.12170 | 1.12192 | 1.12213 | 1.12235 | 1.12256 | 1.12278 | 1.12299 | 1.12321 | 1.12342 |
0.125 | 5 | 04/15/18 | 04/15/13 | 231.16013 | 1.01541 | 1.01560 | 1.01580 | 1.01599 | 1.01619 | 1.01638 | 1.01658 | 1.01677 | 1.01697 | 1.01716 | 1.01736 | 1.01755 | 1.01775 | 1.01794 | 1.01814 |
1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.08849 | 1.08870 | 1.08891 | 1.08912 | 1.08933 | 1.08954 | 1.08974 | 1.08995 | 1.09016 | 1.09037 | 1.09058 | 1.09079 | 1.09100 | 1.09121 | 1.09142 |
2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.09326 | 1.09347 | 1.09368 | 1.09389 | 1.09410 | 1.09431 | 1.09452 | 1.09473 | 1.09494 | 1.09515 | 1.09536 | 1.09557 | 1.09578 | 1.09599 | 1.09620 |
0.125 | 5 | 04/15/19 | 04/15/14 | 234.31967 | 1.00172 | 1.00191 | 1.00210 | 1.00229 | 1.00249 | 1.00268 | 1.00287 | 1.00306 | 1.00326 | 1.00345 | 1.00364 | 1.00383 | 1.00402 | 1.00422 | 1.00441 |
1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.09931 | 1.09952 | 1.09973 | 1.09994 | 1.10015 | 1.10036 | 1.10057 | 1.10078 | 1.10100 | 1.10121 | 1.10142 | 1.10163 | 1.10184 | 1.10205 | 1.10226 |
1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.08544 | 1.08565 | 1.08586 | 1.08606 | 1.08627 | 1.08648 | 1.08669 | 1.08690 | 1.08711 | 1.08731 | 1.08752 | 1.08773 | 1.08794 | 1.08815 | 1.08836 |
0.125 | 5 | 04/15/20 | 04/15/15 | 234.18067 | 1.00231 | 1.00250 | 1.00270 | 1.00289 | 1.00308 | 1.00327 | 1.00347 | 1.00366 | 1.00385 | 1.00404 | 1.00424 | 1.00443 | 1.00462 | 1.00481 | 1.00501 |
1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.07629 | 1.07649 | 1.07670 | 1.07691 | 1.07711 | 1.07732 | 1.07753 | 1.07773 | 1.07794 | 1.07814 | 1.07835 | 1.07856 | 1.07876 | 1.07897 | 1.07918 |
1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.07300 | 1.07321 | 1.07341 | 1.07362 | 1.07383 | 1.07403 | 1.07424 | 1.07444 | 1.07465 | 1.07486 | 1.07506 | 1.07527 | 1.07547 | 1.07568 | 1.07589 |
0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.04143 | 1.04163 | 1.04183 | 1.04203 | 1.04223 | 1.04243 | 1.04263 | 1.04283 | 1.04303 | 1.04323 | 1.04343 | 1.04363 | 1.04383 | 1.04403 | 1.04423 |
0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.03706 | 1.03726 | 1.03746 | 1.03765 | 1.03785 | 1.03805 | 1.03825 | 1.03845 | 1.03865 | 1.03885 | 1.03905 | 1.03925 | 1.03945 | 1.03965 | 1.03984 |
0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.02069 | 1.02089 | 1.02109 | 1.02128 | 1.02148 | 1.02167 | 1.02187 | 1.02207 | 1.02226 | 1.02246 | 1.02265 | 1.02285 | 1.02305 | 1.02324 | 1.02344 |
0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.01690 | 1.01709 | 1.01729 | 1.01748 | 1.01768 | 1.01787 | 1.01807 | 1.01826 | 1.01846 | 1.01865 | 1.01885 | 1.01904 | 1.01924 | 1.01943 | 1.01963 |
0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.00861 | 1.00881 | 1.00900 | 1.00919 | 1.00939 | 1.00958 | 1.00977 | 1.00997 | 1.01016 | 1.01035 | 1.01055 | 1.01074 | 1.01094 | 1.01113 | 1.01132 |
0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 1.00596 | 1.00616 | 1.00635 | 1.00654 | 1.00674 | 1.00693 | 1.00712 | 1.00732 | 1.00751 | 1.00770 | 1.00789 | 1.00809 | 1.00828 | 1.00847 | 1.00867 |
0.125 | 10 | 07/15/24 | 07/15/14 | 237.44594 | 0.98853 | 0.98872 | 0.98891 | 0.98910 | 0.98929 | 0.98948 | 0.98967 | 0.98986 | 0.99005 | 0.99024 | 0.99043 | 0.99062 | 0.99081 | 0.99100 | 0.99119 |
2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.24523 | 1.24547 | 1.24571 | 1.24595 | 1.24619 | 1.24643 | 1.24667 | 1.24690 | 1.24714 | 1.24738 | 1.24762 | 1.24786 | 1.24810 | 1.24834 | 1.24858 |
0.250 | 10 | 01/15/25 | 01/15/15 | 236.85403 | 0.99100 | 0.99119 | 0.99138 | 0.99157 | 0.99176 | 0.99195 | 0.99214 | 0.99233 | 0.99252 | 0.99271 | 0.99290 | 0.99309 | 0.99328 | 0.99347 | 0.99366 |
2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.18261 | 1.18284 | 1.18307 | 1.18329 | 1.18352 | 1.18375 | 1.18398 | 1.18420 | 1.18443 | 1.18466 | 1.18488 | 1.18511 | 1.18534 | 1.18556 | 1.18579 |
2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.16392 | 1.16415 | 1.16437 | 1.16459 | 1.16482 | 1.16504 | 1.16526 | 1.16549 | 1.16571 | 1.16593 | 1.16616 | 1.16638 | 1.16660 | 1.16683 | 1.16705 |
1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.12041 | 1.12063 | 1.12084 | 1.12106 | 1.12127 | 1.12149 | 1.12170 | 1.12192 | 1.12213 | 1.12235 | 1.12256 | 1.12278 | 1.12299 | 1.12321 | 1.12342 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.45123 | 1.45151 | 1.45179 | 1.45207 | 1.45234 | 1.45262 | 1.45290 | 1.45318 | 1.45346 | 1.45374 | 1.45402 | 1.45430 | 1.45457 | 1.45485 | 1.45513 |
2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.09326 | 1.09347 | 1.09368 | 1.09389 | 1.09410 | 1.09431 | 1.09452 | 1.09473 | 1.09494 | 1.09515 | 1.09536 | 1.09557 | 1.09578 | 1.09599 | 1.09620 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.42781 | 1.42808 | 1.42836 | 1.42863 | 1.42890 | 1.42918 | 1.42945 | 1.42973 | 1.43000 | 1.43027 | 1.43055 | 1.43082 | 1.43110 | 1.43137 | 1.43165 |
3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.32238 | 1.32263 | 1.32289 | 1.32314 | 1.32339 | 1.32365 | 1.32390 | 1.32415 | 1.32441 | 1.32466 | 1.32492 | 1.32517 | 1.32542 | 1.32568 | 1.32593 |
2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.08597 | 1.08618 | 1.08639 | 1.08660 | 1.08681 | 1.08702 | 1.08723 | 1.08743 | 1.08764 | 1.08785 | 1.08806 | 1.08827 | 1.08848 | 1.08869 | 1.08889 |
2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.07183 | 1.07204 | 1.07225 | 1.07245 | 1.07266 | 1.07286 | 1.07307 | 1.07327 | 1.07348 | 1.07369 | 1.07389 | 1.07410 | 1.07430 | 1.07451 | 1.07471 |
0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.03877 | 1.03897 | 1.03917 | 1.03937 | 1.03957 | 1.03977 | 1.03997 | 1.04017 | 1.04037 | 1.04057 | 1.04077 | 1.04097 | 1.04117 | 1.04137 | 1.04157 |
0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.02093 | 1.02112 | 1.02132 | 1.02151 | 1.02171 | 1.02191 | 1.02210 | 1.02230 | 1.02249 | 1.02269 | 1.02289 | 1.02308 | 1.02328 | 1.02347 | 1.02367 |
1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.00714 | 1.00733 | 1.00752 | 1.00772 | 1.00791 | 1.00810 | 1.00830 | 1.00849 | 1.00868 | 1.00888 | 1.00907 | 1.00926 | 1.00946 | 1.00965 | 1.00984 |
0.750 | 30 | 02/15/45 | 02/15/15 | 235.48150 | 0.99677 | 0.99697 | 0.99716 | 0.99735 | 0.99754 | 0.99773 | 0.99792 | 0.99811 | 0.99831 | 0.99850 | 0.99869 | 0.99888 | 0.99907 | 0.99926 | 0.99945 |
Generated 12/15/15 09:28