| Description | Series A-2015 | Maturity Date | January 15, 2015 |
| CUSIP Number | 912828DH0 | Original Issue Date | January 18, 2005 |
| Dated Date | January 15, 2005 | Additional Issue Dates | April 15, 2005 |
| Ref CPI on Dated Date | 190.94516 |
| January | |
|---|---|
| 1 | 1.24346 |
| 2 | 1.24325 |
| 3 | 1.24303 |
| 4 | 1.24281 |
| 5 | 1.24260 |
| 6 | 1.24238 |
| 7 | 1.24216 |
| 8 | 1.24195 |
| 9 | 1.24173 |
| 10 | 1.24151 |
| 11 | 1.24130 |
| 12 | 1.24108 |
| 13 | 1.24086 |
| 14 | 1.24065 |
| 15 | 1.24043 |
Generated 12/15/15 09:27