| Ref CPI --> (click "Ref CPI" or Coupon for year 2014) | 233 33058 | 233 31519 | 233 29981 | 233 28442 | 233 26903 | 233 25365 | 233 23826 | 233 22287 | 233 20748 | 233 19210 | 233 17671 | 233 16132 | 233 14594 | 233 13055 | 233 11516 | 233 09977 | 233 08439 | 233 06900 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.44263 | 1.44253 | 1.44244 | 1.44234 | 1.44225 | 1.44215 | 1.44206 | 1.44196 | 1.44187 | 1.44177 | 1.44168 | 1.44158 | 1.44149 | 1.44139 | 1.44130 | 1.44120 | 1.44111 | 1.44101 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.41934 | 1.41925 | 1.41916 | 1.41906 | 1.41897 | 1.41888 | 1.41878 | 1.41869 | 1.41859 | 1.41850 | 1.41841 | 1.41831 | 1.41822 | 1.41813 | 1.41803 | 1.41794 | 1.41785 | 1.41775 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.31454 | 1.31445 | 1.31437 | 1.31428 | 1.31419 | 1.31411 | 1.31402 | 1.31393 | 1.31384 | 1.31376 | 1.31367 | 1.31358 | 1.31350 | 1.31341 | 1.31332 | 1.31324 | 1.31315 | 1.31306 |
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.26279 | |||||||||||||||||
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.23785 | 1.23777 | 1.23769 | 1.23760 | 1.23752 | 1.23744 | 1.23736 | 1.23728 | 1.23720 | 1.23711 | 1.23703 | 1.23695 | 1.23687 | 1.23679 | 1.23671 | 1.23662 | 1.23654 | 1.23646 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.23785 | 1.23777 | 1.23769 | 1.23760 | 1.23752 | 1.23744 | 1.23736 | 1.23728 | 1.23720 | 1.23711 | 1.23703 | 1.23695 | 1.23687 | 1.23679 | 1.23671 | 1.23662 | 1.23654 | 1.23646 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.22198 | 1.22190 | 1.22182 | 1.22174 | 1.22165 | 1.22157 | 1.22149 | 1.22141 | 1.22133 | 1.22125 | 1.22117 | 1.22109 | 1.22101 | 1.22093 | 1.22085 | 1.22077 | 1.22069 | 1.22061 |
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.19958 | 1.19950 | 1.19943 | 1.19935 | 1.19927 | 1.19919 | 1.19911 | 1.19903 | 1.19895 | 1.19887 | 1.19879 | 1.19871 | 1.19863 | 1.19856 | 1.19848 | 1.19840 | 1.19832 | 1.19824 |
| 2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.17560 | 1.17553 | 1.17545 | 1.17537 | 1.17529 | 1.17522 | 1.17514 | 1.17506 | 1.17498 | 1.17490 | 1.17483 | 1.17475 | 1.17467 | 1.17459 | 1.17452 | 1.17444 | 1.17436 | 1.17428 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.17560 | 1.17553 | 1.17545 | 1.17537 | 1.17529 | 1.17522 | 1.17514 | 1.17506 | 1.17498 | 1.17490 | 1.17483 | 1.17475 | 1.17467 | 1.17459 | 1.17452 | 1.17444 | 1.17436 | 1.17428 |
| 2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.15538 | 1.15530 | 1.15523 | 1.15515 | 1.15507 | 1.15500 | 1.15492 | 1.15485 | 1.15477 | 1.15469 | 1.15462 | 1.15454 | 1.15446 | 1.15439 | 1.15431 | 1.15424 | 1.15416 | 1.15408 |
| 2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.15702 | 1.15695 | 1.15687 | 1.15679 | 1.15672 | 1.15664 | 1.15657 | 1.15649 | 1.15641 | 1.15634 | 1.15626 | 1.15618 | 1.15611 | 1.15603 | 1.15596 | 1.15588 | 1.15580 | 1.15573 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.15702 | 1.15695 | 1.15687 | 1.15679 | 1.15672 | 1.15664 | 1.15657 | 1.15649 | 1.15641 | 1.15634 | 1.15626 | 1.15618 | 1.15611 | 1.15603 | 1.15596 | 1.15588 | 1.15580 | 1.15573 |
| 2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.12581 | 1.12573 | 1.12566 | 1.12558 | 1.12551 | 1.12544 | 1.12536 | 1.12529 | 1.12521 | 1.12514 | 1.12506 | 1.12499 | 1.12492 | 1.12484 | 1.12477 | 1.12469 | 1.12462 | 1.12454 |
| 1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.11377 | 1.11370 | 1.11362 | 1.11355 | 1.11347 | 1.11340 | 1.11333 | 1.11325 | 1.11318 | 1.11311 | 1.11303 | 1.11296 | 1.11289 | 1.11281 | 1.11274 | 1.11267 | 1.11259 | 1.11252 |
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.11377 | 1.11370 | 1.11362 | 1.11355 | 1.11347 | 1.11340 | 1.11333 | 1.11325 | 1.11318 | 1.11311 | 1.11303 | 1.11296 | 1.11289 | 1.11281 | 1.11274 | 1.11267 | 1.11259 | 1.11252 |
| 1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.08204 | 1.08197 | 1.08190 | 1.08182 | 1.08175 | 1.08168 | 1.08161 | 1.08154 | 1.08147 | 1.08140 | 1.08132 | 1.08125 | 1.08118 | 1.08111 | 1.08104 | 1.08097 | 1.08090 | 1.08082 |
| 2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.08678 | 1.08670 | 1.08663 | 1.08656 | 1.08649 | 1.08642 | 1.08635 | 1.08627 | 1.08620 | 1.08613 | 1.08606 | 1.08599 | 1.08592 | 1.08584 | 1.08577 | 1.08570 | 1.08563 | 1.08556 |
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.08678 | 1.08670 | 1.08663 | 1.08656 | 1.08649 | 1.08642 | 1.08635 | 1.08627 | 1.08620 | 1.08613 | 1.08606 | 1.08599 | 1.08592 | 1.08584 | 1.08577 | 1.08570 | 1.08563 | 1.08556 |
| 1.250 | 5 | 04/15/14 | 04/15/09 | 211.63300 | 1.10252 | 1.10245 | 1.10238 | 1.10231 | 1.10223 | 1.10216 | 1.10209 | 1.10202 | 1.10194 | 1.10187 | 1.10180 | 1.10172 | 1.10165 | 1.10158 | 1.10151 | 1.10143 | 1.10136 | 1.10129 |
| 1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.09279 | 1.09272 | 1.09265 | 1.09257 | 1.09250 | 1.09243 | 1.09236 | 1.09229 | 1.09221 | 1.09214 | 1.09207 | 1.09200 | 1.09193 | 1.09185 | 1.09178 | 1.09171 | 1.09164 | 1.09157 |
| 1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.07900 | 1.07893 | 1.07886 | 1.07879 | 1.07872 | 1.07865 | 1.07858 | 1.07851 | 1.07844 | 1.07836 | 1.07829 | 1.07822 | 1.07815 | 1.07808 | 1.07801 | 1.07794 | 1.07787 | 1.07780 |
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.07954 | 1.07947 | 1.07939 | 1.07932 | 1.07925 | 1.07918 | 1.07911 | 1.07904 | 1.07897 | 1.07890 | 1.07883 | 1.07875 | 1.07868 | 1.07861 | 1.07854 | 1.07847 | 1.07840 | 1.07833 |
| 0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 1.07668 | 1.07661 | 1.07654 | 1.07647 | 1.07640 | 1.07633 | 1.07626 | 1.07619 | 1.07612 | 1.07605 | 1.07597 | 1.07590 | 1.07583 | 1.07576 | 1.07569 | 1.07562 | 1.07555 | 1.07548 |
| 1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.06991 | 1.06983 | 1.06976 | 1.06969 | 1.06962 | 1.06955 | 1.06948 | 1.06941 | 1.06934 | 1.06927 | 1.06920 | 1.06913 | 1.06906 | 1.06899 | 1.06892 | 1.06885 | 1.06878 | 1.06871 |
| 1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.06664 | 1.06657 | 1.06650 | 1.06643 | 1.06636 | 1.06629 | 1.06622 | 1.06615 | 1.06608 | 1.06601 | 1.06594 | 1.06587 | 1.06580 | 1.06573 | 1.06566 | 1.06559 | 1.06552 | 1.06545 |
| 2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.06548 | 1.06541 | 1.06534 | 1.06527 | 1.06520 | 1.06513 | 1.06506 | 1.06499 | 1.06492 | 1.06485 | 1.06478 | 1.06471 | 1.06464 | 1.06457 | 1.06450 | 1.06443 | 1.06436 | 1.06429 |
| 0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 1.05709 | 1.05702 | 1.05695 | 1.05688 | 1.05681 | 1.05674 | 1.05667 | 1.05660 | 1.05653 | 1.05646 | 1.05639 | 1.05632 | 1.05625 | 1.05618 | 1.05611 | 1.05604 | 1.05597 | 1.05590 |
| 0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.03526 | 1.03519 | 1.03512 | 1.03505 | 1.03499 | 1.03492 | 1.03485 | 1.03478 | 1.03471 | 1.03464 | 1.03458 | 1.03451 | 1.03444 | 1.03437 | 1.03430 | 1.03423 | 1.03417 | 1.03410 |
| 0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.03091 | 1.03084 | 1.03077 | 1.03071 | 1.03064 | 1.03057 | 1.03050 | 1.03043 | 1.03037 | 1.03030 | 1.03023 | 1.03016 | 1.03009 | 1.03003 | 1.02996 | 1.02989 | 1.02982 | 1.02975 |
| 0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.03262 | 1.03255 | 1.03248 | 1.03241 | 1.03234 | 1.03228 | 1.03221 | 1.03214 | 1.03207 | 1.03200 | 1.03194 | 1.03187 | 1.03180 | 1.03173 | 1.03166 | 1.03159 | 1.03153 | 1.03146 |
| 0.125 | 5 | 04/15/17 | 04/15/12 | 227.13073 | 1.02730 | 1.02723 | 1.02716 | 1.02709 | 1.02703 | 1.02696 | 1.02689 | 1.02682 | 1.02675 | 1.02669 | 1.02662 | 1.02655 | 1.02648 | 1.02642 | 1.02635 | 1.02628 | 1.02621 | 1.02614 |
| 0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.01464 | 1.01458 | 1.01451 | 1.01444 | 1.01438 | 1.01431 | 1.01424 | 1.01418 | 1.01411 | 1.01404 | 1.01397 | 1.01391 | 1.01384 | 1.01377 | 1.01371 | 1.01364 | 1.01357 | 1.01351 |
| 0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.01087 | 1.01080 | 1.01073 | 1.01067 | 1.01060 | 1.01053 | 1.01047 | 1.01040 | 1.01033 | 1.01027 | 1.01020 | 1.01013 | 1.01007 | 1.01000 | 1.00993 | 1.00987 | 1.00980 | 1.00973 |
| 0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.01487 | 1.01481 | 1.01474 | 1.01467 | 1.01461 | 1.01454 | 1.01447 | 1.01441 | 1.01434 | 1.01427 | 1.01420 | 1.01414 | 1.01407 | 1.01400 | 1.01394 | 1.01387 | 1.01380 | 1.01374 |
| 0.125 | 5 | 04/15/18 | 04/15/13 | 231.16013 | 1.00939 | 1.00932 | 1.00926 | 1.00919 | 1.00912 | 1.00906 | 1.00899 | 1.00892 | 1.00886 | 1.00879 | 1.00872 | 1.00866 | 1.00859 | 1.00852 | 1.00846 | 1.00839 | 1.00832 | 1.00826 |
| 0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.00263 | 1.00257 | 1.00250 | 1.00243 | 1.00237 | 1.00230 | 1.00224 | 1.00217 | 1.00210 | 1.00204 | 1.00197 | 1.00191 | 1.00184 | 1.00177 | 1.00171 | 1.00164 | 1.00157 | 1.00151 |
| 0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 1.00000 | 0.99993 | 0.99987 | 0.99980 | 0.99974 | 0.99967 | 0.99960 | 0.99954 | 0.99947 | 0.99941 | 0.99934 | 0.99927 | 0.99921 | 0.99914 | 0.99908 | 0.99901 | 0.99894 | 0.99888 |
Generated 12/17/14 09:07