| Description | Series A-2014 | Maturity Date | January 15, 2014 |
| CUSIP Number | 912828BW9 | Original Issue Date | January 15, 2004 |
| Dated Date | January 15, 2004 | Additional Issue Dates | April 15, 2004 |
| Ref CPI on Dated Date | 184.77419 |
| January | |
|---|---|
| 1 | 1.26395 |
| 2 | 1.26387 |
| 3 | 1.26379 |
| 4 | 1.26370 |
| 5 | 1.26362 |
| 6 | 1.26354 |
| 7 | 1.26345 |
| 8 | 1.26337 |
| 9 | 1.26329 |
| 10 | 1.26320 |
| 11 | 1.26312 |
| 12 | 1.26304 |
| 13 | 1.26295 |
| 14 | 1.26287 |
| 15 | 1.26279 |
Generated 12/17/14 09:07