| Ref CPI --> (click "Ref CPI" or Coupon for year 2013) | 232 71797 | 232 73132 | 232 74468 | 232 75803 | 232 77139 | 232 78474 | 232 79810 | 232 81145 | 232 82481 | 232 83816 | 232 85152 | 232 86487 | 232 87823 | 232 89158 | 232 90494 | 232 91829 | 232 93165 | 232 94500 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 | Mon 29 | Tue 30 | Wed 31 | Thu 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.43884 | 1.43892 | 1.43901 | 1.43909 | 1.43917 | 1.43925 | 1.43934 | 1.43942 | 1.43950 | 1.43958 | 1.43967 | 1.43975 | 1.43983 | 1.43991 | 1.44000 | 1.44008 | 1.44016 | 1.44024 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.41562 | 1.41570 | 1.41578 | 1.41586 | 1.41594 | 1.41602 | 1.41610 | 1.41619 | 1.41627 | 1.41635 | 1.41643 | 1.41651 | 1.41659 | 1.41667 | 1.41675 | 1.41684 | 1.41692 | 1.41700 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.31109 | 1.31116 | 1.31124 | 1.31131 | 1.31139 | 1.31146 | 1.31154 | 1.31161 | 1.31169 | 1.31176 | 1.31184 | 1.31191 | 1.31199 | 1.31207 | 1.31214 | 1.31222 | 1.31229 | 1.31237 |
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.26708 | |||||||||||||||||
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.25947 | 1.25954 | 1.25962 | 1.25969 | 1.25976 | 1.25983 | 1.25991 | 1.25998 | 1.26005 | 1.26012 | 1.26020 | 1.26027 | 1.26034 | 1.26041 | 1.26048 | 1.26056 | 1.26063 | 1.26070 |
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.23460 | 1.23467 | 1.23474 | 1.23481 | 1.23488 | 1.23495 | 1.23502 | 1.23510 | 1.23517 | 1.23524 | 1.23531 | 1.23538 | 1.23545 | 1.23552 | 1.23559 | 1.23566 | 1.23573 | 1.23580 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.23460 | 1.23467 | 1.23474 | 1.23481 | 1.23488 | 1.23495 | 1.23502 | 1.23510 | 1.23517 | 1.23524 | 1.23531 | 1.23538 | 1.23545 | 1.23552 | 1.23559 | 1.23566 | 1.23573 | 1.23580 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.21877 | 1.21884 | 1.21891 | 1.21898 | 1.21905 | 1.21912 | 1.21919 | 1.21926 | 1.21933 | 1.21940 | 1.21947 | 1.21954 | 1.21961 | 1.21968 | 1.21975 | 1.21982 | 1.21989 | 1.21996 |
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.19643 | 1.19650 | 1.19657 | 1.19664 | 1.19671 | 1.19678 | 1.19685 | 1.19691 | 1.19698 | 1.19705 | 1.19712 | 1.19719 | 1.19726 | 1.19733 | 1.19740 | 1.19746 | 1.19753 | 1.19760 |
| 2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.17252 | 1.17258 | 1.17265 | 1.17272 | 1.17279 | 1.17285 | 1.17292 | 1.17299 | 1.17305 | 1.17312 | 1.17319 | 1.17326 | 1.17332 | 1.17339 | 1.17346 | 1.17353 | 1.17359 | 1.17366 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.17252 | 1.17258 | 1.17265 | 1.17272 | 1.17279 | 1.17285 | 1.17292 | 1.17299 | 1.17305 | 1.17312 | 1.17319 | 1.17326 | 1.17332 | 1.17339 | 1.17346 | 1.17353 | 1.17359 | 1.17366 |
| 2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.15235 | 1.15241 | 1.15248 | 1.15254 | 1.15261 | 1.15268 | 1.15274 | 1.15281 | 1.15287 | 1.15294 | 1.15301 | 1.15307 | 1.15314 | 1.15320 | 1.15327 | 1.15334 | 1.15340 | 1.15347 |
| 2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.15399 | 1.15405 | 1.15412 | 1.15418 | 1.15425 | 1.15432 | 1.15438 | 1.15445 | 1.15452 | 1.15458 | 1.15465 | 1.15471 | 1.15478 | 1.15485 | 1.15491 | 1.15498 | 1.15505 | 1.15511 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.15399 | 1.15405 | 1.15412 | 1.15418 | 1.15425 | 1.15432 | 1.15438 | 1.15445 | 1.15452 | 1.15458 | 1.15465 | 1.15471 | 1.15478 | 1.15485 | 1.15491 | 1.15498 | 1.15505 | 1.15511 |
| 2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.12285 | 1.12292 | 1.12298 | 1.12304 | 1.12311 | 1.12317 | 1.12324 | 1.12330 | 1.12337 | 1.12343 | 1.12350 | 1.12356 | 1.12362 | 1.12369 | 1.12375 | 1.12382 | 1.12388 | 1.12395 |
| 1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.11084 | 1.11091 | 1.11097 | 1.11104 | 1.11110 | 1.11116 | 1.11123 | 1.11129 | 1.11135 | 1.11142 | 1.11148 | 1.11155 | 1.11161 | 1.11167 | 1.11174 | 1.11180 | 1.11186 | 1.11193 |
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.11084 | 1.11091 | 1.11097 | 1.11104 | 1.11110 | 1.11116 | 1.11123 | 1.11129 | 1.11135 | 1.11142 | 1.11148 | 1.11155 | 1.11161 | 1.11167 | 1.11174 | 1.11180 | 1.11186 | 1.11193 |
| 1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.07920 | 1.07926 | 1.07932 | 1.07938 | 1.07944 | 1.07951 | 1.07957 | 1.07963 | 1.07969 | 1.07975 | 1.07982 | 1.07988 | 1.07994 | 1.08000 | 1.08006 | 1.08013 | 1.08019 | 1.08025 |
| 2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.08392 | 1.08399 | 1.08405 | 1.08411 | 1.08417 | 1.08423 | 1.08430 | 1.08436 | 1.08442 | 1.08448 | 1.08455 | 1.08461 | 1.08467 | 1.08473 | 1.08479 | 1.08486 | 1.08492 | 1.08498 |
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.08392 | 1.08399 | 1.08405 | 1.08411 | 1.08417 | 1.08423 | 1.08430 | 1.08436 | 1.08442 | 1.08448 | 1.08455 | 1.08461 | 1.08467 | 1.08473 | 1.08479 | 1.08486 | 1.08492 | 1.08498 |
| 1.250 | 5 | 04/15/14 | 04/15/09 | 211.63300 | 1.09963 | 1.09969 | 1.09976 | 1.09982 | 1.09988 | 1.09995 | 1.10001 | 1.10007 | 1.10013 | 1.10020 | 1.10026 | 1.10032 | 1.10039 | 1.10045 | 1.10051 | 1.10058 | 1.10064 | 1.10070 |
| 1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.08992 | 1.08998 | 1.09005 | 1.09011 | 1.09017 | 1.09023 | 1.09030 | 1.09036 | 1.09042 | 1.09048 | 1.09055 | 1.09061 | 1.09067 | 1.09073 | 1.09080 | 1.09086 | 1.09092 | 1.09098 |
| 1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.07617 | 1.07623 | 1.07630 | 1.07636 | 1.07642 | 1.07648 | 1.07654 | 1.07660 | 1.07667 | 1.07673 | 1.07679 | 1.07685 | 1.07691 | 1.07697 | 1.07704 | 1.07710 | 1.07716 | 1.07722 |
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.07670 | 1.07676 | 1.07683 | 1.07689 | 1.07695 | 1.07701 | 1.07707 | 1.07714 | 1.07720 | 1.07726 | 1.07732 | 1.07738 | 1.07744 | 1.07751 | 1.07757 | 1.07763 | 1.07769 | 1.07775 |
| 0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 1.07386 | 1.07392 | 1.07398 | 1.07404 | 1.07410 | 1.07417 | 1.07423 | 1.07429 | 1.07435 | 1.07441 | 1.07447 | 1.07454 | 1.07460 | 1.07466 | 1.07472 | 1.07478 | 1.07484 | 1.07490 |
| 1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.06710 | 1.06716 | 1.06722 | 1.06728 | 1.06734 | 1.06740 | 1.06746 | 1.06752 | 1.06759 | 1.06765 | 1.06771 | 1.06777 | 1.06783 | 1.06789 | 1.06795 | 1.06801 | 1.06808 | 1.06814 |
| 1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.06384 | 1.06390 | 1.06396 | 1.06402 | 1.06409 | 1.06415 | 1.06421 | 1.06427 | 1.06433 | 1.06439 | 1.06445 | 1.06451 | 1.06457 | 1.06463 | 1.06470 | 1.06476 | 1.06482 | 1.06488 |
| 2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.06268 | 1.06274 | 1.06280 | 1.06287 | 1.06293 | 1.06299 | 1.06305 | 1.06311 | 1.06317 | 1.06323 | 1.06329 | 1.06335 | 1.06341 | 1.06348 | 1.06354 | 1.06360 | 1.06366 | 1.06372 |
| 0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 1.05431 | 1.05437 | 1.05443 | 1.05449 | 1.05455 | 1.05461 | 1.05467 | 1.05474 | 1.05480 | 1.05486 | 1.05492 | 1.05498 | 1.05504 | 1.05510 | 1.05516 | 1.05522 | 1.05528 | 1.05534 |
| 0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.03254 | 1.03260 | 1.03266 | 1.03272 | 1.03278 | 1.03284 | 1.03290 | 1.03296 | 1.03301 | 1.03307 | 1.03313 | 1.03319 | 1.03325 | 1.03331 | 1.03337 | 1.03343 | 1.03349 | 1.03355 |
| 0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.02820 | 1.02826 | 1.02832 | 1.02838 | 1.02844 | 1.02850 | 1.02856 | 1.02862 | 1.02867 | 1.02873 | 1.02879 | 1.02885 | 1.02891 | 1.02897 | 1.02903 | 1.02909 | 1.02915 | 1.02921 |
| 0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.02990 | 1.02996 | 1.03002 | 1.03008 | 1.03014 | 1.03020 | 1.03026 | 1.03032 | 1.03038 | 1.03044 | 1.03050 | 1.03056 | 1.03061 | 1.03067 | 1.03073 | 1.03079 | 1.03085 | 1.03091 |
| 0.125 | 5 | 04/15/17 | 04/15/12 | 227.13073 | 1.02460 | 1.02466 | 1.02472 | 1.02478 | 1.02483 | 1.02489 | 1.02495 | 1.02501 | 1.02507 | 1.02513 | 1.02519 | 1.02525 | 1.02530 | 1.02536 | 1.02542 | 1.02548 | 1.02554 | 1.02560 |
| 0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.01198 | 1.01204 | 1.01210 | 1.01215 | 1.01221 | 1.01227 | 1.01233 | 1.01239 | 1.01244 | 1.01250 | 1.01256 | 1.01262 | 1.01268 | 1.01273 | 1.01279 | 1.01285 | 1.01291 | 1.01297 |
| 0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.00821 | 1.00827 | 1.00833 | 1.00839 | 1.00845 | 1.00850 | 1.00856 | 1.00862 | 1.00868 | 1.00873 | 1.00879 | 1.00885 | 1.00891 | 1.00897 | 1.00902 | 1.00908 | 1.00914 | 1.00920 |
| 0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.01221 | 1.01227 | 1.01233 | 1.01238 | 1.01244 | 1.01250 | 1.01256 | 1.01262 | 1.01267 | 1.01273 | 1.01279 | 1.01285 | 1.01291 | 1.01296 | 1.01302 | 1.01308 | 1.01314 | 1.01320 |
| 0.125 | 5 | 04/15/18 | 04/15/13 | 231.16013 | 1.00674 | 1.00680 | 1.00685 | 1.00691 | 1.00697 | 1.00703 | 1.00709 | 1.00714 | 1.00720 | 1.00726 | 1.00732 | 1.00737 | 1.00743 | 1.00749 | 1.00755 | 1.00761 | 1.00766 | 1.00772 |
| 0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.00000 | 1.00006 | 1.00011 | 1.00017 | 1.00023 | 1.00029 | 1.00034 | 1.00040 | 1.00046 | 1.00052 | 1.00057 | 1.00063 | 1.00069 | 1.00075 | 1.00080 | 1.00086 | 1.00092 | 1.00098 |
Generated 12/17/13 08:53