| Ref CPI --> (click "Ref CPI" or Coupon for year 2011) | 218 75255 | 218 75552 | 218 75848 | 218 76145 | 218 76442 | 218 76739 | 218 77035 | 218 77332 | 218 77629 | 218 77926 | 218 78223 | 218 78519 | 218 78816 | 218 79113 | 218 79410 | 218 79706 | 218 80003 | 218 80300 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Sat 15 | Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Mon 31 | Tue 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.35250 | 1.35251 | 1.35253 | 1.35255 | 1.35257 | 1.35259 | 1.35261 | 1.35262 | 1.35264 | 1.35266 | 1.35268 | 1.35270 | 1.35272 | 1.35273 | 1.35275 | 1.35277 | 1.35279 | 1.35281 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.33067 | 1.33068 | 1.33070 | 1.33072 | 1.33074 | 1.33076 | 1.33077 | 1.33079 | 1.33081 | 1.33083 | 1.33085 | 1.33086 | 1.33088 | 1.33090 | 1.33092 | 1.33094 | 1.33095 | 1.33097 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.25687 | |||||||||||||||||
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.23241 | 1.23243 | 1.23244 | 1.23246 | 1.23248 | 1.23249 | 1.23251 | 1.23253 | 1.23254 | 1.23256 | 1.23258 | 1.23259 | 1.23261 | 1.23263 | 1.23264 | 1.23266 | 1.23268 | 1.23269 |
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.23196 | 1.23198 | 1.23199 | 1.23201 | 1.23203 | 1.23204 | 1.23206 | 1.23208 | 1.23209 | 1.23211 | 1.23213 | 1.23214 | 1.23216 | 1.23218 | 1.23219 | 1.23221 | 1.23223 | 1.23225 |
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.21664 | 1.21666 | 1.21668 | 1.21669 | 1.21671 | 1.21673 | 1.21674 | 1.21676 | 1.21678 | 1.21679 | 1.21681 | 1.21683 | 1.21684 | 1.21686 | 1.21687 | 1.21689 | 1.21691 | 1.21692 |
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.19104 | 1.19106 | 1.19108 | 1.19109 | 1.19111 | 1.19112 | 1.19114 | 1.19116 | 1.19117 | 1.19119 | 1.19121 | 1.19122 | 1.19124 | 1.19125 | 1.19127 | 1.19129 | 1.19130 | 1.19132 |
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.18389 | 1.18391 | 1.18392 | 1.18394 | 1.18396 | 1.18397 | 1.18399 | 1.18400 | 1.18402 | 1.18404 | 1.18405 | 1.18407 | 1.18408 | 1.18410 | 1.18412 | 1.18413 | 1.18415 | 1.18416 |
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.16051 | 1.16053 | 1.16054 | 1.16056 | 1.16057 | 1.16059 | 1.16061 | 1.16062 | 1.16064 | 1.16065 | 1.16067 | 1.16068 | 1.16070 | 1.16072 | 1.16073 | 1.16075 | 1.16076 | 1.16078 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.16051 | 1.16053 | 1.16054 | 1.16056 | 1.16057 | 1.16059 | 1.16061 | 1.16062 | 1.16064 | 1.16065 | 1.16067 | 1.16068 | 1.16070 | 1.16072 | 1.16073 | 1.16075 | 1.16076 | 1.16078 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.14563 | 1.14565 | 1.14566 | 1.14568 | 1.14569 | 1.14571 | 1.14572 | 1.14574 | 1.14575 | 1.14577 | 1.14579 | 1.14580 | 1.14582 | 1.14583 | 1.14585 | 1.14586 | 1.14588 | 1.14589 |
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.12464 | 1.12465 | 1.12467 | 1.12468 | 1.12470 | 1.12471 | 1.12473 | 1.12474 | 1.12476 | 1.12477 | 1.12479 | 1.12480 | 1.12482 | 1.12483 | 1.12485 | 1.12486 | 1.12488 | 1.12490 |
| 2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.10215 | 1.10217 | 1.10218 | 1.10220 | 1.10221 | 1.10223 | 1.10224 | 1.10226 | 1.10227 | 1.10229 | 1.10230 | 1.10232 | 1.10233 | 1.10235 | 1.10236 | 1.10238 | 1.10239 | 1.10241 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.10215 | 1.10217 | 1.10218 | 1.10220 | 1.10221 | 1.10223 | 1.10224 | 1.10226 | 1.10227 | 1.10229 | 1.10230 | 1.10232 | 1.10233 | 1.10235 | 1.10236 | 1.10238 | 1.10239 | 1.10241 |
| 2.375 | 5 | 04/15/11 | 04/15/06 | 198.48667 | 1.10210 | 1.10212 | 1.10213 | 1.10215 | 1.10216 | 1.10218 | 1.10219 | 1.10221 | 1.10222 | 1.10224 | 1.10225 | 1.10227 | 1.10228 | 1.10230 | 1.10231 | 1.10233 | 1.10234 | 1.10236 |
| 2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.08319 | 1.08321 | 1.08322 | 1.08324 | 1.08325 | 1.08327 | 1.08328 | 1.08330 | 1.08331 | 1.08333 | 1.08334 | 1.08335 | 1.08337 | 1.08338 | 1.08340 | 1.08341 | 1.08343 | 1.08344 |
| 2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.08473 | 1.08475 | 1.08476 | 1.08478 | 1.08479 | 1.08481 | 1.08482 | 1.08484 | 1.08485 | 1.08487 | 1.08488 | 1.08490 | 1.08491 | 1.08493 | 1.08494 | 1.08496 | 1.08497 | 1.08499 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.08473 | 1.08475 | 1.08476 | 1.08478 | 1.08479 | 1.08481 | 1.08482 | 1.08484 | 1.08485 | 1.08487 | 1.08488 | 1.08490 | 1.08491 | 1.08493 | 1.08494 | 1.08496 | 1.08497 | 1.08499 |
| 2.000 | 5 | 04/15/12 | 04/15/07 | 202.92140 | 1.07802 | 1.07803 | 1.07805 | 1.07806 | 1.07807 | 1.07809 | 1.07810 | 1.07812 | 1.07813 | 1.07815 | 1.07816 | 1.07818 | 1.07819 | 1.07821 | 1.07822 | 1.07824 | 1.07825 | 1.07826 |
| 2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.05547 | 1.05548 | 1.05550 | 1.05551 | 1.05553 | 1.05554 | 1.05555 | 1.05557 | 1.05558 | 1.05560 | 1.05561 | 1.05563 | 1.05564 | 1.05565 | 1.05567 | 1.05568 | 1.05570 | 1.05571 |
| 1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.04418 | 1.04420 | 1.04421 | 1.04423 | 1.04424 | 1.04425 | 1.04427 | 1.04428 | 1.04430 | 1.04431 | 1.04432 | 1.04434 | 1.04435 | 1.04437 | 1.04438 | 1.04440 | 1.04441 | 1.04442 |
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.04418 | 1.04420 | 1.04421 | 1.04423 | 1.04424 | 1.04425 | 1.04427 | 1.04428 | 1.04430 | 1.04431 | 1.04432 | 1.04434 | 1.04435 | 1.04437 | 1.04438 | 1.04440 | 1.04441 | 1.04442 |
| 0.625 | 5 | 04/15/13 | 04/15/08 | 211.36607 | 1.03495 | 1.03496 | 1.03497 | 1.03499 | 1.03500 | 1.03502 | 1.03503 | 1.03504 | 1.03506 | 1.03507 | 1.03509 | 1.03510 | 1.03511 | 1.03513 | 1.03514 | 1.03516 | 1.03517 | 1.03519 |
| 1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.01443 | 1.01445 | 1.01446 | 1.01448 | 1.01449 | 1.01450 | 1.01452 | 1.01453 | 1.01454 | 1.01456 | 1.01457 | 1.01459 | 1.01460 | 1.01461 | 1.01463 | 1.01464 | 1.01465 | 1.01467 |
| 2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.01888 | 1.01889 | 1.01890 | 1.01892 | 1.01893 | 1.01895 | 1.01896 | 1.01897 | 1.01899 | 1.01900 | 1.01902 | 1.01903 | 1.01904 | 1.01906 | 1.01907 | 1.01908 | 1.01910 | 1.01911 |
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.01888 | 1.01889 | 1.01890 | 1.01892 | 1.01893 | 1.01895 | 1.01896 | 1.01897 | 1.01899 | 1.01900 | 1.01902 | 1.01903 | 1.01904 | 1.01906 | 1.01907 | 1.01908 | 1.01910 | 1.01911 |
| 1.250 | 5 | 04/15/14 | 04/15/09 | 211.63300 | 1.03364 | 1.03366 | 1.03367 | 1.03368 | 1.03370 | 1.03371 | 1.03373 | 1.03374 | 1.03375 | 1.03377 | 1.03378 | 1.03380 | 1.03381 | 1.03382 | 1.03384 | 1.03385 | 1.03387 | 1.03388 |
| 1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.02451 | 1.02453 | 1.02454 | 1.02456 | 1.02457 | 1.02458 | 1.02460 | 1.02461 | 1.02463 | 1.02464 | 1.02465 | 1.02467 | 1.02468 | 1.02470 | 1.02471 | 1.02472 | 1.02474 | 1.02475 |
| 1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.01159 | 1.01160 | 1.01162 | 1.01163 | 1.01165 | 1.01166 | 1.01167 | 1.01169 | 1.01170 | 1.01171 | 1.01173 | 1.01174 | 1.01176 | 1.01177 | 1.01178 | 1.01180 | 1.01181 | 1.01182 |
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.01209 | 1.01210 | 1.01212 | 1.01213 | 1.01214 | 1.01216 | 1.01217 | 1.01219 | 1.01220 | 1.01221 | 1.01223 | 1.01224 | 1.01225 | 1.01227 | 1.01228 | 1.01230 | 1.01231 | 1.01232 |
| 0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 1.00942 | 1.00943 | 1.00944 | 1.00946 | 1.00947 | 1.00948 | 1.00950 | 1.00951 | 1.00952 | 1.00954 | 1.00955 | 1.00957 | 1.00958 | 1.00959 | 1.00961 | 1.00962 | 1.00963 | 1.00965 |
| 1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.00306 | 1.00307 | 1.00309 | 1.00310 | 1.00311 | 1.00313 | 1.00314 | 1.00315 | 1.00317 | 1.00318 | 1.00320 | 1.00321 | 1.00322 | 1.00324 | 1.00325 | 1.00326 | 1.00328 | 1.00329 |
| 1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.00000 | 1.00001 | 1.00003 | 1.00004 | 1.00005 | 1.00007 | 1.00008 | 1.00009 | 1.00011 | 1.00012 | 1.00014 | 1.00015 | 1.00016 | 1.00018 | 1.00019 | 1.00020 | 1.00022 | 1.00023 |
Generated 12/16/11 09:15