| Description | Series A-2011 | Maturity Date | January 15, 2011 |
| CUSIP Number | 9128276R8 | Original Issue Date | January 16, 2001 |
| Dated Date | January 15, 2001 | Additional Issue Dates | July 16, 2001 |
| Ref CPI on Dated Date | 174.04516 |
| January | |
|---|---|
| 1 | 1.25663 |
| 2 | 1.25665 |
| 3 | 1.25667 |
| 4 | 1.25668 |
| 5 | 1.25670 |
| 6 | 1.25672 |
| 7 | 1.25674 |
| 8 | 1.25675 |
| 9 | 1.25677 |
| 10 | 1.25679 |
| 11 | 1.25680 |
| 12 | 1.25682 |
| 13 | 1.25684 |
| 14 | 1.25686 |
| 15 | 1.25687 |
Generated 12/16/11 09:15