| Description | Series A-2007 | Maturity Date | January 15, 2007 |
| CUSIP Number | 9128272M3 | Original Issue Date | February 6, 1997 |
| Dated Date | January 15, 1997 | Additional Issue Dates | April 15, 1997 |
| Ref CPI on Dated Date | 158.43548 |
| January | |
|---|---|
| 1 | 1.27370 |
| 2 | 1.27364 |
| 3 | 1.27358 |
| 4 | 1.27352 |
| 5 | 1.27346 |
| 6 | 1.27340 |
| 7 | 1.27334 |
| 8 | 1.27328 |
| 9 | 1.27322 |
| 10 | 1.27315 |
| 11 | 1.27309 |
| 12 | 1.27303 |
| 13 | 1.27297 |
| 14 | 1.27291 |
| 15 | 1.27285 |
Generated 08/28/11 09:28