| Ref CPI --> (click "Ref CPI" or Coupon for year 2001) | 176 20000 | 176 22333 | 176 24667 | 176 27000 | 176 29333 | 176 31667 | 176 34000 | 176 36333 | 176 38667 | 176 41000 | 176 43333 | 176 45667 | 176 48000 | 176 50333 | 176 52667 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Fri 1 | Sat 2 | Sun 3 | Mon 4 | Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.11212 | 1.11227 | 1.11242 | 1.11257 | 1.11271 | 1.11286 | 1.11301 | 1.11316 | 1.11330 | 1.11345 | 1.11360 | 1.11374 | 1.11389 | 1.11404 | 1.11419 |
| 3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.10019 | 1.10033 | 1.10048 | 1.10062 | 1.10077 | 1.10091 | 1.10106 | 1.10121 | 1.10135 | 1.10150 | 1.10164 | 1.10179 | 1.10193 | 1.10208 | 1.10223 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.09065 | 1.09080 | 1.09094 | 1.09108 | 1.09123 | 1.09137 | 1.09152 | 1.09166 | 1.09181 | 1.09195 | 1.09210 | 1.09224 | 1.09238 | 1.09253 | 1.09267 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.08940 | 1.08955 | 1.08969 | 1.08984 | 1.08998 | 1.09012 | 1.09027 | 1.09041 | 1.09056 | 1.09070 | 1.09085 | 1.09099 | 1.09113 | 1.09128 | 1.09142 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.07439 | 1.07453 | 1.07467 | 1.07482 | 1.07496 | 1.07510 | 1.07524 | 1.07539 | 1.07553 | 1.07567 | 1.07581 | 1.07596 | 1.07610 | 1.07624 | 1.07638 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.07182 | 1.07196 | 1.07210 | 1.07225 | 1.07239 | 1.07253 | 1.07267 | 1.07281 | 1.07296 | 1.07310 | 1.07324 | 1.07338 | 1.07352 | 1.07366 | 1.07381 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.04728 | 1.04742 | 1.04756 | 1.04770 | 1.04784 | 1.04797 | 1.04811 | 1.04825 | 1.04839 | 1.04853 | 1.04867 | 1.04881 | 1.04895 | 1.04908 | 1.04922 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.01238 | 1.01251 | 1.01265 | 1.01278 | 1.01292 | 1.01305 | 1.01319 | 1.01332 | 1.01345 | 1.01359 | 1.01372 | 1.01386 | 1.01399 | 1.01412 | 1.01426 |
Generated 03/09/11 23:46