| Ref CPI --> (click "Ref CPI" or Coupon for year 2001) | 174 10000 | 174 09643 | 174 09286 | 174 08929 | 174 08571 | 174 08214 | 174 07857 | 174 07500 | 174 07143 | 174 06786 | 174 06429 | 174 06071 | 174 05714 | 174 05357 | 174 05000 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.08707 | 1.08705 | 1.08703 | 1.08701 | 1.08698 | 1.08696 | 1.08694 | 1.08692 | 1.08689 | 1.08687 | 1.08685 | 1.08683 | 1.08681 | 1.08678 | 1.08676 |
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.09887 | 1.09885 | 1.09882 | 1.09880 | 1.09878 | 1.09876 | 1.09873 | 1.09871 | 1.09869 | 1.09867 | 1.09864 | 1.09862 | 1.09860 | 1.09858 | 1.09855 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.07765 | 1.07763 | 1.07761 | 1.07759 | 1.07756 | 1.07754 | 1.07752 | 1.07750 | 1.07748 | 1.07745 | 1.07743 | 1.07741 | 1.07739 | 1.07737 | 1.07734 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.06159 | 1.06156 | 1.06154 | 1.06152 | 1.06150 | 1.06148 | 1.06145 | 1.06143 | 1.06141 | 1.06139 | 1.06137 | 1.06135 | 1.06132 | 1.06130 | 1.06128 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.03480 | 1.03478 | 1.03476 | 1.03474 | 1.03471 | 1.03469 | 1.03467 | 1.03465 | 1.03463 | 1.03461 | 1.03459 | 1.03457 | 1.03454 | 1.03452 | 1.03450 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.00032 | 1.00029 | 1.00027 | 1.00025 | 1.00023 | 1.00021 | 1.00019 | 1.00017 | 1.00015 | 1.00013 | 1.00011 | 1.00009 | 1.00007 | 1.00005 | 1.00003 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.07642 | 1.07640 | 1.07637 | 1.07635 | 1.07633 | 1.07631 | 1.07629 | 1.07626 | 1.07624 | 1.07622 | 1.07620 | 1.07618 | 1.07615 | 1.07613 | 1.07611 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.05905 | 1.05902 | 1.05900 | 1.05898 | 1.05896 | 1.05894 | 1.05892 | 1.05889 | 1.05887 | 1.05885 | 1.05883 | 1.05881 | 1.05878 | 1.05876 | 1.05874 |
Generated 03/09/11 23:46