| Ref CPI --> (click "Ref CPI" or Coupon for year 2000) | 172 44000 | 172 45000 | 172 46000 | 172 47000 | 172 48000 | 172 49000 | 172 50000 | 172 51000 | 172 52000 | 172 53000 | 172 54000 | 172 55000 | 172 56000 | 172 57000 | 172 58000 | 172 59000 | 172 60000 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.08839 | 1.08846 | 1.08852 | 1.08858 | 1.08865 | 1.08871 | 1.08877 | 1.08883 | 1.08890 | 1.08896 | 1.08902 | 1.08909 | 1.08915 | 1.08921 | 1.08928 | 1.08934 | 1.08940 |
| 3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.07671 | 1.07677 | 1.07683 | 1.07690 | 1.07696 | 1.07702 | 1.07708 | 1.07715 | 1.07721 | 1.07727 | 1.07733 | 1.07739 | 1.07746 | 1.07752 | 1.07758 | 1.07764 | 1.07771 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.06738 | 1.06744 | 1.06750 | 1.06756 | 1.06763 | 1.06769 | 1.06775 | 1.06781 | 1.06787 | 1.06793 | 1.06800 | 1.06806 | 1.06812 | 1.06818 | 1.06824 | 1.06831 | 1.06837 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.06616 | 1.06622 | 1.06628 | 1.06634 | 1.06640 | 1.06646 | 1.06653 | 1.06659 | 1.06665 | 1.06671 | 1.06677 | 1.06684 | 1.06690 | 1.06696 | 1.06702 | 1.06708 | 1.06714 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.05146 | 1.05152 | 1.05159 | 1.05165 | 1.05171 | 1.05177 | 1.05183 | 1.05189 | 1.05195 | 1.05201 | 1.05207 | 1.05213 | 1.05220 | 1.05226 | 1.05232 | 1.05238 | 1.05244 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.04895 | 1.04901 | 1.04907 | 1.04913 | 1.04919 | 1.04925 | 1.04931 | 1.04937 | 1.04943 | 1.04950 | 1.04956 | 1.04962 | 1.04968 | 1.04974 | 1.04980 | 1.04986 | 1.04992 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.02493 | 1.02499 | 1.02505 | 1.02511 | 1.02517 | 1.02523 | 1.02529 | 1.02535 | 1.02541 | 1.02547 | 1.02553 | 1.02559 | 1.02565 | 1.02571 | 1.02577 | 1.02582 | 1.02588 |
Generated 03/12/12 21:27