| Ref CPI --> (click "Ref CPI" or Coupon for year 2000) | 169 70000 | 169 74516 | 169 79032 | 169 83548 | 169 88065 | 169 92581 | 169 97097 | 170 01613 | 170 06129 | 170 10645 | 170 15161 | 170 19677 | 170 24194 | 170 28710 | 170 33226 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.07110 | 1.07138 | 1.07167 | 1.07195 | 1.07224 | 1.07252 | 1.07281 | 1.07309 | 1.07338 | 1.07366 | 1.07395 | 1.07423 | 1.07452 | 1.07480 | 1.07509 |
| 3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.05960 | 1.05988 | 1.06016 | 1.06045 | 1.06073 | 1.06101 | 1.06129 | 1.06157 | 1.06186 | 1.06214 | 1.06242 | 1.06270 | 1.06298 | 1.06327 | 1.06355 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.05042 | 1.05070 | 1.05098 | 1.05126 | 1.05154 | 1.05182 | 1.05209 | 1.05237 | 1.05265 | 1.05293 | 1.05321 | 1.05349 | 1.05377 | 1.05405 | 1.05433 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.04921 | 1.04949 | 1.04977 | 1.05005 | 1.05033 | 1.05061 | 1.05089 | 1.05117 | 1.05145 | 1.05173 | 1.05201 | 1.05229 | 1.05257 | 1.05284 | 1.05312 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.03476 | 1.03503 | 1.03531 | 1.03558 | 1.03586 | 1.03613 | 1.03641 | 1.03668 | 1.03696 | 1.03723 | 1.03751 | 1.03779 | 1.03806 | 1.03834 | 1.03861 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.03228 | 1.03256 | 1.03283 | 1.03310 | 1.03338 | 1.03365 | 1.03393 | 1.03420 | 1.03448 | 1.03475 | 1.03503 | 1.03530 | 1.03558 | 1.03585 | 1.03613 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.00865 | 1.00892 | 1.00918 | 1.00945 | 1.00972 | 1.00999 | 1.01026 | 1.01053 | 1.01079 | 1.01106 | 1.01133 | 1.01160 | 1.01187 | 1.01214 | 1.01241 |
Generated 03/12/12 21:27