| Ref CPI --> (click "Ref CPI" or Coupon for year 1998) | 161 74000 | 161 75000 | 161 76000 | 161 77000 | 161 78000 | 161 79000 | 161 80000 | 161 81000 | 161 82000 | 161 83000 | 161 84000 | 161 85000 | 161 86000 | 161 87000 | 161 88000 | 161 89000 | 161 90000 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.00990 | 1.00996 | 1.01002 | 1.01008 | 1.01015 | 1.01021 | 1.01027 | 1.01033 | 1.01040 | 1.01046 | 1.01052 | 1.01058 | 1.01065 | 1.01071 | 1.01077 | 1.01083 | 1.01090 |
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.02086 | 1.02092 | 1.02098 | 1.02105 | 1.02111 | 1.02117 | 1.02124 | 1.02130 | 1.02136 | 1.02143 | 1.02149 | 1.02155 | 1.02161 | 1.02168 | 1.02174 | 1.02180 | 1.02187 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.00115 | 1.00121 | 1.00127 | 1.00133 | 1.00139 | 1.00146 | 1.00152 | 1.00158 | 1.00164 | 1.00170 | 1.00177 | 1.00183 | 1.00189 | 1.00195 | 1.00201 | 1.00207 | 1.00214 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.00000 | 1.00006 | 1.00012 | 1.00019 | 1.00025 | 1.00031 | 1.00037 | 1.00043 | 1.00049 | 1.00056 | 1.00062 | 1.00068 | 1.00074 | 1.00080 | 1.00087 | 1.00093 | 1.00099 |
Generated 10/26/17 17:24