3.625% 5-Year Treasury Inflation Protected Security (TIPS) due July 15, 2002
Index Ratios for 1997
| Description | Series J-2002 | Maturity Date | July 15, 2002 |
| CUSIP Number | 9128273A8 | Original Issue Date | July 15, 1997 |
| Dated Date | July 15, 1997 | Additional Issue Dates | October 15, 1997 |
| Ref CPI on Dated Date | 160.15484 | | |
| | July | August | September | October | November | December |
| 1 | | 0.99966 | 1.00091 | 1.00216 | 1.00403 | 1.00653 |
| 2 | | 0.99970 | 1.00095 | 1.00222 | 1.00411 | 1.00661 |
| 3 | | 0.99974 | 1.00099 | 1.00228 | 1.00419 | 1.00669 |
| 4 | | 0.99978 | 1.00103 | 1.00234 | 1.00428 | 1.00677 |
| 5 | | 0.99982 | 1.00107 | 1.00240 | 1.00436 | 1.00685 |
| 6 | | 0.99986 | 1.00111 | 1.00246 | 1.00444 | 1.00693 |
| 7 | | 0.99990 | 1.00116 | 1.00252 | 1.00453 | 1.00701 |
| 8 | | 0.99994 | 1.00120 | 1.00258 | 1.00461 | 1.00709 |
| 9 | | 0.99998 | 1.00124 | 1.00264 | 1.00469 | 1.00717 |
| 10 | | 1.00002 | 1.00128 | 1.00270 | 1.00478 | 1.00725 |
| 11 | | 1.00006 | 1.00132 | 1.00276 | 1.00486 | 1.00733 |
| 12 | | 1.00010 | 1.00136 | 1.00282 | 1.00494 | 1.00741 |
| 13 | | 1.00014 | 1.00141 | 1.00288 | 1.00503 | 1.00749 |
| 14 | | 1.00018 | 1.00145 | 1.00294 | 1.00511 | 1.00757 |
| 15 | 1.00000 | 1.00022 | 1.00149 | 1.00300 | 1.00519 | 1.00765 |
| 16 | 0.99998 | 1.00026 | 1.00153 | 1.00306 | 1.00528 | 1.00773 |
| 17 | 0.99996 | 1.00030 | 1.00157 | 1.00312 | 1.00536 | 1.00781 |
| 18 | 0.99994 | 1.00034 | 1.00161 | 1.00318 | 1.00544 | 1.00790 |
| 19 | 0.99992 | 1.00038 | 1.00166 | 1.00324 | 1.00553 | 1.00798 |
| 20 | 0.99990 | 1.00042 | 1.00170 | 1.00330 | 1.00561 | 1.00806 |
| 21 | 0.99988 | 1.00046 | 1.00174 | 1.00336 | 1.00569 | 1.00814 |
| 22 | 0.99986 | 1.00050 | 1.00178 | 1.00342 | 1.00578 | 1.00822 |
| 23 | 0.99984 | 1.00054 | 1.00182 | 1.00348 | 1.00586 | 1.00830 |
| 24 | 0.99982 | 1.00058 | 1.00186 | 1.00354 | 1.00594 | 1.00838 |
| 25 | 0.99980 | 1.00062 | 1.00191 | 1.00361 | 1.00603 | 1.00846 |
| 26 | 0.99978 | 1.00066 | 1.00195 | 1.00367 | 1.00611 | 1.00854 |
| 27 | 0.99976 | 1.00070 | 1.00199 | 1.00373 | 1.00619 | 1.00862 |
| 28 | 0.99974 | 1.00075 | 1.00203 | 1.00379 | 1.00628 | 1.00870 |
| 29 | 0.99972 | 1.00079 | 1.00207 | 1.00385 | 1.00636 | 1.00878 |
| 30 | 0.99970 | 1.00083 | 1.00211 | 1.00391 | 1.00644 | 1.00886 |
| 31 | 0.99968 | 1.00087 | | 1.00397 | | 1.00894 |
| January 1, 1998 --> | 1.00902 |
Generated 03/09/11 23:46