Infla tion Rate | Com posite Rate | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Infla tion Rate | Com posite Rate | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 75.00 | 2015 | |||||||||||||||
2016 | 0.77% | 1.64% | 75.09 | 75.21 | 75.30 | 75.42 | 75.51 | 75.63 | 0.08% | 0.26% | 75.66 | 75.66 | 75.69 | 75.69 | 75.72 | 75.72 | 2016 |
2017 | 1.38% | 2.86% | 75.90 | 76.08 | 76.26 | 76.44 | 76.62 | 76.80 | 0.98% | 2.06% | 76.92 | 77.07 | 77.19 | 77.34 | 77.46 | 77.58 | 2017 |
2018 | 1.24% | 2.58% | 77.76 | 77.91 | 78.09 | 78.24 | 78.42 | 78.57 | 1.11% | 2.32% | 78.72 | 78.87 | 79.02 | 79.17 | 79.32 | 79.47 | 2018 |
2019 | 1.16% | 2.42% | 79.62 | 79.80 | 79.95 | 80.10 | 80.28 | 80.43 | 0.70% | 1.50% | 80.52 | 80.64 | 80.73 | 80.82 | 80.94 | 81.03 | 2019 |
2020 | 1.01% | 2.12% | 81.18 | 81.33 | 81.45 | 81.60 | 81.75 | 81.90 | 0.53% | 1.16% | 81.99 | 82.05 | 82.14 | 82.23 | 82.29 | 82.38 | 2020 |
2021 | 0.84% | 1.78% | 82.50 | 82.62 | 82.74 | 82.86 | 82.98 | 83.10 | 1.77% | 3.64% | 83.34 | 83.61 | 83.85 | 84.12 | 84.36 | 84.60 | 2021 |
2022 | 3.56% | 7.22% | 85.11 | 85.62 | 86.10 | 86.61 | 87.15 | 87.66 | 4.81% | 9.72% | 88.35 | 89.07 | 89.76 | 90.48 | 91.20 | 91.92 | 2022 |
2023 | 3.24% | 6.58% | 92.43 | 92.91 | 93.42 | 93.93 | 94.44 | 94.95 | 1.69% | 3.48% | 95.22 | 95.49 | 95.76 | 96.06 | 96.33 | 96.60 | 2023 |
2024 | 1.97% | 4.04% | 96.93 | 97.26 | 97.56 | 97.89 | 98.22 | 98.55 | 1.48% | 3.06% | 98.79 | 99.06 | 99.30 | 99.54 | 99.81 | 100.05 | 2024 |
2025 | 0.95% | 2.00% | 100.23 | 100.38 | 100.56 | 100.71 | 100.89 | 101.04 |
From $75.00 to $101.04 over 9.5 years = 3.16% average annual increase compounded semi-annually.
Generated 11/01/24 13:13