Infla tion Rate | Com posite Rate | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Infla tion Rate | Com posite Rate | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 100.00 | 2015 | |||||||||||||||
2016 | 0.77% | 1.64% | 100.12 | 100.28 | 100.40 | 100.56 | 100.68 | 100.84 | 0.08% | 0.26% | 100.88 | 100.88 | 100.92 | 100.92 | 100.96 | 100.96 | 2016 |
2017 | 1.38% | 2.86% | 101.20 | 101.44 | 101.68 | 101.92 | 102.16 | 102.40 | 0.98% | 2.06% | 102.56 | 102.76 | 102.92 | 103.12 | 103.28 | 103.44 | 2017 |
2018 | 1.24% | 2.58% | 103.68 | 103.88 | 104.12 | 104.32 | 104.56 | 104.76 | 1.11% | 2.32% | 104.96 | 105.16 | 105.36 | 105.56 | 105.76 | 105.96 | 2018 |
2019 | 1.16% | 2.42% | 106.16 | 106.40 | 106.60 | 106.80 | 107.04 | 107.24 | 0.70% | 1.50% | 107.36 | 107.52 | 107.64 | 107.76 | 107.92 | 108.04 | 2019 |
2020 | 1.01% | 2.12% | 108.24 | 108.44 | 108.60 | 108.80 | 109.00 | 109.20 | 0.53% | 1.16% | 109.32 | 109.40 | 109.52 | 109.64 | 109.72 | 109.84 | 2020 |
2021 | 0.84% | 1.78% | 110.00 | 110.16 | 110.32 | 110.48 | 110.64 | 110.80 | 1.77% | 3.64% | 111.12 | 111.48 | 111.80 | 112.16 | 112.48 | 112.80 | 2021 |
2022 | 3.56% | 7.22% | 113.48 | 114.16 | 114.80 | 115.48 | 116.20 | 116.88 | 4.81% | 9.72% | 117.80 | 118.76 | 119.68 | 120.64 | 121.60 | 122.56 | 2022 |
2023 | 3.24% | 6.58% | 123.24 | 123.88 | 124.56 | 125.24 | 125.92 | 126.60 | 1.69% | 3.48% | 126.96 | 127.32 | 127.68 | 128.08 | 128.44 | 128.80 | 2023 |
2024 | 1.97% | 4.04% | 129.24 | 129.68 | 130.08 | 130.52 | 130.96 | 131.40 | 1.48% | 3.06% | 131.72 | 132.08 | 132.40 | 132.72 | 133.08 | 133.40 | 2024 |
2025 | 0.95% | 2.00% | 133.64 | 133.84 | 134.08 | 134.28 | 134.52 | 134.72 |
From $100.00 to $134.72 over 9.5 years = 3.16% average annual increase compounded semi-annually.
Generated 11/01/24 13:13