| Jan 1 | Feb 1 | Infla tion Rate | Com posite Rate | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Infla tion Rate | Com posite Rate | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 500.00 | 1.77% | 3.54% | 501.40 | 503.00 | 504.40 | 505.80 | 2021 | |||||||||
| 2022 | 507.40 | 508.80 | 3.56% | 7.12% | 511.80 | 514.80 | 517.80 | 520.80 | 523.80 | 527.00 | 4.81% | 9.62% | 531.20 | 535.40 | 539.60 | 543.80 | 2022 |
| 2023 | 548.00 | 552.40 | 3.24% | 6.48% | 555.40 | 558.40 | 561.20 | 564.20 | 567.20 | 570.20 | 1.69% | 3.38% | 571.80 | 573.40 | 575.00 | 576.60 | 2023 |
| 2024 | 578.20 | 579.80 | 1.97% | 3.94% | 581.60 | 583.60 | 585.40 | 587.40 | 589.40 | 591.20 | 1.48% | 2.96% | 592.60 | 594.20 | 595.60 | 597.00 | 2024 |
| 2025 | 598.40 | 600.00 | 0.95% | 1.90% | 601.00 | 601.80 | 602.80 | 603.80 | 604.80 | 605.80 | 1.43% | 2.86% | 607.20 | 608.60 | 610.20 | 611.60 | 2025 |
| 2026 | 613.00 | 614.40 | 1.56% | 3.12% | 616.00 | 617.60 | 619.20 | 620.80 | 622.40 | 624.00 | |||||||
From $500.00 to $624.00 over 5.0 years = 4.48% average annual increase compounded semi-annually.
Generated 11/04/25 09:11