Jan 1 | Feb 1 | Mar 1 | Infla tion Rate | Com posite Rate | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Infla tion Rate | Com posite Rate | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 50.00 | 1.01% | 2.22% | 50.10 | 50.18 | 50.28 | 50.36 | 50.46 | 50.56 | 0.53% | 1.26% | 50.62 | 50.66 | 50.72 | 2020 | ||
2021 | 50.78 | 50.82 | 50.88 | 0.84% | 1.88% | 50.96 | 51.04 | 51.12 | 51.20 | 51.28 | 51.36 | 1.77% | 3.74% | 51.52 | 51.68 | 51.84 | 2021 |
2022 | 52.00 | 52.16 | 52.32 | 3.56% | 7.33% | 52.64 | 52.96 | 53.28 | 53.60 | 53.92 | 54.24 | 4.81% | 9.83% | 54.68 | 55.12 | 55.56 | 2022 |
2023 | 56.00 | 56.46 | 56.90 | 3.24% | 6.69% | 57.22 | 57.52 | 57.84 | 58.16 | 58.48 | 58.80 | 1.69% | 3.58% | 58.98 | 59.14 | 59.32 | 2023 |
2024 | 59.50 | 59.68 | 59.86 | 1.97% | 4.14% | 60.06 | 60.28 | 60.48 | 60.68 | 60.90 | 61.10 | 1.48% | 3.16% | 61.26 | 61.42 | 61.58 | 2024 |
2025 | 61.74 | 61.90 | 62.06 | 0.95% | 2.10% | 62.16 | 62.28 | 62.38 | 62.50 | 62.60 | 62.72 |
From $50.00 to $62.72 over 5.5 years = 4.16% average annual increase compounded semi-annually.
Generated 11/01/24 13:13