| Jan 1 | Feb 1 | Mar 1 | Infla tion Rate | Com posite Rate | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Infla tion Rate | Com posite Rate | Oct 1 | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 200.00 | 1.01% | 2.22% | 200.40 | 200.72 | 201.12 | 201.44 | 201.84 | 202.24 | 0.53% | 1.26% | 202.48 | 202.64 | 202.88 | 2020 | ||
| 2021 | 203.12 | 203.28 | 203.52 | 0.84% | 1.88% | 203.84 | 204.16 | 204.48 | 204.80 | 205.12 | 205.44 | 1.77% | 3.74% | 206.08 | 206.72 | 207.36 | 2021 |
| 2022 | 208.00 | 208.64 | 209.28 | 3.56% | 7.33% | 210.56 | 211.84 | 213.12 | 214.40 | 215.68 | 216.96 | 4.81% | 9.83% | 218.72 | 220.48 | 222.24 | 2022 |
| 2023 | 224.00 | 225.84 | 227.60 | 3.24% | 6.69% | 228.88 | 230.08 | 231.36 | 232.64 | 233.92 | 235.20 | 1.69% | 3.58% | 235.92 | 236.56 | 237.28 | 2023 |
| 2024 | 238.00 | 238.72 | 239.44 | 1.97% | 4.14% | 240.24 | 241.12 | 241.92 | 242.72 | 243.60 | 244.40 | 1.48% | 3.16% | 245.04 | 245.68 | 246.32 | 2024 |
| 2025 | 246.96 | 247.60 | 248.24 | 0.95% | 2.10% | 248.64 | 249.12 | 249.52 | 250.00 | 250.40 | 250.88 | 1.43% | 3.06% | 251.52 | 252.16 | 252.80 | 2025 |
| 2026 | 253.44 | 254.08 | 254.72 | 1.56% | 3.32% | 255.44 | 256.16 | 256.80 | 257.52 | 258.24 | 258.96 | ||||||
From $200.00 to $258.96 over 6.5 years = 4.01% average annual increase compounded semi-annually.
Generated 11/04/25 09:11