Jan 1 | Infla tion Rate | Com posite Rate | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Infla tion Rate | Com posite Rate | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 25.00 | 4.81% | 9.62% | 25.20 | 25.39 | 25.59 | 25.80 | 26.00 | 2022 | ||||||||
2023 | 26.20 | 3.24% | 6.48% | 26.34 | 26.48 | 26.62 | 26.76 | 26.91 | 27.05 | 1.69% | 3.38% | 27.13 | 27.20 | 27.28 | 27.35 | 27.43 | 2023 |
2024 | 27.51 | 1.97% | 3.94% | 27.60 | 27.69 | 27.78 | 27.87 | 27.96 | 28.05 | 1.48% | 2.96% | 28.12 | 28.19 | 28.26 | 28.33 | 28.40 | 2024 |
2025 | 28.47 | 0.95% | 1.90% | 28.51 | 28.56 | 28.60 | 28.65 | 28.70 | 28.74 | 1.43% | 2.86% | 28.81 | 28.88 | 28.94 | 29.01 | 29.08 | 2025 |
2026 | 29.15 |
From $25.00 to $29.15 over 3.5 years = 4.44% average annual increase compounded semi-annually.
Generated 05/01/25 10:59