Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | Infla tion Rate | Com posite Rate | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Infla tion Rate | Com posite Rate | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 25.00 | 2.85% | 6.73% | 25.14 | 2005 | ||||||||||||
2006 | 25.28 | 25.42 | 25.56 | 25.70 | 25.84 | 0.50% | 2.01% | 25.88 | 25.93 | 25.97 | 26.01 | 26.06 | 26.10 | 1.55% | 4.12% | 26.19 | 2006 |
2007 | 26.28 | 26.37 | 26.46 | 26.55 | 26.64 | 1.21% | 3.43% | 26.72 | 26.79 | 26.87 | 26.94 | 27.02 | 27.10 | 1.53% | 4.08% | 27.19 | 2007 |
2008 | 27.28 | 27.38 | 27.47 | 27.56 | 27.65 | 2.42% | 5.86% | 27.78 | 27.92 | 28.05 | 28.19 | 28.32 | 28.46 | 2.46% | 5.94% | 28.60 | 2008 |
2009 | 28.74 | 28.88 | 29.02 | 29.16 | 29.31 | -2.78% | 0.00% | 29.31 | 29.31 | 29.31 | 29.31 | 29.31 | 29.31 | 1.53% | 4.08% | 29.41 | 2009 |
2010 | 29.51 | 29.61 | 29.71 | 29.81 | 29.91 | 0.77% | 2.55% | 29.97 | 30.04 | 30.10 | 30.16 | 30.23 | 30.29 | 0.37% | 1.74% | 30.33 | 2010 |
2011 | 30.38 | 30.42 | 30.47 | 30.51 | 30.55 | 2.30% | 5.62% | 30.69 | 30.83 | 30.98 | 31.12 | 31.26 | 31.41 | 1.53% | 4.08% | 31.52 | 2011 |
2012 | 31.62 | 31.73 | 31.84 | 31.94 | 32.05 | 1.10% | 3.21% | 32.14 | 32.22 | 32.31 | 32.39 | 32.48 | 32.56 | 0.88% | 2.77% | 32.63 | 2012 |
2013 | 32.71 | 32.78 | 32.86 | 32.94 | 33.01 | 0.59% | 2.19% | 33.07 | 33.13 | 33.19 | 33.25 | 33.31 | 33.37 | 0.59% | 2.19% | 33.43 | 2013 |
2014 | 33.49 | 33.55 | 33.61 | 33.67 | 33.74 | 0.92% | 2.85% | 33.82 | 33.90 | 33.98 | 34.06 | 34.14 | 34.22 | 0.74% | 2.49% | 34.29 | 2014 |
2015 | 34.36 | 34.43 | 34.50 | 34.57 | 34.65 | -0.80% | 0.00% | 34.65 | 34.65 | 34.65 | 34.65 | 34.65 | 34.65 | 0.77% | 2.55% | 34.72 | 2015 |
2016 | 34.80 | 34.87 | 34.94 | 35.02 | 35.09 | 0.08% | 1.16% | 35.12 | 35.16 | 35.19 | 35.23 | 35.26 | 35.29 | 1.38% | 3.77% | 35.40 | 2016 |
2017 | 35.51 | 35.62 | 35.73 | 35.84 | 35.96 | 0.98% | 2.97% | 36.05 | 36.14 | 36.23 | 36.32 | 36.40 | 36.49 | 1.24% | 3.49% | 36.60 | 2017 |
2018 | 36.70 | 36.81 | 36.91 | 37.02 | 37.13 | 1.11% | 3.23% | 37.23 | 37.33 | 37.43 | 37.53 | 37.63 | 37.73 | 1.16% | 3.33% | 37.83 | 2018 |
2019 | 37.94 | 38.04 | 38.15 | 38.25 | 38.36 | 0.70% | 2.41% | 38.44 | 38.51 | 38.59 | 38.67 | 38.74 | 38.82 | 1.01% | 3.03% | 38.92 | 2019 |
2020 | 39.02 | 39.11 | 39.21 | 39.31 | 39.41 | 0.53% | 2.07% | 39.48 | 39.55 | 39.61 | 39.68 | 39.75 | 39.82 | 0.84% | 2.69% | 39.91 | 2020 |
2021 | 40.00 | 40.09 | 40.18 | 40.27 | 40.36 | 1.77% | 4.56% | 40.51 | 40.66 | 40.82 | 40.97 | 41.13 | 41.28 | 3.56% | 8.16% | 41.56 | 2021 |
2022 | 41.83 | 42.11 | 42.40 | 42.68 | 42.96 | 4.81% | 10.67% | 43.33 | 43.71 | 44.09 | 44.47 | 44.86 | 45.25 | 3.24% | 7.51% | 45.53 | 2022 |
2023 | 45.81 | 46.09 | 46.38 | 46.66 | 46.95 | 1.69% | 4.40% | 47.12 | 47.29 | 47.46 | 47.64 | 47.81 | 47.98 | 1.97% | 4.96% | 48.18 | 2023 |
2024 | 48.37 | 48.57 | 48.77 | 48.97 | 49.17 | 1.48% | 3.97% | 49.33 | 49.49 | 49.66 | 49.82 | 49.98 | 50.15 |
From $25.00 to $50.15 over 19.0 years = 3.70% average annual increase compounded semi-annually.
Generated 05/12/24 08:12