0.25% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2050
Index Ratios for 2021
Description | TIPS of February 2050 | Maturity Date | February 15, 2050 |
CUSIP Number | 912810SM1 | Original Issue Date | February 28, 2020 |
Dated Date | February 15, 2020 | Additional Issue Dates | August 31, 2020 |
Ref CPI on Dated Date | 257.09503 | | |
| January | February | March | April | May |
1 | 1.01281 | 1.01219 | 1.01314 | 1.01745 | 1.02302 |
2 | 1.01279 | 1.01222 | 1.01328 | 1.01764 |
3 | 1.01277 | 1.01226 | 1.01342 | 1.01782 |
4 | 1.01275 | 1.01229 | 1.01356 | 1.01801 |
5 | 1.01273 | 1.01233 | 1.01370 | 1.01820 |
6 | 1.01271 | 1.01236 | 1.01384 | 1.01838 |
7 | 1.01269 | 1.01239 | 1.01398 | 1.01857 |
8 | 1.01267 | 1.01243 | 1.01412 | 1.01875 |
9 | 1.01265 | 1.01246 | 1.01426 | 1.01894 |
10 | 1.01263 | 1.01250 | 1.01439 | 1.01912 |
11 | 1.01261 | 1.01253 | 1.01453 | 1.01931 |
12 | 1.01259 | 1.01256 | 1.01467 | 1.01949 |
13 | 1.01257 | 1.01260 | 1.01481 | 1.01968 |
14 | 1.01255 | 1.01263 | 1.01495 | 1.01987 |
15 | 1.01253 | 1.01267 | 1.01509 | 1.02005 |
16 | 1.01251 | 1.01270 | 1.01523 | 1.02024 |
17 | 1.01249 | 1.01273 | 1.01537 | 1.02042 |
18 | 1.01247 | 1.01277 | 1.01551 | 1.02061 |
19 | 1.01245 | 1.01280 | 1.01565 | 1.02079 |
20 | 1.01243 | 1.01284 | 1.01578 | 1.02098 |
21 | 1.01241 | 1.01287 | 1.01592 | 1.02117 |
22 | 1.01239 | 1.01290 | 1.01606 | 1.02135 |
23 | 1.01237 | 1.01294 | 1.01620 | 1.02154 |
24 | 1.01235 | 1.01297 | 1.01634 | 1.02172 |
25 | 1.01233 | 1.01301 | 1.01648 | 1.02191 |
26 | 1.01231 | 1.01304 | 1.01662 | 1.02209 |
27 | 1.01229 | 1.01307 | 1.01676 | 1.02228 |
28 | 1.01227 | 1.01311 | 1.01690 | 1.02247 |
29 | 1.01225 | | 1.01704 | 1.02265 |
30 | 1.01223 | | 1.01717 | 1.02284 |
31 | 1.01221 | | 1.01731 | |
Generated 03/10/21 08:42