| Ref CPI --> (click "Ref CPI" or Coupon for year 2020) | 257 09503 | 257 08697 | 257 07890 | 257 07083 | 257 06276 | 257 05469 | 257 04662 | 257 03855 | 257 03048 | 257 02241 | 257 01434 | 257 00628 | 256 99821 | 256 99014 | 256 98207 | 256 97400 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Sat 15 | Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.125 | 5 | 04/15/20 | 04/15/15 | 234.18067 | 1.09785 | 1.09781 | 1.09778 | 1.09775 | 1.09771 | 1.09768 | 1.09764 | 1.09761 | 1.09757 | 1.09754 | 1.09750 | 1.09747 | 1.09744 | 1.09740 | 1.09737 | 1.09733 |
| 1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.17887 | 1.17884 | 1.17880 | 1.17876 | 1.17873 | 1.17869 | 1.17865 | 1.17861 | 1.17858 | 1.17854 | 1.17850 | 1.17847 | 1.17843 | 1.17839 | 1.17836 | 1.17832 |
| 1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.17528 | 1.17524 | 1.17520 | 1.17517 | 1.17513 | 1.17509 | 1.17506 | 1.17502 | 1.17498 | 1.17495 | 1.17491 | 1.17487 | 1.17484 | 1.17480 | 1.17476 | 1.17472 |
| 0.125 | 5 | 04/15/21 | 04/15/16 | 237.00700 | 1.08476 | 1.08472 | 1.08469 | 1.08466 | 1.08462 | 1.08459 | 1.08455 | 1.08452 | 1.08448 | 1.08445 | 1.08442 | 1.08438 | 1.08435 | 1.08431 | 1.08428 | 1.08425 |
| 0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.14070 | 1.14066 | 1.14063 | 1.14059 | 1.14056 | 1.14052 | 1.14048 | 1.14045 | 1.14041 | 1.14038 | 1.14034 | 1.14030 | 1.14027 | 1.14023 | 1.14020 | 1.14016 |
| 0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.13591 | 1.13587 | 1.13583 | 1.13580 | 1.13576 | 1.13573 | 1.13569 | 1.13566 | 1.13562 | 1.13559 | 1.13555 | 1.13551 | 1.13548 | 1.13544 | 1.13541 | 1.13537 |
| 0.125 | 5 | 04/15/22 | 04/15/17 | 243.19553 | 1.05715 | 1.05712 | 1.05709 | 1.05705 | 1.05702 | 1.05699 | 1.05695 | 1.05692 | 1.05689 | 1.05685 | 1.05682 | 1.05679 | 1.05676 | 1.05672 | 1.05669 | 1.05666 |
| 0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.11798 | 1.11795 | 1.11791 | 1.11788 | 1.11784 | 1.11781 | 1.11777 | 1.11774 | 1.11770 | 1.11767 | 1.11763 | 1.11760 | 1.11756 | 1.11753 | 1.11749 | 1.11746 |
| 0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.11382 | 1.11379 | 1.11375 | 1.11372 | 1.11368 | 1.11365 | 1.11361 | 1.11358 | 1.11354 | 1.11351 | 1.11347 | 1.11344 | 1.11340 | 1.11337 | 1.11333 | 1.11330 |
| 0.625 | 5 | 04/15/23 | 04/15/18 | 248.39153 | 1.03504 | 1.03501 | 1.03497 | 1.03494 | 1.03491 | 1.03488 | 1.03484 | 1.03481 | 1.03478 | 1.03475 | 1.03471 | 1.03468 | 1.03465 | 1.03462 | 1.03458 | 1.03455 |
| 0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.10475 | 1.10471 | 1.10468 | 1.10465 | 1.10461 | 1.10458 | 1.10454 | 1.10451 | 1.10447 | 1.10444 | 1.10440 | 1.10437 | 1.10433 | 1.10430 | 1.10426 | 1.10423 |
| 0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 1.10185 | 1.10181 | 1.10178 | 1.10175 | 1.10171 | 1.10168 | 1.10164 | 1.10161 | 1.10157 | 1.10154 | 1.10150 | 1.10147 | 1.10143 | 1.10140 | 1.10136 | 1.10133 |
| 0.500 | 5 | 04/15/24 | 04/15/19 | 252.20853 | 1.01937 | 1.01934 | 1.01931 | 1.01928 | 1.01925 | 1.01921 | 1.01918 | 1.01915 | 1.01912 | 1.01909 | 1.01905 | 1.01902 | 1.01899 | 1.01896 | 1.01893 | 1.01889 |
| 0.125 | 10 | 07/15/24 | 07/15/14 | 237.44594 | 1.08275 | 1.08272 | 1.08268 | 1.08265 | 1.08262 | 1.08258 | 1.08255 | 1.08251 | 1.08248 | 1.08245 | 1.08241 | 1.08238 | 1.08234 | 1.08231 | 1.08228 | 1.08224 |
| 0.125 | 5 | 10/15/24 | 10/15/19 | 256.56513 | 1.00207 | 1.00203 | 1.00200 | 1.00197 | 1.00194 | 1.00191 | 1.00188 | 1.00185 | 1.00181 | 1.00178 | 1.00175 | 1.00172 | 1.00169 | 1.00166 | 1.00163 | 1.00159 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.36392 | 1.36388 | 1.36384 | 1.36379 | 1.36375 | 1.36371 | 1.36367 | 1.36362 | 1.36358 | 1.36354 | 1.36349 | 1.36345 | 1.36341 | 1.36337 | 1.36332 | 1.36328 |
| 0.250 | 10 | 01/15/25 | 01/15/15 | 236.85403 | 1.08546 | 1.08542 | 1.08539 | 1.08536 | 1.08532 | 1.08529 | 1.08525 | 1.08522 | 1.08519 | 1.08515 | 1.08512 | 1.08508 | 1.08505 | 1.08501 | 1.08498 | 1.08495 |
| 0.375 | 10 | 07/15/25 | 07/15/15 | 237.14365 | 1.08413 | 1.08410 | 1.08406 | 1.08403 | 1.08400 | 1.08396 | 1.08393 | 1.08389 | 1.08386 | 1.08383 | 1.08379 | 1.08376 | 1.08372 | 1.08369 | 1.08366 | 1.08362 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.29534 | 1.29530 | 1.29526 | 1.29521 | 1.29517 | 1.29513 | 1.29509 | 1.29505 | 1.29501 | 1.29497 | 1.29493 | 1.29489 | 1.29485 | 1.29481 | 1.29477 | 1.29473 |
| 0.625 | 10 | 01/15/26 | 01/15/16 | 237.61129 | 1.08200 | 1.08196 | 1.08193 | 1.08190 | 1.08186 | 1.08183 | 1.08179 | 1.08176 | 1.08173 | 1.08169 | 1.08166 | 1.08162 | 1.08159 | 1.08156 | 1.08152 | 1.08149 |
| 0.125 | 10 | 07/15/26 | 07/15/16 | 239.70132 | 1.07256 | 1.07253 | 1.07250 | 1.07246 | 1.07243 | 1.07240 | 1.07236 | 1.07233 | 1.07229 | 1.07226 | 1.07223 | 1.07219 | 1.07216 | 1.07213 | 1.07209 | 1.07206 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.27486 | 1.27482 | 1.27478 | 1.27474 | 1.27470 | 1.27466 | 1.27462 | 1.27458 | 1.27454 | 1.27450 | 1.27446 | 1.27442 | 1.27438 | 1.27434 | 1.27430 | 1.27426 |
| 0.375 | 10 | 01/15/27 | 01/15/17 | 241.55919 | 1.06431 | 1.06428 | 1.06425 | 1.06421 | 1.06418 | 1.06415 | 1.06411 | 1.06408 | 1.06405 | 1.06401 | 1.06398 | 1.06395 | 1.06391 | 1.06388 | 1.06385 | 1.06381 |
| 0.375 | 10 | 07/15/27 | 07/15/17 | 244.61839 | 1.05100 | 1.05097 | 1.05094 | 1.05091 | 1.05087 | 1.05084 | 1.05081 | 1.05077 | 1.05074 | 1.05071 | 1.05067 | 1.05064 | 1.05061 | 1.05058 | 1.05054 | 1.05051 |
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.22720 | 1.22717 | 1.22713 | 1.22709 | 1.22705 | 1.22701 | 1.22697 | 1.22694 | 1.22690 | 1.22686 | 1.22682 | 1.22678 | 1.22674 | 1.22670 | 1.22667 | 1.22663 |
| 0.500 | 10 | 01/15/28 | 01/15/18 | 246.66571 | 1.04228 | 1.04225 | 1.04222 | 1.04218 | 1.04215 | 1.04212 | 1.04208 | 1.04205 | 1.04202 | 1.04199 | 1.04195 | 1.04192 | 1.04189 | 1.04186 | 1.04182 | 1.04179 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.58956 | 1.58951 | 1.58946 | 1.58941 | 1.58936 | 1.58931 | 1.58926 | 1.58921 | 1.58916 | 1.58911 | 1.58906 | 1.58901 | 1.58896 | 1.58891 | 1.58886 | 1.58881 |
| 0.750 | 10 | 07/15/28 | 07/15/18 | 251.01658 | 1.02422 | 1.02418 | 1.02415 | 1.02412 | 1.02409 | 1.02405 | 1.02402 | 1.02399 | 1.02396 | 1.02393 | 1.02389 | 1.02386 | 1.02383 | 1.02380 | 1.02377 | 1.02373 |
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.19746 | 1.19743 | 1.19739 | 1.19735 | 1.19731 | 1.19728 | 1.19724 | 1.19720 | 1.19716 | 1.19713 | 1.19709 | 1.19705 | 1.19701 | 1.19697 | 1.19694 | 1.19690 |
| 0.875 | 10 | 01/15/29 | 01/15/19 | 252.50248 | 1.01819 | 1.01816 | 1.01812 | 1.01809 | 1.01806 | 1.01803 | 1.01800 | 1.01796 | 1.01793 | 1.01790 | 1.01787 | 1.01784 | 1.01780 | 1.01777 | 1.01774 | 1.01771 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.56390 | 1.56385 | 1.56380 | 1.56375 | 1.56371 | 1.56366 | 1.56361 | 1.56356 | 1.56351 | 1.56346 | 1.56341 | 1.56336 | 1.56331 | 1.56326 | 1.56321 | 1.56317 |
| 0.250 | 10 | 07/15/29 | 07/15/19 | 255.79368 | 1.00509 | 1.00506 | 1.00502 | 1.00499 | 1.00496 | 1.00493 | 1.00490 | 1.00487 | 1.00484 | 1.00480 | 1.00477 | 1.00474 | 1.00471 | 1.00468 | 1.00465 | 1.00461 |
| 0.125 | 10 | 01/15/30 | 01/15/20 | 257.28368 | 0.99927 | 0.99924 | 0.99920 | 0.99917 | 0.99914 | 0.99911 | 0.99908 | 0.99905 | 0.99902 | 0.99898 | 0.99895 | 0.99892 | 0.99889 | 0.99886 | 0.99883 | 0.99880 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.44842 | 1.44838 | 1.44833 | 1.44829 | 1.44824 | 1.44820 | 1.44815 | 1.44810 | 1.44806 | 1.44801 | 1.44797 | 1.44792 | 1.44788 | 1.44783 | 1.44779 | 1.44774 |
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.18949 | 1.18945 | 1.18941 | 1.18937 | 1.18934 | 1.18930 | 1.18926 | 1.18923 | 1.18919 | 1.18915 | 1.18911 | 1.18908 | 1.18904 | 1.18900 | 1.18896 | 1.18893 |
| 2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.17400 | 1.17396 | 1.17392 | 1.17389 | 1.17385 | 1.17381 | 1.17378 | 1.17374 | 1.17370 | 1.17367 | 1.17363 | 1.17359 | 1.17356 | 1.17352 | 1.17348 | 1.17345 |
| 0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.13779 | 1.13775 | 1.13772 | 1.13768 | 1.13764 | 1.13761 | 1.13757 | 1.13754 | 1.13750 | 1.13747 | 1.13743 | 1.13739 | 1.13736 | 1.13732 | 1.13729 | 1.13725 |
| 0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.11824 | 1.11820 | 1.11817 | 1.11813 | 1.11810 | 1.11806 | 1.11803 | 1.11799 | 1.11796 | 1.11792 | 1.11789 | 1.11785 | 1.11782 | 1.11778 | 1.11775 | 1.11771 |
| 1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.10313 | 1.10310 | 1.10306 | 1.10303 | 1.10299 | 1.10296 | 1.10293 | 1.10289 | 1.10286 | 1.10282 | 1.10279 | 1.10275 | 1.10272 | 1.10268 | 1.10265 | 1.10261 |
| 0.750 | 30 | 02/15/45 | 02/15/15 | 235.48150 | 1.09178 | 1.09175 | 1.09172 | 1.09168 | 1.09165 | 1.09161 | 1.09158 | 1.09154 | 1.09151 | 1.09148 | 1.09144 | 1.09141 | 1.09137 | 1.09134 | 1.09130 | 1.09127 |
| 1.000 | 30 | 02/15/46 | 02/15/16 | 236.94448 | 1.08504 | 1.08501 | 1.08498 | 1.08494 | 1.08491 | 1.08487 | 1.08484 | 1.08480 | 1.08477 | 1.08474 | 1.08470 | 1.08467 | 1.08463 | 1.08460 | 1.08457 | 1.08453 |
| 0.875 | 30 | 02/15/47 | 02/15/17 | 241.39250 | 1.06505 | 1.06502 | 1.06498 | 1.06495 | 1.06492 | 1.06488 | 1.06485 | 1.06482 | 1.06478 | 1.06475 | 1.06472 | 1.06468 | 1.06465 | 1.06462 | 1.06458 | 1.06455 |
| 1.000 | 30 | 02/15/48 | 02/15/18 | 246.59650 | 1.04257 | 1.04254 | 1.04251 | 1.04248 | 1.04244 | 1.04241 | 1.04238 | 1.04234 | 1.04231 | 1.04228 | 1.04225 | 1.04221 | 1.04218 | 1.04215 | 1.04212 | 1.04208 |
| 1.000 | 30 | 02/15/49 | 02/15/19 | 251.63550 | 1.02170 | 1.02166 | 1.02163 | 1.02160 | 1.02157 | 1.02154 | 1.02150 | 1.02147 | 1.02144 | 1.02141 | 1.02138 | 1.02134 | 1.02131 | 1.02128 | 1.02125 | 1.02122 |
| 0.250 | 30 | 02/15/50 | 02/15/20 | 257.09503 | 1.00000 | 0.99997 | 0.99994 | 0.99991 | 0.99987 | 0.99984 | 0.99981 | 0.99978 | 0.99975 | 0.99972 | 0.99969 | 0.99965 | 0.99962 | 0.99959 | 0.99956 | 0.99953 |
Generated 12/10/20 09:33