Ref CPI --> (click "Ref CPI" or Coupon for year 2014) | 237 85200 | 237 85797 | 237 86393 | 237 86990 | 237 87587 | 237 88183 | 237 88780 | 237 89377 | 237 89973 | 237 90570 | 237 91167 | 237 91763 | 237 92360 | 237 92957 | 237 93553 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Sat 1 | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.24566 | 1.24569 | 1.24572 | 1.24575 | 1.24578 | 1.24581 | 1.24584 | 1.24587 | 1.24591 | 1.24594 | 1.24597 | 1.24600 | 1.24603 | 1.24606 | 1.24609 |
0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 1.09755 | 1.09758 | 1.09760 | 1.09763 | 1.09766 | 1.09769 | 1.09771 | 1.09774 | 1.09777 | 1.09780 | 1.09782 | 1.09785 | 1.09788 | 1.09791 | 1.09793 |
1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.22283 | 1.22286 | 1.22289 | 1.22292 | 1.22295 | 1.22298 | 1.22301 | 1.22304 | 1.22307 | 1.22310 | 1.22314 | 1.22317 | 1.22320 | 1.22323 | 1.22326 |
2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.19838 | 1.19841 | 1.19844 | 1.19847 | 1.19850 | 1.19853 | 1.19856 | 1.19859 | 1.19862 | 1.19865 | 1.19868 | 1.19871 | 1.19874 | 1.19877 | 1.19880 |
0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 1.07757 | 1.07760 | 1.07762 | 1.07765 | 1.07768 | 1.07771 | 1.07773 | 1.07776 | 1.07779 | 1.07781 | 1.07784 | 1.07787 | 1.07790 | 1.07792 | 1.07795 |
2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.17777 | 1.17780 | 1.17783 | 1.17786 | 1.17789 | 1.17791 | 1.17794 | 1.17797 | 1.17800 | 1.17803 | 1.17806 | 1.17809 | 1.17812 | 1.17815 | 1.17818 |
2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.17944 | 1.17947 | 1.17950 | 1.17953 | 1.17956 | 1.17959 | 1.17962 | 1.17965 | 1.17968 | 1.17971 | 1.17974 | 1.17977 | 1.17980 | 1.17983 | 1.17986 |
0.125 | 5 | 04/15/17 | 04/15/12 | 227.13073 | 1.04720 | 1.04723 | 1.04726 | 1.04728 | 1.04731 | 1.04733 | 1.04736 | 1.04739 | 1.04741 | 1.04744 | 1.04747 | 1.04749 | 1.04752 | 1.04754 | 1.04757 |
2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.14762 | 1.14765 | 1.14768 | 1.14771 | 1.14774 | 1.14777 | 1.14779 | 1.14782 | 1.14785 | 1.14788 | 1.14791 | 1.14794 | 1.14797 | 1.14800 | 1.14803 |
1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.13535 | 1.13538 | 1.13541 | 1.13544 | 1.13546 | 1.13549 | 1.13552 | 1.13555 | 1.13558 | 1.13561 | 1.13564 | 1.13566 | 1.13569 | 1.13572 | 1.13575 |
0.125 | 5 | 04/15/18 | 04/15/13 | 231.16013 | 1.02895 | 1.02897 | 1.02900 | 1.02903 | 1.02905 | 1.02908 | 1.02910 | 1.02913 | 1.02916 | 1.02918 | 1.02921 | 1.02923 | 1.02926 | 1.02928 | 1.02931 |
1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.10301 | 1.10303 | 1.10306 | 1.10309 | 1.10312 | 1.10314 | 1.10317 | 1.10320 | 1.10323 | 1.10325 | 1.10328 | 1.10331 | 1.10334 | 1.10336 | 1.10339 |
2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.10784 | 1.10786 | 1.10789 | 1.10792 | 1.10795 | 1.10797 | 1.10800 | 1.10803 | 1.10806 | 1.10809 | 1.10811 | 1.10814 | 1.10817 | 1.10820 | 1.10822 |
0.125 | 5 | 04/15/19 | 04/15/14 | 234.31967 | 1.01507 | 1.01510 | 1.01513 | 1.01515 | 1.01518 | 1.01520 | 1.01523 | 1.01525 | 1.01528 | 1.01530 | 1.01533 | 1.01535 | 1.01538 | 1.01541 | 1.01543 |
1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.11397 | 1.11399 | 1.11402 | 1.11405 | 1.11408 | 1.11411 | 1.11413 | 1.11416 | 1.11419 | 1.11422 | 1.11425 | 1.11427 | 1.11430 | 1.11433 | 1.11436 |
1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.09991 | 1.09994 | 1.09997 | 1.10000 | 1.10002 | 1.10005 | 1.10008 | 1.10011 | 1.10013 | 1.10016 | 1.10019 | 1.10022 | 1.10024 | 1.10027 | 1.10030 |
1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.09064 | 1.09066 | 1.09069 | 1.09072 | 1.09075 | 1.09077 | 1.09080 | 1.09083 | 1.09086 | 1.09088 | 1.09091 | 1.09094 | 1.09097 | 1.09099 | 1.09102 |
1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.08731 | 1.08734 | 1.08737 | 1.08739 | 1.08742 | 1.08745 | 1.08747 | 1.08750 | 1.08753 | 1.08756 | 1.08758 | 1.08761 | 1.08764 | 1.08767 | 1.08769 |
0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.05532 | 1.05535 | 1.05537 | 1.05540 | 1.05543 | 1.05545 | 1.05548 | 1.05551 | 1.05553 | 1.05556 | 1.05558 | 1.05561 | 1.05564 | 1.05566 | 1.05569 |
0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.05089 | 1.05091 | 1.05094 | 1.05097 | 1.05099 | 1.05102 | 1.05104 | 1.05107 | 1.05110 | 1.05112 | 1.05115 | 1.05118 | 1.05120 | 1.05123 | 1.05126 |
0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.03431 | 1.03433 | 1.03436 | 1.03438 | 1.03441 | 1.03443 | 1.03446 | 1.03449 | 1.03451 | 1.03454 | 1.03456 | 1.03459 | 1.03462 | 1.03464 | 1.03467 |
0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.03046 | 1.03048 | 1.03051 | 1.03053 | 1.03056 | 1.03059 | 1.03061 | 1.03064 | 1.03066 | 1.03069 | 1.03071 | 1.03074 | 1.03077 | 1.03079 | 1.03082 |
0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.02206 | 1.02209 | 1.02211 | 1.02214 | 1.02216 | 1.02219 | 1.02222 | 1.02224 | 1.02227 | 1.02229 | 1.02232 | 1.02234 | 1.02237 | 1.02239 | 1.02242 |
0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 1.01938 | 1.01940 | 1.01943 | 1.01945 | 1.01948 | 1.01951 | 1.01953 | 1.01956 | 1.01958 | 1.01961 | 1.01963 | 1.01966 | 1.01968 | 1.01971 | 1.01974 |
0.125 | 10 | 07/15/24 | 07/15/14 | 237.44594 | 1.00171 | 1.00174 | 1.00176 | 1.00179 | 1.00181 | 1.00184 | 1.00186 | 1.00189 | 1.00191 | 1.00194 | 1.00196 | 1.00199 | 1.00201 | 1.00204 | 1.00206 |
2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.26184 | 1.26187 | 1.26190 | 1.26193 | 1.26196 | 1.26199 | 1.26203 | 1.26206 | 1.26209 | 1.26212 | 1.26215 | 1.26218 | 1.26222 | 1.26225 | 1.26228 |
2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.19838 | 1.19841 | 1.19844 | 1.19847 | 1.19850 | 1.19853 | 1.19856 | 1.19859 | 1.19862 | 1.19865 | 1.19868 | 1.19871 | 1.19874 | 1.19877 | 1.19880 |
2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.17944 | 1.17947 | 1.17950 | 1.17953 | 1.17956 | 1.17959 | 1.17962 | 1.17965 | 1.17968 | 1.17971 | 1.17974 | 1.17977 | 1.17980 | 1.17983 | 1.17986 |
1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.13535 | 1.13538 | 1.13541 | 1.13544 | 1.13546 | 1.13549 | 1.13552 | 1.13555 | 1.13558 | 1.13561 | 1.13564 | 1.13566 | 1.13569 | 1.13572 | 1.13575 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.47058 | 1.47062 | 1.47066 | 1.47069 | 1.47073 | 1.47077 | 1.47080 | 1.47084 | 1.47088 | 1.47091 | 1.47095 | 1.47099 | 1.47103 | 1.47106 | 1.47110 |
2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.10784 | 1.10786 | 1.10789 | 1.10792 | 1.10795 | 1.10797 | 1.10800 | 1.10803 | 1.10806 | 1.10809 | 1.10811 | 1.10814 | 1.10817 | 1.10820 | 1.10822 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.44685 | 1.44688 | 1.44692 | 1.44696 | 1.44699 | 1.44703 | 1.44706 | 1.44710 | 1.44714 | 1.44717 | 1.44721 | 1.44725 | 1.44728 | 1.44732 | 1.44736 |
3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.34001 | 1.34004 | 1.34008 | 1.34011 | 1.34015 | 1.34018 | 1.34021 | 1.34025 | 1.34028 | 1.34031 | 1.34035 | 1.34038 | 1.34041 | 1.34045 | 1.34048 |
2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.10046 | 1.10048 | 1.10051 | 1.10054 | 1.10057 | 1.10059 | 1.10062 | 1.10065 | 1.10068 | 1.10070 | 1.10073 | 1.10076 | 1.10079 | 1.10081 | 1.10084 |
2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.08613 | 1.08615 | 1.08618 | 1.08621 | 1.08624 | 1.08626 | 1.08629 | 1.08632 | 1.08634 | 1.08637 | 1.08640 | 1.08643 | 1.08645 | 1.08648 | 1.08651 |
0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.05263 | 1.05265 | 1.05268 | 1.05271 | 1.05273 | 1.05276 | 1.05278 | 1.05281 | 1.05284 | 1.05286 | 1.05289 | 1.05292 | 1.05294 | 1.05297 | 1.05300 |
0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.03454 | 1.03457 | 1.03459 | 1.03462 | 1.03464 | 1.03467 | 1.03470 | 1.03472 | 1.03475 | 1.03477 | 1.03480 | 1.03482 | 1.03485 | 1.03488 | 1.03490 |
1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.02057 | 1.02059 | 1.02062 | 1.02064 | 1.02067 | 1.02069 | 1.02072 | 1.02074 | 1.02077 | 1.02080 | 1.02082 | 1.02085 | 1.02087 | 1.02090 | 1.02092 |
Generated 12/17/14 09:07