Ref CPI --> (click "Ref CPI" or Coupon for year 2014) | 233 91600 | 233 94483 | 233 97367 | 234 00250 | 234 03133 | 234 06017 | 234 08900 | 234 11783 | 234 14667 | 234 17550 | 234 20433 | 234 23317 | 234 26200 | 234 29083 | 234 31967 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | Sun 6 | Mon 7 | Tue 8 | Wed 9 | Thu 10 | Fri 11 | Sat 12 | Sun 13 | Mon 14 | Tue 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.250 | 5 | 04/15/14 | 04/15/09 | 211.63300 | 1.10529 | 1.10543 | 1.10556 | 1.10570 | 1.10584 | 1.10597 | 1.10611 | 1.10624 | 1.10638 | 1.10652 | 1.10665 | 1.10679 | 1.10693 | 1.10706 | 1.10720 |
2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.24095 | 1.24111 | 1.24126 | 1.24141 | 1.24157 | 1.24172 | 1.24187 | 1.24203 | 1.24218 | 1.24233 | 1.24248 | 1.24264 | 1.24279 | 1.24294 | 1.24310 |
1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.22504 | 1.22519 | 1.22534 | 1.22550 | 1.22565 | 1.22580 | 1.22595 | 1.22610 | 1.22625 | 1.22640 | 1.22655 | 1.22670 | 1.22685 | 1.22701 | 1.22716 |
0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 1.07939 | 1.07952 | 1.07965 | 1.07978 | 1.07992 | 1.08005 | 1.08018 | 1.08032 | 1.08045 | 1.08058 | 1.08072 | 1.08085 | 1.08098 | 1.08112 | 1.08125 |
1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.20259 | 1.20274 | 1.20289 | 1.20304 | 1.20319 | 1.20333 | 1.20348 | 1.20363 | 1.20378 | 1.20393 | 1.20408 | 1.20422 | 1.20437 | 1.20452 | 1.20467 |
2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.17855 | 1.17870 | 1.17884 | 1.17899 | 1.17913 | 1.17928 | 1.17942 | 1.17957 | 1.17971 | 1.17986 | 1.18000 | 1.18015 | 1.18030 | 1.18044 | 1.18059 |
0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 1.05974 | 1.05987 | 1.06000 | 1.06013 | 1.06026 | 1.06039 | 1.06052 | 1.06065 | 1.06078 | 1.06091 | 1.06105 | 1.06118 | 1.06131 | 1.06144 | 1.06157 |
2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.15828 | 1.15842 | 1.15856 | 1.15871 | 1.15885 | 1.15899 | 1.15913 | 1.15928 | 1.15942 | 1.15956 | 1.15971 | 1.15985 | 1.15999 | 1.16013 | 1.16028 |
2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.15993 | 1.16007 | 1.16021 | 1.16036 | 1.16050 | 1.16064 | 1.16078 | 1.16093 | 1.16107 | 1.16121 | 1.16136 | 1.16150 | 1.16164 | 1.16179 | 1.16193 |
0.125 | 5 | 04/15/17 | 04/15/12 | 227.13073 | 1.02987 | 1.03000 | 1.03013 | 1.03025 | 1.03038 | 1.03051 | 1.03064 | 1.03076 | 1.03089 | 1.03102 | 1.03114 | 1.03127 | 1.03140 | 1.03152 | 1.03165 |
2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.12863 | 1.12877 | 1.12891 | 1.12905 | 1.12919 | 1.12933 | 1.12947 | 1.12960 | 1.12974 | 1.12988 | 1.13002 | 1.13016 | 1.13030 | 1.13044 | 1.13058 |
1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.11656 | 1.11670 | 1.11684 | 1.11698 | 1.11711 | 1.11725 | 1.11739 | 1.11753 | 1.11766 | 1.11780 | 1.11794 | 1.11808 | 1.11821 | 1.11835 | 1.11849 |
0.125 | 5 | 04/15/18 | 04/15/13 | 231.16013 | 1.01192 | 1.01205 | 1.01217 | 1.01230 | 1.01242 | 1.01255 | 1.01267 | 1.01280 | 1.01292 | 1.01304 | 1.01317 | 1.01329 | 1.01342 | 1.01354 | 1.01367 |
1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.08475 | 1.08489 | 1.08502 | 1.08515 | 1.08529 | 1.08542 | 1.08555 | 1.08569 | 1.08582 | 1.08596 | 1.08609 | 1.08622 | 1.08636 | 1.08649 | 1.08662 |
2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.08950 | 1.08964 | 1.08977 | 1.08991 | 1.09004 | 1.09017 | 1.09031 | 1.09044 | 1.09058 | 1.09071 | 1.09085 | 1.09098 | 1.09111 | 1.09125 | 1.09138 |
0.125 | 5 | 04/15/19 | 04/15/14 | 234.31967 | 1.00000 | ||||||||||||||
1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.09553 | 1.09567 | 1.09580 | 1.09594 | 1.09607 | 1.09621 | 1.09634 | 1.09648 | 1.09661 | 1.09675 | 1.09688 | 1.09702 | 1.09715 | 1.09729 | 1.09742 |
1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.08171 | 1.08185 | 1.08198 | 1.08211 | 1.08225 | 1.08238 | 1.08251 | 1.08265 | 1.08278 | 1.08291 | 1.08305 | 1.08318 | 1.08331 | 1.08345 | 1.08358 |
1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.07259 | 1.07272 | 1.07285 | 1.07299 | 1.07312 | 1.07325 | 1.07338 | 1.07351 | 1.07365 | 1.07378 | 1.07391 | 1.07404 | 1.07418 | 1.07431 | 1.07444 |
1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.06932 | 1.06945 | 1.06958 | 1.06971 | 1.06985 | 1.06998 | 1.07011 | 1.07024 | 1.07037 | 1.07050 | 1.07064 | 1.07077 | 1.07090 | 1.07103 | 1.07116 |
0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.03786 | 1.03798 | 1.03811 | 1.03824 | 1.03837 | 1.03850 | 1.03862 | 1.03875 | 1.03888 | 1.03901 | 1.03914 | 1.03926 | 1.03939 | 1.03952 | 1.03965 |
0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.03350 | 1.03362 | 1.03375 | 1.03388 | 1.03401 | 1.03413 | 1.03426 | 1.03439 | 1.03451 | 1.03464 | 1.03477 | 1.03490 | 1.03502 | 1.03515 | 1.03528 |
0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.01719 | 1.01731 | 1.01744 | 1.01757 | 1.01769 | 1.01782 | 1.01794 | 1.01807 | 1.01819 | 1.01832 | 1.01844 | 1.01857 | 1.01869 | 1.01882 | 1.01894 |
0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.01340 | 1.01353 | 1.01365 | 1.01378 | 1.01390 | 1.01403 | 1.01415 | 1.01428 | 1.01440 | 1.01453 | 1.01465 | 1.01478 | 1.01490 | 1.01503 | 1.01515 |
0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.00515 | 1.00527 | 1.00540 | 1.00552 | 1.00564 | 1.00577 | 1.00589 | 1.00602 | 1.00614 | 1.00626 | 1.00639 | 1.00651 | 1.00663 | 1.00676 | 1.00688 |
0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 1.00251 | 1.00263 | 1.00276 | 1.00288 | 1.00300 | 1.00313 | 1.00325 | 1.00337 | 1.00350 | 1.00362 | 1.00374 | 1.00387 | 1.00399 | 1.00412 | 1.00424 |
2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.24095 | 1.24111 | 1.24126 | 1.24141 | 1.24157 | 1.24172 | 1.24187 | 1.24203 | 1.24218 | 1.24233 | 1.24248 | 1.24264 | 1.24279 | 1.24294 | 1.24310 |
2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.17855 | 1.17870 | 1.17884 | 1.17899 | 1.17913 | 1.17928 | 1.17942 | 1.17957 | 1.17971 | 1.17986 | 1.18000 | 1.18015 | 1.18030 | 1.18044 | 1.18059 |
2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.15993 | 1.16007 | 1.16021 | 1.16036 | 1.16050 | 1.16064 | 1.16078 | 1.16093 | 1.16107 | 1.16121 | 1.16136 | 1.16150 | 1.16164 | 1.16179 | 1.16193 |
1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.11656 | 1.11670 | 1.11684 | 1.11698 | 1.11711 | 1.11725 | 1.11739 | 1.11753 | 1.11766 | 1.11780 | 1.11794 | 1.11808 | 1.11821 | 1.11835 | 1.11849 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.44625 | 1.44643 | 1.44660 | 1.44678 | 1.44696 | 1.44714 | 1.44732 | 1.44749 | 1.44767 | 1.44785 | 1.44803 | 1.44821 | 1.44839 | 1.44856 | 1.44874 |
2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.08950 | 1.08964 | 1.08977 | 1.08991 | 1.09004 | 1.09017 | 1.09031 | 1.09044 | 1.09058 | 1.09071 | 1.09085 | 1.09098 | 1.09111 | 1.09125 | 1.09138 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.42290 | 1.42308 | 1.42326 | 1.42343 | 1.42361 | 1.42378 | 1.42396 | 1.42413 | 1.42431 | 1.42448 | 1.42466 | 1.42483 | 1.42501 | 1.42518 | 1.42536 |
3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.31784 | 1.31800 | 1.31816 | 1.31832 | 1.31849 | 1.31865 | 1.31881 | 1.31897 | 1.31914 | 1.31930 | 1.31946 | 1.31962 | 1.31979 | 1.31995 | 1.32011 |
2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.08225 | 1.08238 | 1.08251 | 1.08265 | 1.08278 | 1.08291 | 1.08305 | 1.08318 | 1.08331 | 1.08345 | 1.08358 | 1.08371 | 1.08385 | 1.08398 | 1.08411 |
2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.06815 | 1.06829 | 1.06842 | 1.06855 | 1.06868 | 1.06881 | 1.06894 | 1.06908 | 1.06921 | 1.06934 | 1.06947 | 1.06960 | 1.06973 | 1.06987 | 1.07000 |
0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.03521 | 1.03533 | 1.03546 | 1.03559 | 1.03572 | 1.03584 | 1.03597 | 1.03610 | 1.03623 | 1.03636 | 1.03648 | 1.03661 | 1.03674 | 1.03687 | 1.03699 |
0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.01742 | 1.01755 | 1.01767 | 1.01780 | 1.01792 | 1.01805 | 1.01817 | 1.01830 | 1.01842 | 1.01855 | 1.01867 | 1.01880 | 1.01892 | 1.01905 | 1.01918 |
1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.00368 | 1.00380 | 1.00392 | 1.00405 | 1.00417 | 1.00430 | 1.00442 | 1.00454 | 1.00467 | 1.00479 | 1.00491 | 1.00504 | 1.00516 | 1.00529 | 1.00541 |
Generated 12/17/14 09:07