Ref CPI --> (click "Ref CPI" or Coupon for year 2007) | 207 91700 | 207 93610 | 207 95520 | 207 97430 | 207 99340 | 208 01250 | 208 03160 | 208 05070 | 208 06980 | 208 08890 | 208 10800 | 208 12710 | 208 14620 | 208 16530 | 208 18440 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.28697 | 1.28709 | 1.28721 | 1.28733 | 1.28745 | 1.28757 | 1.28768 | 1.28780 | 1.28792 | 1.28804 | 1.28816 | 1.28828 | 1.28839 | 1.28851 | 1.28863 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.28550 | 1.28562 | 1.28574 | 1.28586 | 1.28597 | 1.28609 | 1.28621 | 1.28633 | 1.28645 | 1.28656 | 1.28668 | 1.28680 | 1.28692 | 1.28704 | 1.28715 |
3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.26779 | 1.26790 | 1.26802 | 1.26814 | 1.26825 | 1.26837 | 1.26849 | 1.26860 | 1.26872 | 1.26883 | 1.26895 | 1.26907 | 1.26918 | 1.26930 | 1.26942 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.26475 | 1.26487 | 1.26499 | 1.26510 | 1.26522 | 1.26533 | 1.26545 | 1.26557 | 1.26568 | 1.26580 | 1.26592 | 1.26603 | 1.26615 | 1.26626 | 1.26638 |
4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.23580 | 1.23591 | 1.23602 | 1.23614 | 1.23625 | 1.23637 | 1.23648 | 1.23659 | 1.23671 | 1.23682 | 1.23693 | 1.23705 | 1.23716 | 1.23727 | 1.23739 |
3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.19462 | 1.19472 | 1.19483 | 1.19494 | 1.19505 | 1.19516 | 1.19527 | 1.19538 | 1.19549 | 1.19560 | 1.19571 | 1.19582 | 1.19593 | 1.19604 | 1.19615 |
3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.17136 | 1.17147 | 1.17158 | 1.17169 | 1.17179 | 1.17190 | 1.17201 | 1.17212 | 1.17222 | 1.17233 | 1.17244 | 1.17255 | 1.17265 | 1.17276 | 1.17287 |
3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.17094 | 1.17105 | 1.17115 | 1.17126 | 1.17137 | 1.17148 | 1.17158 | 1.17169 | 1.17180 | 1.17191 | 1.17201 | 1.17212 | 1.17223 | 1.17234 | 1.17244 |
3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.15638 | 1.15649 | 1.15659 | 1.15670 | 1.15680 | 1.15691 | 1.15702 | 1.15712 | 1.15723 | 1.15734 | 1.15744 | 1.15755 | 1.15765 | 1.15776 | 1.15787 |
1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.13205 | 1.13215 | 1.13226 | 1.13236 | 1.13246 | 1.13257 | 1.13267 | 1.13278 | 1.13288 | 1.13298 | 1.13309 | 1.13319 | 1.13330 | 1.13340 | 1.13350 |
2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.12525 | 1.12535 | 1.12546 | 1.12556 | 1.12566 | 1.12577 | 1.12587 | 1.12597 | 1.12608 | 1.12618 | 1.12628 | 1.12639 | 1.12649 | 1.12659 | 1.12670 |
2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.10303 | 1.10313 | 1.10323 | 1.10333 | 1.10343 | 1.10353 | 1.10363 | 1.10374 | 1.10384 | 1.10394 | 1.10404 | 1.10414 | 1.10424 | 1.10434 | 1.10445 |
2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.10303 | 1.10313 | 1.10323 | 1.10333 | 1.10343 | 1.10353 | 1.10363 | 1.10374 | 1.10384 | 1.10394 | 1.10404 | 1.10414 | 1.10424 | 1.10434 | 1.10445 |
0.875 | 5.5 | 04/15/10 | 10/15/04 | 189.44516 | 1.09750 | 1.09761 | 1.09771 | 1.09781 | 1.09791 | 1.09801 | 1.09811 | 1.09821 | 1.09831 | 1.09841 | 1.09851 | 1.09861 | 1.09871 | 1.09882 | 1.09892 |
1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.08888 | 1.08898 | 1.08908 | 1.08918 | 1.08928 | 1.08938 | 1.08948 | 1.08958 | 1.08968 | 1.08978 | 1.08988 | 1.08998 | 1.09008 | 1.09018 | 1.09028 |
1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.06893 | 1.06903 | 1.06913 | 1.06922 | 1.06932 | 1.06942 | 1.06952 | 1.06962 | 1.06971 | 1.06981 | 1.06991 | 1.07001 | 1.07011 | 1.07021 | 1.07030 |
2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.04756 | 1.04766 | 1.04775 | 1.04785 | 1.04794 | 1.04804 | 1.04814 | 1.04823 | 1.04833 | 1.04843 | 1.04852 | 1.04862 | 1.04871 | 1.04881 | 1.04891 |
2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.04756 | 1.04766 | 1.04775 | 1.04785 | 1.04794 | 1.04804 | 1.04814 | 1.04823 | 1.04833 | 1.04843 | 1.04852 | 1.04862 | 1.04871 | 1.04881 | 1.04891 |
2.375 | 5 | 04/15/11 | 04/15/06 | 198.48667 | 1.04751 | 1.04761 | 1.04770 | 1.04780 | 1.04790 | 1.04799 | 1.04809 | 1.04818 | 1.04828 | 1.04838 | 1.04847 | 1.04857 | 1.04867 | 1.04876 | 1.04886 |
2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.02954 | 1.02963 | 1.02973 | 1.02982 | 1.02992 | 1.03001 | 1.03011 | 1.03020 | 1.03030 | 1.03039 | 1.03048 | 1.03058 | 1.03067 | 1.03077 | 1.03086 |
2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.03100 | 1.03110 | 1.03119 | 1.03129 | 1.03138 | 1.03148 | 1.03157 | 1.03167 | 1.03176 | 1.03186 | 1.03195 | 1.03205 | 1.03214 | 1.03224 | 1.03233 |
2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.03100 | 1.03110 | 1.03119 | 1.03129 | 1.03138 | 1.03148 | 1.03157 | 1.03167 | 1.03176 | 1.03186 | 1.03195 | 1.03205 | 1.03214 | 1.03224 | 1.03233 |
2.000 | 5 | 04/15/12 | 04/15/07 | 202.92140 | 1.02462 | 1.02471 | 1.02481 | 1.02490 | 1.02499 | 1.02509 | 1.02518 | 1.02528 | 1.02537 | 1.02547 | 1.02556 | 1.02565 | 1.02575 | 1.02584 | 1.02594 |
2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.00319 | 1.00328 | 1.00337 | 1.00346 | 1.00356 | 1.00365 | 1.00374 | 1.00383 | 1.00392 | 1.00402 | 1.00411 | 1.00420 | 1.00429 | 1.00439 | 1.00448 |
Generated 03/09/11 23:47