Ref CPI --> (click "Ref CPI" or Coupon for year 2007) | 201 80000 | 201 81987 | 201 83974 | 201 85961 | 201 87948 | 201 89935 | 201 91923 | 201 93910 | 201 95897 | 201 97884 | 201 99871 | 202 01858 | 202 03845 | 202 05832 | 202 07819 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.24911 | 1.24923 | 1.24936 | 1.24948 | 1.24960 | 1.24973 | 1.24985 | 1.24997 | 1.25010 | 1.25022 | 1.25034 | 1.25046 | 1.25059 | 1.25071 | 1.25083 |
3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.23049 | 1.23061 | 1.23073 | 1.23085 | 1.23097 | 1.23109 | 1.23121 | 1.23134 | 1.23146 | 1.23158 | 1.23170 | 1.23182 | 1.23194 | 1.23206 | 1.23218 |
4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.19944 | 1.19956 | 1.19968 | 1.19979 | 1.19991 | 1.20003 | 1.20015 | 1.20027 | 1.20039 | 1.20050 | 1.20062 | 1.20074 | 1.20086 | 1.20098 | 1.20109 |
0.875 | 5.5 | 04/15/10 | 10/15/04 | 189.44516 | 1.06522 | 1.06532 | 1.06543 | 1.06553 | 1.06564 | 1.06574 | 1.06585 | 1.06595 | 1.06606 | 1.06616 | 1.06626 | 1.06637 | 1.06647 | 1.06658 | 1.06668 |
3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.15947 | 1.15958 | 1.15970 | 1.15981 | 1.15993 | 1.16004 | 1.16015 | 1.16027 | 1.16038 | 1.16050 | 1.16061 | 1.16073 | 1.16084 | 1.16095 | 1.16107 |
2.375 | 5 | 04/15/11 | 04/15/06 | 198.48667 | 1.01669 | 1.01679 | 1.01689 | 1.01699 | 1.01709 | 1.01719 | 1.01729 | 1.01739 | 1.01749 | 1.01759 | 1.01769 | 1.01779 | 1.01789 | 1.01799 | 1.01809 |
3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.13649 | 1.13660 | 1.13671 | 1.13682 | 1.13694 | 1.13705 | 1.13716 | 1.13727 | 1.13738 | 1.13750 | 1.13761 | 1.13772 | 1.13783 | 1.13794 | 1.13806 |
3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.12236 | 1.12247 | 1.12258 | 1.12269 | 1.12280 | 1.12291 | 1.12302 | 1.12313 | 1.12324 | 1.12335 | 1.12346 | 1.12357 | 1.12368 | 1.12379 | 1.12391 |
1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.09874 | 1.09885 | 1.09896 | 1.09907 | 1.09918 | 1.09928 | 1.09939 | 1.09950 | 1.09961 | 1.09972 | 1.09982 | 1.09993 | 1.10004 | 1.10015 | 1.10026 |
2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.09214 | 1.09225 | 1.09236 | 1.09247 | 1.09257 | 1.09268 | 1.09279 | 1.09290 | 1.09300 | 1.09311 | 1.09322 | 1.09333 | 1.09343 | 1.09354 | 1.09365 |
2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.07058 | 1.07068 | 1.07079 | 1.07089 | 1.07100 | 1.07110 | 1.07121 | 1.07131 | 1.07142 | 1.07152 | 1.07163 | 1.07173 | 1.07184 | 1.07195 | 1.07205 |
1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.05685 | 1.05695 | 1.05706 | 1.05716 | 1.05726 | 1.05737 | 1.05747 | 1.05758 | 1.05768 | 1.05778 | 1.05789 | 1.05799 | 1.05810 | 1.05820 | 1.05830 |
1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.03748 | 1.03758 | 1.03768 | 1.03779 | 1.03789 | 1.03799 | 1.03809 | 1.03820 | 1.03830 | 1.03840 | 1.03850 | 1.03860 | 1.03871 | 1.03881 | 1.03891 |
2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.01674 | 1.01684 | 1.01694 | 1.01704 | 1.01714 | 1.01724 | 1.01734 | 1.01744 | 1.01754 | 1.01764 | 1.01774 | 1.01784 | 1.01794 | 1.01804 | 1.01814 |
2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 0.99925 | 0.99935 | 0.99945 | 0.99954 | 0.99964 | 0.99974 | 0.99984 | 0.99994 | 1.00004 | 1.00013 | 1.00023 | 1.00033 | 1.00043 | 1.00053 | 1.00063 |
2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.00067 | 1.00077 | 1.00087 | 1.00097 | 1.00107 | 1.00116 | 1.00126 | 1.00136 | 1.00146 | 1.00156 | 1.00166 | 1.00176 | 1.00185 | 1.00195 | 1.00205 |
2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.07058 | 1.07068 | 1.07079 | 1.07089 | 1.07100 | 1.07110 | 1.07121 | 1.07131 | 1.07142 | 1.07152 | 1.07163 | 1.07173 | 1.07184 | 1.07195 | 1.07205 |
2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.01674 | 1.01684 | 1.01694 | 1.01704 | 1.01714 | 1.01724 | 1.01734 | 1.01744 | 1.01754 | 1.01764 | 1.01774 | 1.01784 | 1.01794 | 1.01804 | 1.01814 |
2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.00067 | 1.00077 | 1.00087 | 1.00097 | 1.00107 | 1.00116 | 1.00126 | 1.00136 | 1.00146 | 1.00156 | 1.00166 | 1.00176 | 1.00185 | 1.00195 | 1.00205 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.24768 | 1.24780 | 1.24793 | 1.24805 | 1.24817 | 1.24830 | 1.24842 | 1.24854 | 1.24866 | 1.24879 | 1.24891 | 1.24903 | 1.24916 | 1.24928 | 1.24940 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.22754 | 1.22766 | 1.22779 | 1.22791 | 1.22803 | 1.22815 | 1.22827 | 1.22839 | 1.22851 | 1.22863 | 1.22875 | 1.22887 | 1.22899 | 1.22912 | 1.22924 |
3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.13690 | 1.13701 | 1.13713 | 1.13724 | 1.13735 | 1.13746 | 1.13757 | 1.13769 | 1.13780 | 1.13791 | 1.13802 | 1.13813 | 1.13824 | 1.13836 | 1.13847 |
Generated 03/09/11 23:47