CUSIP Number | 912810FD5 | Interest 04/15/00 (183 days) | $18.9573 | |
Dated Date | April 15, 1998 | Interest 10/15/00 (183 days) | $19.3470 | |
Ref CPI on Dated Date | 161.74000 | Interest Total | $38.3043 | |
Original Issue Date | April 15, 1998 | Interest 04/15/01 (182 days) |
Purchased on Settelment Date & held to 01/01/01 | Held on 01/01/00 & Sold on Settlement Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
Sat | 01/01/00 | 168.20000 | 1.03994 | 78 | 8.0340 | x | x | 30.2703 | 35.86 | 8.0340 | 0.00 | ||
Mon | 01/03/00 | 168.20645 | 1.03998 | 80 | 8.2403 | x | x | 30.0640 | 35.82 | 8.2403 | 0.04 | ||
Tue | 01/04/00 | 168.20968 | 1.04000 | 81 | 8.3434 | x | x | 29.9609 | 35.80 | 8.3434 | 0.06 | ||
Wed | 01/05/00 | 168.21290 | 1.04002 | 82 | 8.4466 | x | x | 29.8577 | 35.78 | 8.4466 | 0.08 | ||
Thu | 01/06/00 | 168.21613 | 1.04004 | 83 | 8.5498 | x | x | 29.7545 | 35.76 | 8.5498 | 0.10 | ||
Fri | 01/07/00 | 168.21935 | 1.04006 | 84 | 8.6530 | x | x | 29.6513 | 35.74 | 8.6530 | 0.12 | ||
Mon | 01/10/00 | 168.22903 | 1.04012 | 87 | 8.9625 | x | x | 29.3418 | 35.68 | 8.9625 | 0.18 | ||
Tue | 01/11/00 | 168.23226 | 1.04014 | 88 | 9.0657 | x | x | 29.2386 | 35.66 | 9.0657 | 0.20 | ||
Wed | 01/12/00 | 168.23548 | 1.04016 | 89 | 9.1689 | x | x | 29.1354 | 35.64 | 9.1689 | 0.22 | ||
Thu | 01/13/00 | 168.23871 | 1.04018 | 90 | 9.2721 | x | x | 29.0322 | 35.62 | 9.2721 | 0.24 | ||
Fri | 01/14/00 | 168.24194 | 1.04020 | 91 | 9.3753 | x | x | 28.9290 | 35.60 | 9.3753 | 0.26 | ||
Mon | 01/17/00 | 168.25161 | 1.04026 | 94 | 9.6849 | x | x | 28.6194 | 35.54 | 9.6849 | 0.32 | ||
Tue | 01/18/00 | 168.25484 | 1.04028 | 95 | 9.7882 | x | x | 28.5161 | 35.52 | 9.7882 | 0.34 | ||
Wed | 01/19/00 | 168.25806 | 1.04030 | 96 | 9.8914 | x | x | 28.4129 | 35.50 | 9.8914 | 0.36 | ||
Thu | 01/20/00 | 168.26129 | 1.04032 | 97 | 9.9946 | x | x | 28.3097 | 35.48 | 9.9946 | 0.38 | ||
Fri | 01/21/00 | 168.26452 | 1.04034 | 98 | 10.0978 | x | x | 28.2065 | 35.46 | 10.0978 | 0.40 | ||
Mon | 01/24/00 | 168.27419 | 1.04040 | 101 | 10.4076 | x | x | 27.8967 | 35.40 | 10.4076 | 0.46 | ||
Tue | 01/25/00 | 168.27742 | 1.04042 | 102 | 10.5108 | x | x | 27.7935 | 35.38 | 10.5108 | 0.48 | ||
Wed | 01/26/00 | 168.28065 | 1.04044 | 103 | 10.6141 | x | x | 27.6902 | 35.36 | 10.6141 | 0.50 | ||
Thu | 01/27/00 | 168.28387 | 1.04046 | 104 | 10.7173 | x | x | 27.5870 | 35.34 | 10.7173 | 0.52 | ||
Fri | 01/28/00 | 168.28710 | 1.04048 | 105 | 10.8206 | x | x | 27.4837 | 35.32 | 10.8206 | 0.54 | ||
Mon | 01/31/00 | 168.29677 | 1.04054 | 108 | 11.1304 | x | x | 27.1739 | 35.26 | 11.1304 | 0.60 | ||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
Tue | 02/01/00 | 168.30000 | 1.04056 | 109 | 11.2336 | x | x | 27.0707 | 35.24 | 11.2336 | 0.62 | ||
Wed | 02/02/00 | 168.30000 | 1.04056 | 110 | 11.3367 | x | x | 26.9676 | 35.24 | 11.3367 | 0.62 | ||
Thu | 02/03/00 | 168.30000 | 1.04056 | 111 | 11.4398 | x | x | 26.8645 | 35.24 | 11.4398 | 0.62 | ||
Fri | 02/04/00 | 168.30000 | 1.04056 | 112 | 11.5428 | x | x | 26.7615 | 35.24 | 11.5428 | 0.62 | ||
Mon | 02/07/00 | 168.30000 | 1.04056 | 115 | 11.8520 | x | x | 26.4523 | 35.24 | 11.8520 | 0.62 | ||
Tue | 02/08/00 | 168.30000 | 1.04056 | 116 | 11.9551 | x | x | 26.3492 | 35.24 | 11.9551 | 0.62 | ||
Wed | 02/09/00 | 168.30000 | 1.04056 | 117 | 12.0581 | x | x | 26.2462 | 35.24 | 12.0581 | 0.62 | ||
Thu | 02/10/00 | 168.30000 | 1.04056 | 118 | 12.1612 | x | x | 26.1431 | 35.24 | 12.1612 | 0.62 | ||
Fri | 02/11/00 | 168.30000 | 1.04056 | 119 | 12.2643 | x | x | 26.0400 | 35.24 | 12.2643 | 0.62 | ||
Mon | 02/14/00 | 168.30000 | 1.04056 | 122 | 12.5734 | x | x | 25.7309 | 35.24 | 12.5734 | 0.62 | ||
Tue | 02/15/00 | 168.30000 | 1.04056 | 123 | 12.6765 | x | x | 25.6278 | 35.24 | 12.6765 | 0.62 | ||
Wed | 02/16/00 | 168.30000 | 1.04056 | 124 | 12.7796 | x | x | 25.5247 | 35.24 | 12.7796 | 0.62 | ||
Thu | 02/17/00 | 168.30000 | 1.04056 | 125 | 12.8826 | x | x | 25.4217 | 35.24 | 12.8826 | 0.62 | ||
Fri | 02/18/00 | 168.30000 | 1.04056 | 126 | 12.9857 | x | x | 25.3186 | 35.24 | 12.9857 | 0.62 | ||
Mon | 02/21/00 | 168.30000 | 1.04056 | 129 | 13.2949 | x | x | 25.0094 | 35.24 | 13.2949 | 0.62 | ||
Tue | 02/22/00 | 168.30000 | 1.04056 | 130 | 13.3979 | x | x | 24.9064 | 35.24 | 13.3979 | 0.62 | ||
Wed | 02/23/00 | 168.30000 | 1.04056 | 131 | 13.5010 | x | x | 24.8033 | 35.24 | 13.5010 | 0.62 | ||
Thu | 02/24/00 | 168.30000 | 1.04056 | 132 | 13.6040 | x | x | 24.7003 | 35.24 | 13.6040 | 0.62 | ||
Fri | 02/25/00 | 168.30000 | 1.04056 | 133 | 13.7071 | x | x | 24.5972 | 35.24 | 13.7071 | 0.62 | ||
Mon | 02/28/00 | 168.30000 | 1.04056 | 136 | 14.0163 | x | x | 24.2880 | 35.24 | 14.0163 | 0.62 | ||
Tue | 02/29/00 | 168.30000 | 1.04056 | 137 | 14.1193 | x | x | 24.1850 | 35.24 | 14.1193 | 0.62 | ||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
Wed | 03/01/00 | 168.30000 | 1.04056 | 138 | 14.2224 | x | x | 24.0819 | 35.24 | 14.2224 | 0.62 | ||
Thu | 03/02/00 | 168.31290 | 1.04064 | 139 | 14.3266 | x | x | 23.9777 | 35.16 | 14.3266 | 0.70 | ||
Fri | 03/03/00 | 168.32581 | 1.04072 | 140 | 14.4307 | x | x | 23.8736 | 35.08 | 14.4307 | 0.78 | ||
Mon | 03/06/00 | 168.36452 | 1.04096 | 143 | 14.7434 | x | x | 23.5609 | 34.84 | 14.7434 | 1.02 | ||
Tue | 03/07/00 | 168.37742 | 1.04104 | 144 | 14.8476 | x | x | 23.4567 | 34.76 | 14.8476 | 1.10 | ||
Wed | 03/08/00 | 168.39032 | 1.04112 | 145 | 14.9519 | x | x | 23.3524 | 34.68 | 14.9519 | 1.18 | ||
Thu | 03/09/00 | 168.40323 | 1.04120 | 146 | 15.0562 | x | x | 23.2481 | 34.60 | 15.0562 | 1.26 | ||
Fri | 03/10/00 | 168.41613 | 1.04128 | 147 | 15.1604 | x | x | 23.1439 | 34.52 | 15.1604 | 1.34 | ||
Mon | 03/13/00 | 168.45484 | 1.04152 | 150 | 15.4734 | x | x | 22.8309 | 34.28 | 15.4734 | 1.58 | ||
Tue | 03/14/00 | 168.46774 | 1.04160 | 151 | 15.5778 | x | x | 22.7265 | 34.20 | 15.5778 | 1.66 | ||
Wed | 03/15/00 | 168.48065 | 1.04168 | 152 | 15.6821 | x | x | 22.6222 | 34.12 | 15.6821 | 1.74 | ||
Thu | 03/16/00 | 168.49355 | 1.04176 | 153 | 15.7865 | x | x | 22.5178 | 34.04 | 15.7865 | 1.82 | ||
Fri | 03/17/00 | 168.50645 | 1.04184 | 154 | 15.8909 | x | x | 22.4134 | 33.96 | 15.8909 | 1.90 | ||
Mon | 03/20/00 | 168.54516 | 1.04207 | 157 | 16.2040 | x | x | 22.1003 | 33.73 | 16.2040 | 2.13 | ||
Tue | 03/21/00 | 168.55806 | 1.04215 | 158 | 16.3085 | x | x | 21.9958 | 33.65 | 16.3085 | 2.21 | ||
Wed | 03/22/00 | 168.57097 | 1.04223 | 159 | 16.4130 | x | x | 21.8913 | 33.57 | 16.4130 | 2.29 | ||
Thu | 03/23/00 | 168.58387 | 1.04231 | 160 | 16.5175 | x | x | 21.7868 | 33.49 | 16.5175 | 2.37 | ||
Fri | 03/24/00 | 168.59677 | 1.04239 | 161 | 16.6220 | x | x | 21.6823 | 33.41 | 16.6220 | 2.45 | ||
Mon | 03/27/00 | 168.63548 | 1.04263 | 164 | 16.9356 | x | x | 21.3687 | 33.17 | 16.9356 | 2.69 | ||
Tue | 03/28/00 | 168.64839 | 1.04271 | 165 | 17.0402 | x | x | 21.2641 | 33.09 | 17.0402 | 2.77 | ||
Wed | 03/29/00 | 168.66129 | 1.04279 | 166 | 17.1448 | x | x | 21.1595 | 33.01 | 17.1448 | 2.85 | ||
Thu | 03/30/00 | 168.67419 | 1.04287 | 167 | 17.2494 | x | x | 21.0549 | 32.93 | 17.2494 | 2.93 | ||
Fri | 03/31/00 | 168.68710 | 1.04295 | 168 | 17.3540 | x | x | 20.9503 | 32.85 | 17.3540 | 3.01 | ||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
Mon | 04/03/00 | 168.76667 | 1.04344 | 171 | 17.6722 | x | x | 20.6321 | 32.36 | 17.6722 | 3.50 | ||
Tue | 04/04/00 | 168.80000 | 1.04365 | 172 | 17.7791 | x | x | 20.5252 | 32.15 | 17.7791 | 3.71 | ||
Wed | 04/05/00 | 168.83333 | 1.04386 | 173 | 17.8861 | x | x | 20.4182 | 31.94 | 17.8861 | 3.92 | ||
Thu | 04/06/00 | 168.86667 | 1.04406 | 174 | 17.9929 | x | x | 20.3114 | 31.74 | 17.9929 | 4.12 | ||
Fri | 04/07/00 | 168.90000 | 1.04427 | 175 | 18.1000 | x | x | 20.2043 | 31.53 | 18.1000 | 4.33 | ||
Mon | 04/10/00 | 169.00000 | 1.04489 | 178 | 18.4212 | x | x | 19.8831 | 30.91 | 18.4212 | 4.95 | ||
Tue | 04/11/00 | 169.03333 | 1.04509 | 179 | 18.5282 | x | x | 19.7761 | 30.71 | 18.5282 | 5.15 | ||
Wed | 04/12/00 | 169.06667 | 1.04530 | 180 | 18.6355 | x | x | 19.6688 | 30.50 | 18.6355 | 5.36 | ||
Thu | 04/13/00 | 169.10000 | 1.04551 | 181 | 18.7428 | x | x | 19.5615 | 30.29 | 18.7428 | 5.57 | ||
Fri | 04/14/00 | 169.13333 | 1.04571 | 182 | 18.8499 | x | x | 19.4544 | 30.09 | 18.8499 | 5.77 | ||
Sat | 04/15/00 | 169.16667 | 1.04592 | 0 | 0.0000 | x | 19.3470 | 29.88 | x | 18.9573 | 5.98 | ||
Mon | 04/17/00 | 169.23333 | 1.04633 | 2 | 0.2073 | x | 19.1397 | 29.47 | x | 19.1646 | 6.39 | ||
Tue | 04/18/00 | 169.26667 | 1.04654 | 3 | 0.3110 | x | 19.0360 | 29.26 | x | 19.2683 | 6.60 | ||
Wed | 04/19/00 | 169.30000 | 1.04674 | 4 | 0.4147 | x | 18.9323 | 29.06 | x | 19.3720 | 6.80 | ||
Thu | 04/20/00 | 169.33333 | 1.04695 | 5 | 0.5185 | x | 18.8285 | 28.85 | x | 19.4758 | 7.01 | ||
Fri | 04/21/00 | 169.36667 | 1.04715 | 6 | 0.6223 | x | 18.7247 | 28.65 | x | 19.5796 | 7.21 | ||
Mon | 04/24/00 | 169.46667 | 1.04777 | 9 | 0.9340 | x | 18.4130 | 28.03 | x | 19.8913 | 7.83 | ||
Tue | 04/25/00 | 169.50000 | 1.04798 | 10 | 1.0380 | x | 18.3090 | 27.82 | x | 19.9953 | 8.04 | ||
Wed | 04/26/00 | 169.53333 | 1.04818 | 11 | 1.1420 | x | 18.2050 | 27.62 | x | 20.0993 | 8.24 | ||
Thu | 04/27/00 | 169.56667 | 1.04839 | 12 | 1.2460 | x | 18.1010 | 27.41 | x | 20.2033 | 8.45 | ||
Fri | 04/28/00 | 169.60000 | 1.04860 | 13 | 1.3501 | x | 17.9969 | 27.20 | x | 20.3074 | 8.66 | ||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
Mon | 05/01/00 | 169.70000 | 1.04921 | 16 | 1.6627 | x | 17.6843 | 26.59 | x | 20.6200 | 9.27 | ||
Tue | 05/02/00 | 169.74516 | 1.04949 | 17 | 1.7671 | x | 17.5799 | 26.31 | x | 20.7244 | 9.55 | ||
Wed | 05/03/00 | 169.79032 | 1.04977 | 18 | 1.8715 | x | 17.4755 | 26.03 | x | 20.8288 | 9.83 | ||
Thu | 05/04/00 | 169.83548 | 1.05005 | 19 | 1.9760 | x | 17.3710 | 25.75 | x | 20.9333 | 10.11 | ||
Fri | 05/05/00 | 169.88065 | 1.05033 | 20 | 2.0806 | x | 17.2664 | 25.47 | x | 21.0379 | 10.39 | ||
Mon | 05/08/00 | 170.01613 | 1.05117 | 23 | 2.3946 | x | 16.9524 | 24.63 | x | 21.3519 | 11.23 | ||
Tue | 05/09/00 | 170.06129 | 1.05145 | 24 | 2.4993 | x | 16.8477 | 24.35 | x | 21.4566 | 11.51 | ||
Wed | 05/10/00 | 170.10645 | 1.05173 | 25 | 2.6042 | x | 16.7428 | 24.07 | x | 21.5615 | 11.79 | ||
Thu | 05/11/00 | 170.15161 | 1.05201 | 26 | 2.7091 | x | 16.6379 | 23.79 | x | 21.6664 | 12.07 | ||
Fri | 05/12/00 | 170.19677 | 1.05229 | 27 | 2.8140 | x | 16.5330 | 23.51 | x | 21.7713 | 12.35 | ||
Mon | 05/15/00 | 170.33226 | 1.05312 | 30 | 3.1291 | x | 16.2179 | 22.68 | x | 22.0864 | 13.18 | ||
Tue | 05/16/00 | 170.37742 | 1.05340 | 31 | 3.2343 | x | 16.1127 | 22.40 | x | 22.1916 | 13.46 | ||
Wed | 05/17/00 | 170.42258 | 1.05368 | 32 | 3.3395 | x | 16.0075 | 22.12 | x | 22.2968 | 13.74 | ||
Thu | 05/18/00 | 170.46774 | 1.05396 | 33 | 3.4448 | x | 15.9022 | 21.84 | x | 22.4021 | 14.02 | ||
Fri | 05/19/00 | 170.51290 | 1.05424 | 34 | 3.5501 | x | 15.7969 | 21.56 | x | 22.5074 | 14.30 | ||
Mon | 05/22/00 | 170.64839 | 1.05508 | 37 | 3.8665 | x | 15.4805 | 20.72 | x | 22.8238 | 15.14 | ||
Tue | 05/23/00 | 170.69355 | 1.05536 | 38 | 3.9720 | x | 15.3750 | 20.44 | x | 22.9293 | 15.42 | ||
Wed | 05/24/00 | 170.73871 | 1.05564 | 39 | 4.0776 | x | 15.2694 | 20.16 | x | 23.0349 | 15.70 | ||
Thu | 05/25/00 | 170.78387 | 1.05592 | 40 | 4.1833 | x | 15.1637 | 19.88 | x | 23.1406 | 15.98 | ||
Fri | 05/26/00 | 170.82903 | 1.05620 | 41 | 4.2890 | x | 15.0580 | 19.60 | x | 23.2463 | 16.26 | ||
Mon | 05/29/00 | 170.96452 | 1.05703 | 44 | 4.6065 | x | 14.7405 | 18.77 | x | 23.5638 | 17.09 | ||
Tue | 05/30/00 | 171.00968 | 1.05731 | 45 | 4.7124 | x | 14.6346 | 18.49 | x | 23.6697 | 17.37 | ||
Wed | 05/31/00 | 171.05484 | 1.05759 | 46 | 4.8184 | x | 14.5286 | 18.21 | x | 23.7757 | 17.65 | ||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
Thu | 06/01/00 | 171.10000 | 1.05787 | 47 | 4.9244 | x | 14.4226 | 17.93 | x | 23.8817 | 17.93 | ||
Fri | 06/02/00 | 171.10333 | 1.05789 | 48 | 5.0293 | x | 14.3177 | 17.91 | x | 23.9866 | 17.95 | ||
Mon | 06/05/00 | 171.11333 | 1.05795 | 51 | 5.3439 | x | 14.0031 | 17.85 | x | 24.3012 | 18.01 | ||
Tue | 06/06/00 | 171.11667 | 1.05797 | 52 | 5.4488 | x | 13.8982 | 17.83 | x | 24.4061 | 18.03 | ||
Wed | 06/07/00 | 171.12000 | 1.05799 | 53 | 5.5537 | x | 13.7933 | 17.81 | x | 24.5110 | 18.05 | ||
Thu | 06/08/00 | 171.12333 | 1.05801 | 54 | 5.6586 | x | 13.6884 | 17.79 | x | 24.6159 | 18.07 | ||
Fri | 06/09/00 | 171.12667 | 1.05804 | 55 | 5.7636 | x | 13.5834 | 17.76 | x | 24.7209 | 18.10 | ||
Mon | 06/12/00 | 171.13667 | 1.05810 | 58 | 6.0783 | x | 13.2687 | 17.70 | x | 25.0356 | 18.16 | ||
Tue | 06/13/00 | 171.14000 | 1.05812 | 59 | 6.1832 | x | 13.1638 | 17.68 | x | 25.1405 | 18.18 | ||
Wed | 06/14/00 | 171.14333 | 1.05814 | 60 | 6.2881 | x | 13.0589 | 17.66 | x | 25.2454 | 18.20 | ||
Thu | 06/15/00 | 171.14667 | 1.05816 | 61 | 6.3931 | x | 12.9539 | 17.64 | x | 25.3504 | 18.22 | ||
Fri | 06/16/00 | 171.15000 | 1.05818 | 62 | 6.4980 | x | 12.8490 | 17.62 | x | 25.4553 | 18.24 | ||
Mon | 06/19/00 | 171.16000 | 1.05824 | 65 | 6.8128 | x | 12.5342 | 17.56 | x | 25.7701 | 18.30 | ||
Tue | 06/20/00 | 171.16333 | 1.05826 | 66 | 6.9177 | x | 12.4293 | 17.54 | x | 25.8750 | 18.32 | ||
Wed | 06/21/00 | 171.16667 | 1.05828 | 67 | 7.0227 | x | 12.3243 | 17.52 | x | 25.9800 | 18.34 | ||
Thu | 06/22/00 | 171.17000 | 1.05830 | 68 | 7.1276 | x | 12.2194 | 17.50 | x | 26.0849 | 18.36 | ||
Fri | 06/23/00 | 171.17333 | 1.05832 | 69 | 7.2326 | x | 12.1144 | 17.48 | x | 26.1899 | 18.38 | ||
Mon | 06/26/00 | 171.18333 | 1.05839 | 72 | 7.5475 | x | 11.7995 | 17.41 | x | 26.5048 | 18.45 | ||
Tue | 06/27/00 | 171.18667 | 1.05841 | 73 | 7.6525 | x | 11.6945 | 17.39 | x | 26.6098 | 18.47 | ||
Wed | 06/28/00 | 171.19000 | 1.05843 | 74 | 7.7575 | x | 11.5895 | 17.37 | x | 26.7148 | 18.49 | ||
Thu | 06/29/00 | 171.19333 | 1.05845 | 75 | 7.8625 | x | 11.4845 | 17.35 | x | 26.8198 | 18.51 | ||
Fri | 06/30/00 | 171.19667 | 1.05847 | 76 | 7.9674 | x | 11.3796 | 17.33 | x | 26.9247 | 18.53 | ||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
Mon | 07/03/00 | 171.20645 | 1.05853 | 79 | 8.2824 | x | 11.0646 | 17.27 | x | 27.2397 | 18.59 | ||
Tue | 07/04/00 | 171.20968 | 1.05855 | 80 | 8.3874 | x | 10.9596 | 17.25 | x | 27.3447 | 18.61 | ||
Wed | 07/05/00 | 171.21290 | 1.05857 | 81 | 8.4924 | x | 10.8546 | 17.23 | x | 27.4497 | 18.63 | ||
Thu | 07/06/00 | 171.21613 | 1.05859 | 82 | 8.5974 | x | 10.7496 | 17.21 | x | 27.5547 | 18.65 | ||
Fri | 07/07/00 | 171.21935 | 1.05861 | 83 | 8.7024 | x | 10.6446 | 17.19 | x | 27.6597 | 18.67 | ||
Mon | 07/10/00 | 171.22903 | 1.05867 | 86 | 9.0175 | x | 10.3295 | 17.13 | x | 27.9748 | 18.73 | ||
Tue | 07/11/00 | 171.23226 | 1.05869 | 87 | 9.1225 | x | 10.2245 | 17.11 | x | 28.0798 | 18.75 | ||
Wed | 07/12/00 | 171.23548 | 1.05871 | 88 | 9.2276 | x | 10.1194 | 17.09 | x | 28.1849 | 18.77 | ||
Thu | 07/13/00 | 171.23871 | 1.05873 | 89 | 9.3326 | x | 10.0144 | 17.07 | x | 28.2899 | 18.79 | ||
Fri | 07/14/00 | 171.24194 | 1.05875 | 90 | 9.4376 | x | 9.9094 | 17.05 | x | 28.3949 | 18.81 | ||
Mon | 07/17/00 | 171.25161 | 1.05881 | 93 | 9.7528 | x | 9.5942 | 16.99 | x | 28.7101 | 18.87 | ||
Tue | 07/18/00 | 171.25484 | 1.05883 | 94 | 9.8578 | x | 9.4892 | 16.97 | x | 28.8151 | 18.89 | ||
Wed | 07/19/00 | 171.25806 | 1.05885 | 95 | 9.9629 | x | 9.3841 | 16.95 | x | 28.9202 | 18.91 | ||
Thu | 07/20/00 | 171.26129 | 1.05887 | 96 | 10.0679 | x | 9.2791 | 16.93 | x | 29.0252 | 18.93 | ||
Fri | 07/21/00 | 171.26452 | 1.05889 | 97 | 10.1730 | x | 9.1740 | 16.91 | x | 29.1303 | 18.95 | ||
Mon | 07/24/00 | 171.27419 | 1.05895 | 100 | 10.4882 | x | 8.8588 | 16.85 | x | 29.4455 | 19.01 | ||
Tue | 07/25/00 | 171.27742 | 1.05897 | 101 | 10.5933 | x | 8.7537 | 16.83 | x | 29.5506 | 19.03 | ||
Wed | 07/26/00 | 171.28065 | 1.05899 | 102 | 10.6984 | x | 8.6486 | 16.81 | x | 29.6557 | 19.05 | ||
Thu | 07/27/00 | 171.28387 | 1.05901 | 103 | 10.8035 | x | 8.5435 | 16.79 | x | 29.7608 | 19.07 | ||
Fri | 07/28/00 | 171.28710 | 1.05903 | 104 | 10.9086 | x | 8.4384 | 16.77 | x | 29.8659 | 19.09 | ||
Mon | 07/31/00 | 171.29677 | 1.05909 | 107 | 11.2239 | x | 8.1231 | 16.71 | x | 30.1812 | 19.15 | ||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
Tue | 08/01/00 | 171.30000 | 1.05911 | 108 | 11.3290 | x | 8.0180 | 16.69 | x | 30.2863 | 19.17 | ||
Wed | 08/02/00 | 171.33226 | 1.05931 | 109 | 11.4361 | x | 7.9109 | 16.49 | x | 30.3934 | 19.37 | ||
Thu | 08/03/00 | 171.36452 | 1.05951 | 110 | 11.5432 | x | 7.8038 | 16.29 | x | 30.5005 | 19.57 | ||
Fri | 08/04/00 | 171.39677 | 1.05971 | 111 | 11.6503 | x | 7.6967 | 16.09 | x | 30.6076 | 19.77 | ||
Mon | 08/07/00 | 171.49355 | 1.06030 | 114 | 11.9718 | x | 7.3752 | 15.50 | x | 30.9291 | 20.36 | ||
Tue | 08/08/00 | 171.52581 | 1.06050 | 115 | 12.0791 | x | 7.2679 | 15.30 | x | 31.0364 | 20.56 | ||
Wed | 08/09/00 | 171.55806 | 1.06070 | 116 | 12.1865 | x | 7.1605 | 15.10 | x | 31.1438 | 20.76 | ||
Thu | 08/10/00 | 171.59032 | 1.06090 | 117 | 12.2938 | x | 7.0532 | 14.90 | x | 31.2511 | 20.96 | ||
Fri | 08/11/00 | 171.62258 | 1.06110 | 118 | 12.4012 | x | 6.9458 | 14.70 | x | 31.3585 | 21.16 | ||
Mon | 08/14/00 | 171.71935 | 1.06170 | 121 | 12.7237 | x | 6.6233 | 14.10 | x | 31.6810 | 21.76 | ||
Tue | 08/15/00 | 171.75161 | 1.06190 | 122 | 12.8313 | x | 6.5157 | 13.90 | x | 31.7886 | 21.96 | ||
Wed | 08/16/00 | 171.78387 | 1.06210 | 123 | 12.9389 | x | 6.4081 | 13.70 | x | 31.8962 | 22.16 | ||
Thu | 08/17/00 | 171.81613 | 1.06230 | 124 | 13.0466 | x | 6.3004 | 13.50 | x | 32.0039 | 22.36 | ||
Fri | 08/18/00 | 171.84839 | 1.06250 | 125 | 13.1542 | x | 6.1928 | 13.30 | x | 32.1115 | 22.56 | ||
Mon | 08/21/00 | 171.94516 | 1.06310 | 128 | 13.4776 | x | 5.8694 | 12.70 | x | 32.4349 | 23.16 | ||
Tue | 08/22/00 | 171.97742 | 1.06330 | 129 | 13.5854 | x | 5.7616 | 12.50 | x | 32.5427 | 23.36 | ||
Wed | 08/23/00 | 172.00968 | 1.06349 | 130 | 13.6932 | x | 5.6538 | 12.31 | x | 32.6505 | 23.55 | ||
Thu | 08/24/00 | 172.04194 | 1.06369 | 131 | 13.8011 | x | 5.5459 | 12.11 | x | 32.7584 | 23.75 | ||
Fri | 08/25/00 | 172.07419 | 1.06389 | 132 | 13.9091 | x | 5.4379 | 11.91 | x | 32.8664 | 23.95 | ||
Mon | 08/28/00 | 172.17097 | 1.06449 | 135 | 14.2332 | x | 5.1138 | 11.31 | x | 33.1905 | 24.55 | ||
Tue | 08/29/00 | 172.20323 | 1.06469 | 136 | 14.3413 | x | 5.0057 | 11.11 | x | 33.2986 | 24.75 | ||
Wed | 08/30/00 | 172.23548 | 1.06489 | 137 | 14.4495 | x | 4.8975 | 10.91 | x | 33.4068 | 24.95 | ||
Thu | 08/31/00 | 172.26774 | 1.06509 | 138 | 14.5577 | x | 4.7893 | 10.71 | x | 33.5150 | 25.15 | ||
Settlement Date top | Ref CPI | Index Ratio | Days | Accrued Interest | Apr Int | Oct Int | Net Interest | OID | Apr Int | Oct Int | Total Interest | OID | |
Fri | 09/01/00 | 172.30000 | 1.06529 | 139 | 14.6659 | x | 4.6811 | 10.51 | x | 33.6232 | 25.35 | ||
Mon | 09/04/00 | 172.33000 | 1.06548 | 142 | 14.9851 | x | 4.3619 | 10.32 | x | 33.9424 | 25.54 | ||
Tue | 09/05/00 | 172.34000 | 1.06554 | 143 | 15.0915 | x | 4.2555 | 10.26 | x | 34.0488 | 25.60 | ||
Wed | 09/06/00 | 172.35000 | 1.06560 | 144 | 15.1979 | x | 4.1491 | 10.20 | x | 34.1552 | 25.66 | ||
Thu | 09/07/00 | 172.36000 | 1.06566 | 145 | 15.3043 | x | 4.0427 | 10.14 | x | 34.2616 | 25.72 | ||
Fri | 09/08/00 | 172.37000 | 1.06572 | 146 | 15.4107 | x | 3.9363 | 10.08 | x | 34.3680 | 25.78 | ||
Mon | 09/11/00 | 172.40000 | 1.06591 | 149 | 15.7302 | x | 3.6168 | 9.89 | x | 34.6875 | 25.97 | ||
Tue | 09/12/00 | 172.41000 | 1.06597 | 150 | 15.8366 | x | 3.5104 | 9.83 | x | 34.7939 | 26.03 | ||
Wed | 09/13/00 | 172.42000 | 1.06603 | 151 | 15.9431 | x | 3.4039 | 9.77 | x | 34.9004 | 26.09 | ||
Thu | 09/14/00 | 172.43000 | 1.06609 | 152 | 16.0496 | x | 3.2974 | 9.71 | x | 35.0069 | 26.15 | ||
