Ref CPI --> (click "Ref CPI" or Coupon for year 2000) | 168 30000 | 168 31290 | 168 32581 | 168 33871 | 168 35161 | 168 36452 | 168 37742 | 168 39032 | 168 40323 | 168 41613 | 168 42903 | 168 44194 | 168 45484 | 168 46774 | 168 48065 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Wed 1 | Thu 2 | Fri 3 | Sat 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.05086 | 1.05094 | 1.05102 | 1.05110 | 1.05118 | 1.05126 | 1.05134 | 1.05142 | 1.05150 | 1.05158 | 1.05166 | 1.05174 | 1.05182 | 1.05191 | 1.05199 |
3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.06226 | 1.06234 | 1.06242 | 1.06251 | 1.06259 | 1.06267 | 1.06275 | 1.06283 | 1.06291 | 1.06300 | 1.06308 | 1.06316 | 1.06324 | 1.06332 | 1.06340 |
3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.04175 | 1.04183 | 1.04191 | 1.04199 | 1.04207 | 1.04215 | 1.04223 | 1.04231 | 1.04239 | 1.04247 | 1.04255 | 1.04263 | 1.04271 | 1.04279 | 1.04287 |
3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.02622 | 1.02630 | 1.02638 | 1.02646 | 1.02653 | 1.02661 | 1.02669 | 1.02677 | 1.02685 | 1.02693 | 1.02701 | 1.02709 | 1.02716 | 1.02724 | 1.02732 |
4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.00033 | 1.00040 | 1.00048 | 1.00056 | 1.00063 | 1.00071 | 1.00079 | 1.00086 | 1.00094 | 1.00102 | 1.00109 | 1.00117 | 1.00125 | 1.00132 | 1.00140 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.04056 | 1.04064 | 1.04072 | 1.04080 | 1.04088 | 1.04096 | 1.04104 | 1.04112 | 1.04120 | 1.04128 | 1.04136 | 1.04144 | 1.04152 | 1.04160 | 1.04168 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.02376 | 1.02384 | 1.02392 | 1.02400 | 1.02408 | 1.02416 | 1.02424 | 1.02431 | 1.02439 | 1.02447 | 1.02455 | 1.02463 | 1.02471 | 1.02478 | 1.02486 |
Generated 03/12/12 21:27